Bills of Materials
Each Kensington-made model's components and build time. Standard cost = components at standard + build minutes at the shop rate ($68.00/hr). Change a BOM and the machines on the shelf are revalued, with the journal queued for Xero.
Floor Polishers
| Model | Line | Parts | Components | Build | Labour | Standard cost | Distributor price | Margin |
|---|---|---|---|---|---|---|---|---|
| PV25-G2 PV25 GEN II Suction Polisher | Line 1 — Polishers & scrubbers | 16 | $1,274.00 | 150 min | $170.00 | $1,444.00 | $2,790.00 | 48.2% |
| PV25-TS PV25TS Two-Speed Suction Polisher / Scrubber | Line 1 — Polishers & scrubbers | 18 | $1,327.00 | 170 min | $192.67 | $1,519.67 | $3,050.00 | 50.2% |
| PV25-HC PV25HC Suction Polisher | Line 1 — Polishers & scrubbers | 16 | $1,286.00 | 160 min | $181.33 | $1,467.33 | $2,920.00 | 49.7% |
| C25-G2 C25 GEN2 Rotary Polisher | Line 1 — Polishers & scrubbers | 13 | $1,100.00 | 120 min | $136.00 | $1,236.00 | $1,880.00 | 34.3% |
| C25-TS C25TS Two-Speed Polisher / Scrubber | Line 1 — Polishers & scrubbers | 14 | $1,107.00 | 130 min | $147.33 | $1,254.33 | $2,070.00 | 39.4% |
| SL1600 SL1600 High Speed Polisher | Line 1 — Polishers & scrubbers | 11 | $907.00 | 140 min | $158.67 | $1,065.67 | $2,330.00 | 54.3% |
| SL2000 SL2000 Stingray High Speed Polisher | Line 1 — Polishers & scrubbers | 11 | $914.00 | 150 min | $170.00 | $1,084.00 | $2,590.00 | 58.1% |
| STEALTH Stealth High Speed Polisher | Line 1 — Polishers & scrubbers | 12 | $1,034.00 | 170 min | $192.67 | $1,226.67 | $3,180.00 | 61.4% |
Floor Scrubbers
| Model | Line | Parts | Components | Build | Labour | Standard cost | Distributor price | Margin |
|---|---|---|---|---|---|---|---|---|
| C27-G2 C27 GEN2 Rotary Scrubber | Line 1 — Polishers & scrubbers | 13 | $1,112.00 | 120 min | $136.00 | $1,248.00 | $2,010.00 | 37.9% |
| C27-RS C27RS Rotary Shampoo Scrubber | Line 1 — Polishers & scrubbers | 14 | $1,162.00 | 140 min | $158.67 | $1,320.67 | $2,200.00 | 40.0% |
| A23-RS A23 Rotary Scrubber | Line 1 — Polishers & scrubbers | 13 | $1,057.00 | 110 min | $124.67 | $1,181.67 | $1,620.00 | 27.1% |
| SHARK-E Shark Low Profile Electric Scrubber | Line 1 — Polishers & scrubbers | 11 | $1,106.00 | 160 min | $181.33 | $1,287.33 | $2,720.00 | 52.7% |
| ST2100 ST2100 Stripper Scrubber | Line 1 — Polishers & scrubbers | 12 | $1,105.00 | 150 min | $170.00 | $1,275.00 | $2,400.00 | 46.9% |
| BRUMBY Brumby Battery Scrubber Dryer | Line 1 — Polishers & scrubbers | 14 | $1,397.00 | 240 min | $272.00 | $1,669.00 | $4,480.00 | 62.7% |
Floor Sanders
| Model | Line | Parts | Components | Build | Labour | Standard cost | Distributor price | Margin |
|---|---|---|---|---|---|---|---|---|
| SV25-G2 Sandivac SV25 GEN II Slow Speed Sander | Line 3 — Sanders & gas | 13 | $1,435.00 | 210 min | $238.00 | $1,673.00 | $4,220.00 | 60.4% |
| SV30-G2 Sandivac SV30 GEN II High Speed Sander | Line 3 — Sanders & gas | 13 | $1,560.00 | 220 min | $249.33 | $1,809.33 | $4,540.00 | 60.1% |
Carpet Extraction
| Model | Line | Parts | Components | Build | Labour | Standard cost | Distributor price | Margin |
|---|---|---|---|---|---|---|---|---|
| PRED-MK3 Predator MK3 Carpet Extractor | Line 2 — Extractors | 21 | $2,150.00 | 360 min | $408.00 | $2,558.00 | $5,130.00 | 50.1% |
| PRED-MK2 Predator MK2 Carpet Extractor | Line 2 — Extractors | 19 | $1,831.00 | 320 min | $362.67 | $2,193.67 | $4,090.00 | 46.4% |
| TERM-PLUS Terminator Plus Carpet Extractor | Line 2 — Extractors | 20 | $2,377.00 | 420 min | $476.00 | $2,853.00 | $6,430.00 | 55.6% |
| MINI-TERM Mini Terminator Carpet Extractor | Line 2 — Extractors | 14 | $1,102.00 | 240 min | $272.00 | $1,374.00 | $2,980.00 | 53.9% |
Gas Operated
| Model | Line | Parts | Components | Build | Labour | Standard cost | Distributor price | Margin |
|---|---|---|---|---|---|---|---|---|
| GAZ-20G2 GAZ-20 GEN II 50cm Gas Burnisher | Line 3 — Sanders & gas | 11 | $2,013.00 | 300 min | $340.00 | $2,353.00 | $4,740.00 | 50.4% |
| GAZDA-42 GAZDA42 106cm Gas Burnisher | Line 3 — Sanders & gas | 11 | $2,758.00 | 420 min | $476.00 | $3,234.00 | $7,730.00 | 58.2% |
| GAS-SHARK Gas Shark Low Profile Scrubber | Line 3 — Sanders & gas | 11 | $1,968.00 | 330 min | $374.00 | $2,342.00 | $5,520.00 | 57.6% |
Vacuum Cleaners
| Model | Line | Parts | Components | Build | Labour | Standard cost | Distributor price | Margin |
|---|---|---|---|---|---|---|---|---|
| KOALA Koala Back Pack Vac | Vac cell | 9 | $326.00 | 45 min | $51.00 | $377.00 | $450.00 | 16.2% |
| KOALA-BAT Koala Battery Back Pack Vac | Vac cell | 11 | $812.00 | 60 min | $68.00 | $880.00 | $840.00 | -4.8% |
| WOMBAT Wombat Canister Dry Vacuum | Vac cell | 9 | $346.00 | 40 min | $45.33 | $391.33 | $380.00 | -3.0% |