Canterbury Cleaning Equipment Ltd Active
60 Export Dr, Christchurch · New Zealand · Fiona McLeod · fiona@canterburycleaning.co.nz · +64 531940809
Sales · 12 months
$50k
ex GST
Gross margin
32.7%
$15k · after 12% tier discount
Machines in the field
30
23 registered
Sales by monthex GST
Account
- ABN
- — (export)
- Tier
- Export · 12% off distributor price
- Terms
- Prepay
- GST
- GST Free Exports
- Account manager
- Mark Ellis
- Distributor since
- 1 Oct 2002
- Xero contact
- Synced
| Invoice | Issued | Due | Total | Paid | Status |
| INV-048892 | 9 Sep 2026 | 9 Sep 2026 | $544.72 | $544.72 | Paid |
| INV-048849 | 27 Aug 2026 | 27 Aug 2026 | $8,345.48 | $8,345.48 | Paid |
| INV-048486 | 23 Apr 2026 | 23 Apr 2026 | $4,122.36 | $4,122.36 | Paid |
| INV-048392 | 19 Mar 2026 | 19 Mar 2026 | $12,883.20 | $12,883.20 | Paid |
| INV-048311 | 16 Feb 2026 | 16 Feb 2026 | $18,726.40 | $18,726.40 | Paid |
| INV-048102 | 11 Nov 2025 | 11 Nov 2025 | $1,111.00 | $1,111.00 | Paid |
| INV-048005 | 7 Oct 2025 | 7 Oct 2025 | $3,866.72 | $3,866.72 | Paid |
| Quote | For | Created | Value | Stage |
| Item | Units · 12 mo | Sales | Margin |
| PV25-HC PV25HC Suction Polisher | 4 | $10,278 | 42.9% |
| ST2100 ST2100 Stripper Scrubber | 4 | $8,448 | 39.6% |
| SV30-G2 Sandivac SV30 GEN II High Speed Sander | 2 | $7,990 | 54.7% |
| MIT-KVG17F Mitchell KVG-17F High Speed Scrubber | 4 | $7,533 | 19.3% |
| KOALA Koala Back Pack Vac | 10 | $3,960 | 4.8% |
| MYT-LITE Mytee Lite Heated Carpet Extractor | 2 | $3,309 | 12.4% |
| KOALA-BAT Koala Battery Back Pack Vac | 2 | $1,478 | -19.0% |
| WHL-PNEU-FF Pneumatic foam-filled tyre 250mm | 17 | $703 | 42.0% |
| PDD-40 40cm pad driver | 10 | $585 | 41.9% |
| SKT-PV25 PV25 suction skirt | 13 | $423 | 41.6% |
| Serial | Model | Order | End user | Warranty to |
| MITKVG17-2608-0152 | Mitchell KVG-17F High Speed Scrubber | SO-41845 | Aquatic Centre — Christchurch | 27 Aug 2027 |
| MITKVG17-2608-0151 | Mitchell KVG-17F High Speed Scrubber | SO-41845 | Riverside Function Centre — Christchurch | 27 Aug 2027 |
| MITKVG17-2608-0150 | Mitchell KVG-17F High Speed Scrubber | SO-41845 | Riverina Aged Care — Christchurch | 27 Aug 2027 |
| MITKVG17-2607-0149 | Mitchell KVG-17F High Speed Scrubber | SO-41845 | Not registered | 27 Aug 2027 |
| KOALA-2603-0464 | Koala Back Pack Vac | SO-41488 | Not registered | 23 Apr 2028 |
| KOALA-2604-0463 | Koala Back Pack Vac | SO-41488 | Not registered | 23 Apr 2028 |
| KOALA-2604-0462 | Koala Back Pack Vac | SO-41488 | Harbourside Apartments OC — Christchurch | 23 Apr 2028 |
| KOALA-2604-0461 | Koala Back Pack Vac | SO-41488 | St Mary's College — Christchurch | 23 Apr 2028 |
| KOALA-2603-0460 | Koala Back Pack Vac | SO-41488 | Coastal Hotels Group — Christchurch | 23 Apr 2028 |
| KOALA-2604-0459 | Koala Back Pack Vac | SO-41488 | Kensington Primary School — Christchurch | 23 Apr 2028 |
| KOALABAT-2604-0228 | Koala Battery Back Pack Vac | SO-41488 | Not registered | 23 Apr 2028 |
| KOALABAT-2604-0227 | Koala Battery Back Pack Vac | SO-41488 | Not registered | 23 Apr 2028 |
| MYTLITE-2602-0144 | Mytee Lite Heated Carpet Extractor | SO-41394 | Aquatic Centre — Christchurch | 19 Mar 2027 |
| MYTLITE-2602-0143 | Mytee Lite Heated Carpet Extractor | SO-41394 | Not registered | 19 Mar 2027 |
| KOALA-2602-0384 | Koala Back Pack Vac | SO-41394 | Car dealership group — Christchurch | 19 Mar 2028 |
| KOALA-2602-0383 | Koala Back Pack Vac | SO-41394 | Defence base — contractor — Christchurch | 19 Mar 2028 |
| KOALA-2602-0382 | Koala Back Pack Vac | SO-41394 | Local Council — Civic Centre — Christchurch | 19 Mar 2028 |
| KOALA-2602-0381 | Koala Back Pack Vac | SO-41394 | Kensington Primary School — Christchurch | 19 Mar 2028 |
| SV30G2-2602-0139 | Sandivac SV30 GEN II High Speed Sander | SO-41394 | Bayside Council Depot — Christchurch | 19 Mar 2028 |
| SV30G2-2601-0138 | Sandivac SV30 GEN II High Speed Sander | SO-41394 | Bayside Council Depot — Christchurch | 19 Mar 2028 |
| PV25HC-2601-0120 | PV25HC Suction Polisher | SO-41314 | Airport terminal cleaning contractor — Christchurch | 16 Feb 2028 |
| PV25HC-2601-0119 | PV25HC Suction Polisher | SO-41314 | Spotless Facility Services contractor — Christchurch | 16 Feb 2028 |
| PV25HC-2601-0118 | PV25HC Suction Polisher | SO-41314 | Lakeside Leisure Centre — Christchurch | 16 Feb 2028 |
| PV25HC-2512-0117 | PV25HC Suction Polisher | SO-41314 | Not registered | 16 Feb 2028 |
| ST2100-2601-0109 | ST2100 Stripper Scrubber | SO-41314 | City Office Tower FM — Christchurch | 16 Feb 2028 |
| ST2100-2512-0108 | ST2100 Stripper Scrubber | SO-41314 | Regional Hospital — Facilities — Christchurch | 16 Feb 2028 |
| ST2100-2512-0107 | ST2100 Stripper Scrubber | SO-41314 | City Office Tower FM — Christchurch | 16 Feb 2028 |
| ST2100-2512-0106 | ST2100 Stripper Scrubber | SO-41314 | Northside Shopping Centre — Christchurch | 16 Feb 2028 |
| C27G2-2509-0102 | C27 GEN2 Rotary Scrubber | SO-41001 | Westgate Medical Centre — Christchurch | 7 Oct 2027 |
| C27G2-2509-0101 | C27 GEN2 Rotary Scrubber | SO-41001 | Local Council — Civic Centre — Christchurch | 7 Oct 2027 |
| Claim | Serial | Fault | Logged | Decision | Stage |
Add a distributor
Appears on quotes, orders and invoices straight away