Brumby Battery Scrubber Dryer
BRUMBY · Made · Finished goods FG-14 · warranty 1 yr parts · 2 yrs battery
On hand
1
$1,669 at standard
Committed
0
0 orders · 0 builds
Run-rate
3.7
per month · last 90 days
Cover
1.2
weeks at run-rate
Margin check
- Standard cost
- $1,669.00
- Distributor price
- $4,480.00 · 62.7%
- Platinum (−10%)
- $4,032.00 · 58.6%
- RRP ex GST
- $6,890.00
- 12 months sold
- 22 · $90,675
- Achieved margin
- 59.5%
Committed toOpen orders, oldest first
Nothing on open orders.
| When | Type | Reference | Qty | Value | By | Note |
| 30 Sep, 14:00 | Dispatch | SO-41961 | -4 | −$6,676.00 | Luke Fitzgerald | Brisbane Floorcare |
| 29 Sep, 13:09 | Dispatch | SO-41950 | -2 | −$3,338.00 | Luke Fitzgerald | Adelaide Cleaning Equipment Co |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
| BRUMBY-2608-0123 | 25 Aug 2026 | — | In stock | — | — | — |
| BRUMBY-2609-0122 | 23 Sep 2026 | — | Sold | Brisbane Floorcare | — | 30 Sep 2028 |
| BRUMBY-2609-0119 | 22 Sep 2026 | — | Sold | Brisbane Floorcare | — | 30 Sep 2028 |
| BRUMBY-2609-0120 | 18 Sep 2026 | — | Sold | Brisbane Floorcare | — | 30 Sep 2028 |
| BRUMBY-2609-0118 | 8 Sep 2026 | — | Sold | Adelaide Cleaning Equipment Co | — | 29 Sep 2028 |
| BRUMBY-2609-0117 | 2 Sep 2026 | — | Sold | Adelaide Cleaning Equipment Co | — | 29 Sep 2028 |
| BRUMBY-2608-0121 | 12 Aug 2026 | — | Sold | Brisbane Floorcare | — | 30 Sep 2028 |
| BRUMBY-2607-0112 | 28 Jul 2026 | — | Sold | Auckland Floorcare Ltd | — | 3 Aug 2028 |
| BRUMBY-2607-0116 | 16 Jul 2026 | — | Sold | Tasmanian Hygiene Supplies | Spotless Facility Services contractor — Derwent Park | 17 Aug 2028 |
| BRUMBY-2607-0113 | 6 Jul 2026 | — | Sold | Auckland Floorcare Ltd | — | 3 Aug 2028 |
| BRUMBY-2607-0115 | 3 Jul 2026 | — | Sold | Tasmanian Hygiene Supplies | Northside Shopping Centre — Derwent Park | 17 Aug 2028 |
| BRUMBY-2606-0114 | 9 Jun 2026 | — | Sold | Auckland Floorcare Ltd | — | 3 Aug 2028 |
| BRUMBY-2604-0109 | 1 Apr 2026 | — | Sold | Brisbane Floorcare | Coastal Hotels Group — Rocklea | 8 Apr 2028 |
| BRUMBY-2602-0106 | 27 Feb 2026 | — | Sold | Perth Floor Care Equipment | Regional Hospital — Facilities — Welshpool | 12 Mar 2028 |
| BRUMBY-2602-0110 | 25 Feb 2026 | — | Sold | Brisbane Floorcare | Riverside Function Centre — Rocklea | 8 Apr 2028 |
| BRUMBY-2602-0108 | 24 Feb 2026 | — | Sold | Perth Floor Care Equipment | Local Council — Civic Centre — Welshpool | 12 Mar 2028 |
| BRUMBY-2602-0111 | 17 Feb 2026 | — | Sold | Brisbane Floorcare | Harbourside Apartments OC — Rocklea | 8 Apr 2028 |
| BRUMBY-2602-0107 | 11 Feb 2026 | — | Sold | Perth Floor Care Equipment | TAFE campus — Facilities — Welshpool | 12 Mar 2028 |
| BRUMBY-2602-0105 | 4 Feb 2026 | — | Sold | Perth Floor Care Equipment | Defence base — contractor — Welshpool | 12 Mar 2028 |
| BRUMBY-2601-0104 | 23 Jan 2026 | — | Sold | Border Cleaning & Hygiene | Metro Commercial Cleaning — Albury | 5 Mar 2028 |
| BRUMBY-2512-0103 | 31 Dec 2025 | — | Sold | Townsville Janitorial Supplies | — | 9 Feb 2028 |
| BRUMBY-2511-0101 | 20 Nov 2025 | — | Sold | Goldfields Mining & Cleaning Supplies | Food processing plant — Kalgoorlie | 31 Dec 2027 |
| BRUMBY-2511-0102 | 6 Nov 2025 | — | Sold | Goldfields Mining & Cleaning Supplies | — | 31 Dec 2027 |
| Works order | Qty | Started | Completed | Stage |
| WO-26-0327 | 2 | 9 Oct 2026 | — | Planned |
Edit BRUMBY
Brumby Battery Scrubber Dryer
Adjust BRUMBY
1 on hand · $1,669.00 standard. The value change is journalled for Xero.