Inventory / C25-G2
C25 GEN2 Rotary Polisher
C25-G2 · Made · Finished goods FG-04 · warranty 2 yrs motor · 1 yr parts
On hand
9
$11,124 at standard
Committed
6
6 orders · 0 builds
Available
3
reorder at 5
Coming
0
in production
Run-rate
12.3
per month · last 90 days
Cover
3.2
weeks at run-rate
Margin check
- Standard cost
- $1,236.00
- Distributor price
- $1,880.00 · 34.3%
- Platinum (−10%)
- $1,692.00 · 27.0%
- RRP ex GST
- $2,890.00
- 12 months sold
- 128 · $224,190
- Achieved margin
- 29.4%
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| No movements in the last fortnight. | ||||||
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| C25G2-2609-0223 | 17 Sep 2026 | WO-26-0307 | In stock | — | — | — |
| C25G2-2609-0224 | 17 Sep 2026 | WO-26-0307 | In stock | — | — | — |
| C25G2-2609-0225 | 17 Sep 2026 | WO-26-0307 | In stock | — | — | — |
| C25G2-2609-0226 | 17 Sep 2026 | WO-26-0307 | In stock | — | — | — |
| C25G2-2609-0227 | 17 Sep 2026 | WO-26-0307 | In stock | — | — | — |
| C25G2-2609-0228 | 17 Sep 2026 | WO-26-0307 | In stock | — | — | — |
| C25G2-2609-0229 | 17 Sep 2026 | WO-26-0307 | In stock | — | — | — |
| C25G2-2609-0230 | 17 Sep 2026 | WO-26-0307 | In stock | — | — | — |
| C25G2-2609-0231 | 17 Sep 2026 | WO-26-0307 | In stock | — | — | — |
| C25G2-2609-0221 | 15 Sep 2026 | — | Sold | Melbourne Floor Machines | — | 25 Sep 2028 |
| C25G2-2609-0216 | 1 Sep 2026 | — | Sold | Geelong Clean Distributors | — | 16 Sep 2028 |
| C25G2-2608-0218 | 28 Aug 2026 | — | Sold | South West Hygiene Supplies WA | — | 21 Sep 2028 |
| C25G2-2608-0217 | 27 Aug 2026 | — | Sold | Geelong Clean Distributors | — | 16 Sep 2028 |
| C25G2-2608-0211 | 19 Aug 2026 | — | Sold | Perth Floor Care Equipment | Kensington Primary School — Welshpool | 9 Sep 2028 |
| C25G2-2608-0215 | 19 Aug 2026 | — | Sold | Perth Floor Care Equipment | — | 9 Sep 2028 |
| C25G2-2608-0212 | 7 Aug 2026 | — | Sold | Perth Floor Care Equipment | Northside Shopping Centre — Welshpool | 9 Sep 2028 |
| C25G2-2608-0220 | 7 Aug 2026 | — | Sold | Northern Tas Cleaning Equipment | Metro Commercial Cleaning — Launceston | 23 Sep 2028 |
| C25G2-2608-0205 | 4 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 11 Aug 2028 |
| C25G2-2608-0222 | 4 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 25 Sep 2028 |
| C25G2-2607-0219 | 30 Jul 2026 | — | Sold | Northern Tas Cleaning Equipment | — | 23 Sep 2028 |
| C25G2-2607-0210 | 29 Jul 2026 | — | Sold | Perth Floor Care Equipment | City Office Tower FM — Welshpool | 9 Sep 2028 |
| C25G2-2607-0204 | 27 Jul 2026 | — | Sold | Melbourne Floor Machines | Car dealership group — Dandenong South | 11 Aug 2028 |
| C25G2-2607-0196 | 24 Jul 2026 | — | Sold | Sydney Floorcare Equipment | Metro Commercial Cleaning — Wetherill Park | 29 Jul 2028 |
| C25G2-2607-0203 | 24 Jul 2026 | — | Sold | Mackay Industrial Cleaning | TAFE campus — Facilities — Paget | 3 Aug 2028 |
| C25G2-2607-0213 | 21 Jul 2026 | — | Sold | Perth Floor Care Equipment | — | 9 Sep 2028 |
| C25G2-2607-0208 | 16 Jul 2026 | — | Sold | Eastern Floorcare & Hire | Bayside Council Depot — Bayswater | 18 Aug 2028 |
| C25G2-2607-0209 | 16 Jul 2026 | — | Sold | Perth Floor Care Equipment | — | 9 Sep 2028 |
| C25G2-2607-0214 | 15 Jul 2026 | — | Sold | Perth Floor Care Equipment | — | 9 Sep 2028 |
| C25G2-2607-0207 | 14 Jul 2026 | — | Sold | Townsville Janitorial Supplies | Car dealership group — Garbutt | 10 Aug 2028 |
| C25G2-2607-0202 | 13 Jul 2026 | — | Sold | Red Centre Cleaning Supplies | Riverina Aged Care — Alice Springs | 29 Jul 2028 |
| C25G2-2607-0206 | 3 Jul 2026 | — | Sold | Townsville Janitorial Supplies | St Mary's College — Garbutt | 10 Aug 2028 |
| C25G2-2606-0192 | 30 Jun 2026 | — | Sold | Limestone Coast Cleaning Supplies | Metro Commercial Cleaning — Mount Gambier | 23 Jul 2028 |
| C25G2-2606-0201 | 29 Jun 2026 | — | Sold | Perth Floor Care Equipment | — | 29 Jul 2028 |
| C25G2-2606-0187 | 22 Jun 2026 | — | Sold | Sydney Floorcare Equipment | — | 9 Jul 2028 |
| C25G2-2606-0195 | 19 Jun 2026 | — | Sold | Sydney Floorcare Equipment | — | 29 Jul 2028 |
| C25G2-2606-0198 | 19 Jun 2026 | — | Sold | Sydney Floorcare Equipment | — | 29 Jul 2028 |
| C25G2-2606-0185 | 18 Jun 2026 | — | Sold | Northern Suburbs Janitorial | — | 1 Jul 2028 |
| C25G2-2606-0199 | 16 Jun 2026 | — | Sold | Perth Floor Care Equipment | Food processing plant — Welshpool | 29 Jul 2028 |
| C25G2-2606-0189 | 15 Jun 2026 | — | Sold | Gippsland Hygiene Supplies | — | 8 Jul 2028 |
| C25G2-2606-0194 | 12 Jun 2026 | — | Sold | Capricorn Hygiene | Kensington Primary School — Rockhampton | 20 Jul 2028 |
| C25G2-2606-0197 | 12 Jun 2026 | — | Sold | Sydney Floorcare Equipment | Harbourside Apartments OC — Wetherill Park | 29 Jul 2028 |
| C25G2-2606-0200 | 12 Jun 2026 | — | Sold | Perth Floor Care Equipment | Retirement village — Welshpool | 29 Jul 2028 |
| C25G2-2606-0184 | 5 Jun 2026 | — | Sold | Northern Suburbs Janitorial | Spotless Facility Services contractor — Thomastown | 1 Jul 2028 |
| C25G2-2606-0193 | 5 Jun 2026 | — | Sold | Capricorn Hygiene | — | 20 Jul 2028 |
| C25G2-2605-0183 | 28 May 2026 | — | Sold | Townsville Janitorial Supplies | — | 11 Jun 2028 |
| C25G2-2605-0186 | 20 May 2026 | — | Sold | Northern Tas Cleaning Equipment | Bayside Council Depot — Launceston | 2 Jul 2028 |
| C25G2-2605-0190 | 20 May 2026 | — | Sold | Geelong Clean Distributors | Retirement village — North Geelong | 8 Jul 2028 |
| C25G2-2605-0191 | 20 May 2026 | — | Sold | Geelong Clean Distributors | Westgate Medical Centre — North Geelong | 8 Jul 2028 |
| C25G2-2605-0188 | 19 May 2026 | — | Sold | Sydney Floorcare Equipment | Spotless Facility Services contractor — Wetherill Park | 9 Jul 2028 |
| C25G2-2605-0180 | 11 May 2026 | — | Sold | Brisbane Floorcare | Riverside Function Centre — Rocklea | 21 May 2028 |
| C25G2-2605-0173 | 7 May 2026 | — | Sold | South West Hygiene Supplies WA | Airport terminal cleaning contractor — Bunbury | 13 May 2028 |
| C25G2-2605-0169 | 1 May 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Riverina Aged Care — Cape Town | 12 May 2028 |
| C25G2-2604-0178 | 29 Apr 2026 | — | Sold | Brisbane Floorcare | — | 21 May 2028 |
| C25G2-2604-0170 | 28 Apr 2026 | — | Sold | Cape Floorcare (Pty) Ltd | — | 12 May 2028 |
| C25G2-2604-0182 | 24 Apr 2026 | — | Sold | Townsville Janitorial Supplies | — | 11 Jun 2028 |
| C25G2-2604-0177 | 23 Apr 2026 | — | Sold | Brisbane Floorcare | — | 21 May 2028 |
| C25G2-2604-0181 | 20 Apr 2026 | — | Sold | Capricorn Hygiene | City Office Tower FM — Rockhampton | 25 May 2028 |
| C25G2-2604-0179 | 17 Apr 2026 | — | Sold | Brisbane Floorcare | University — Grounds & Facilities — Rocklea | 21 May 2028 |
| C25G2-2604-0167 | 13 Apr 2026 | — | Sold | Mackay Industrial Cleaning | — | 6 May 2028 |
| C25G2-2604-0172 | 13 Apr 2026 | — | Sold | Newcastle Floorcare Services | — | 15 May 2028 |
| C25G2-2604-0174 | 8 Apr 2026 | — | Sold | Wagga Cleaning Supplies | Supermarket regional DC — Wagga Wagga | 18 May 2028 |
| C25G2-2604-0166 | 6 Apr 2026 | — | Sold | Northern Suburbs Janitorial | Bayside Council Depot — Thomastown | 4 May 2028 |
| C25G2-2604-0176 | 3 Apr 2026 | — | Sold | Tasmanian Hygiene Supplies | Westgate Medical Centre — Derwent Park | 21 May 2028 |
| C25G2-2604-0171 | 2 Apr 2026 | — | Sold | Cape Floorcare (Pty) Ltd | St Mary's College — Cape Town | 12 May 2028 |
| C25G2-2603-0165 | 30 Mar 2026 | — | Sold | Border Cleaning & Hygiene | Regional Hospital — Facilities — Albury | 22 Apr 2028 |
| C25G2-2603-0164 | 27 Mar 2026 | — | Sold | Mackay Industrial Cleaning | TAFE campus — Facilities — Paget | 17 Apr 2028 |
| C25G2-2603-0168 | 26 Mar 2026 | — | Sold | Mackay Industrial Cleaning | Riverside Function Centre — Paget | 6 May 2028 |
| C25G2-2603-0175 | 26 Mar 2026 | — | Sold | Wagga Cleaning Supplies | — | 18 May 2028 |
| C25G2-2603-0163 | 23 Mar 2026 | — | Sold | Hunter Valley Hygiene | Northside Shopping Centre — Maitland | 10 Apr 2028 |
| C25G2-2603-0162 | 17 Mar 2026 | — | Sold | Sydney Floorcare Equipment | Airport terminal cleaning contractor — Wetherill Park | 1 Apr 2028 |
| C25G2-2603-0155 | 3 Mar 2026 | — | Sold | Melbourne Floor Machines | Metro Commercial Cleaning — Dandenong South | 16 Mar 2028 |
| C25G2-2602-0154 | 24 Feb 2026 | — | Sold | Melbourne Floor Machines | Aquatic Centre — Dandenong South | 16 Mar 2028 |
| C25G2-2602-0159 | 20 Feb 2026 | — | Sold | Gold Coast Floor Machines | — | 17 Mar 2028 |
| C25G2-2602-0149 | 19 Feb 2026 | — | Sold | Melbourne Floor Machines | — | 26 Feb 2028 |
| C25G2-2602-0151 | 16 Feb 2026 | — | Sold | Melbourne Floor Machines | Lakeside Leisure Centre — Dandenong South | 26 Feb 2028 |
| C25G2-2602-0147 | 12 Feb 2026 | — | Sold | Red Centre Cleaning Supplies | Spotless Facility Services contractor — Alice Springs | 24 Feb 2028 |
| C25G2-2602-0144 | 10 Feb 2026 | — | Sold | Perth Floor Care Equipment | Riverside Function Centre — Welshpool | 17 Feb 2028 |
| C25G2-2602-0160 | 10 Feb 2026 | — | Sold | Sydney Floorcare Equipment | Supermarket regional DC — Wetherill Park | 1 Apr 2028 |
| C25G2-2602-0150 | 6 Feb 2026 | — | Sold | Melbourne Floor Machines | St Mary's College — Dandenong South | 26 Feb 2028 |
| C25G2-2602-0140 | 5 Feb 2026 | — | Sold | Sydney Floorcare Equipment | Regional Hospital — Facilities — Wetherill Park | 13 Feb 2028 |
| Works order | Qty | Started | Completed | Stage |
|---|---|---|---|---|
| WO-26-0307 | 10 | 11 Sep 2026 | 17 Sep 2026 | Complete |
Edit C25-G2
C25 GEN2 Rotary Polisher
Adjust C25-G2
9 on hand · $1,236.00 standard. The value change is journalled for Xero.