Inventory / C25-TS
C25TS Two-Speed Polisher / Scrubber
C25-TS · Made · Finished goods FG-05 · warranty 2 yrs motor · 1 yr parts
On hand
4
$5,017 at standard
Committed
3
3 orders · 0 builds
Available
1
reorder at 2
Coming
0
in production
Run-rate
7.3
per month · last 90 days
Cover
2.4
weeks at run-rate
Margin check
- Standard cost
- $1,254.33
- Distributor price
- $2,070.00 · 39.4%
- Platinum (−10%)
- $1,863.00 · 32.7%
- RRP ex GST
- $3,190.00
- 12 months sold
- 62 · $119,791
- Achieved margin
- 35.1%
Committed toOpen orders, oldest first
| Order | Distributor | Ordered | Qty | Status |
|---|---|---|---|---|
| SO-41971 | Perth Floor Care Equipment | 30 Sep 2026 | 3 | Picking |
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| 1 Oct, 15:10 | Build complete | WO-26-0319 | +3 | $3,762.99 | Tom Russo | Passed test & QC |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| C25TS-2610-0160 | 1 Oct 2026 | WO-26-0319 | In stock | — | — | — |
| C25TS-2610-0161 | 1 Oct 2026 | WO-26-0319 | In stock | — | — | — |
| C25TS-2610-0162 | 1 Oct 2026 | WO-26-0319 | In stock | — | — | — |
| C25TS-2610-0163 | 1 Oct 2026 | WO-26-0319 | In stock | — | — | — |
| C25TS-2609-0157 | 11 Sep 2026 | — | Sold | Melbourne Floor Machines | — | 23 Sep 2028 |
| C25TS-2608-0158 | 31 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 23 Sep 2028 |
| C25TS-2608-0159 | 25 Aug 2026 | — | Sold | Gold Coast Floor Machines | — | 23 Sep 2028 |
| C25TS-2608-0156 | 13 Aug 2026 | — | Sold | Geelong Clean Distributors | — | 17 Sep 2028 |
| C25TS-2608-0153 | 11 Aug 2026 | — | Sold | Newcastle Floorcare Services | Harbourside Apartments OC — Mayfield West | 21 Aug 2028 |
| C25TS-2608-0155 | 3 Aug 2026 | — | Sold | Goldfields Mining & Cleaning Supplies | — | 15 Sep 2028 |
| C25TS-2607-0149 | 30 Jul 2026 | — | Sold | Perth Floor Care Equipment | — | 10 Aug 2028 |
| C25TS-2607-0152 | 30 Jul 2026 | — | Sold | Eastern Floorcare & Hire | Harbourside Apartments OC — Bayswater | 18 Aug 2028 |
| C25TS-2607-0151 | 22 Jul 2026 | — | Sold | Perth Floor Care Equipment | Riverside Function Centre — Welshpool | 10 Aug 2028 |
| C25TS-2607-0150 | 21 Jul 2026 | — | Sold | Perth Floor Care Equipment | Westgate Medical Centre — Welshpool | 10 Aug 2028 |
| C25TS-2607-0154 | 7 Jul 2026 | — | Sold | Newcastle Floorcare Services | — | 21 Aug 2028 |
| C25TS-2607-0144 | 3 Jul 2026 | — | Sold | Northern Tas Cleaning Equipment | Airport terminal cleaning contractor — Launceston | 13 Jul 2028 |
| C25TS-2607-0148 | 1 Jul 2026 | — | Sold | Geelong Clean Distributors | TAFE campus — Facilities — North Geelong | 30 Jul 2028 |
| C25TS-2606-0145 | 26 Jun 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | Defence base — contractor — Wendouree | 14 Jul 2028 |
| C25TS-2606-0147 | 26 Jun 2026 | — | Sold | Geelong Clean Distributors | — | 30 Jul 2028 |
| C25TS-2606-0141 | 24 Jun 2026 | — | Sold | Bayside Cleaning Supplies | Lakeside Leisure Centre — Moorabbin | 9 Jul 2028 |
| C25TS-2606-0142 | 17 Jun 2026 | — | Sold | Bayside Cleaning Supplies | Regional Hospital — Facilities — Moorabbin | 9 Jul 2028 |
| C25TS-2606-0143 | 17 Jun 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | Airport terminal cleaning contractor — Wendouree | 9 Jul 2028 |
| C25TS-2606-0140 | 16 Jun 2026 | — | Sold | Sydney Floorcare Equipment | Spotless Facility Services contractor — Wetherill Park | 3 Jul 2028 |
| C25TS-2606-0138 | 15 Jun 2026 | — | Sold | Border Cleaning & Hygiene | Airport terminal cleaning contractor — Albury | 24 Jun 2028 |
| C25TS-2606-0139 | 9 Jun 2026 | — | Sold | Sydney Floorcare Equipment | — | 3 Jul 2028 |
| C25TS-2606-0135 | 5 Jun 2026 | — | Sold | Sydney Floorcare Equipment | — | 16 Jun 2028 |
| C25TS-2606-0131 | 2 Jun 2026 | — | Sold | Geelong Clean Distributors | Bayside Council Depot — North Geelong | 5 Jun 2028 |
| C25TS-2606-0137 | 2 Jun 2026 | — | Sold | Border Cleaning & Hygiene | — | 24 Jun 2028 |
| C25TS-2605-0136 | 26 May 2026 | — | Sold | Sydney Floorcare Equipment | City Office Tower FM — Wetherill Park | 16 Jun 2028 |
| C25TS-2605-0146 | 20 May 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | Westgate Medical Centre — Wendouree | 14 Jul 2028 |
| C25TS-2605-0134 | 5 May 2026 | — | Sold | Sydney Floorcare Equipment | Riverina Aged Care — Wetherill Park | 16 Jun 2028 |
| C25TS-2604-0126 | 30 Apr 2026 | — | Sold | Melbourne Floor Machines | Regional Hospital — Facilities — Dandenong South | 5 May 2028 |
| C25TS-2604-0132 | 24 Apr 2026 | — | Sold | Central West Cleaning Supplies | — | 10 Jun 2028 |
| C25TS-2604-0127 | 23 Apr 2026 | — | Sold | Melbourne Floor Machines | Riverina Aged Care — Dandenong South | 5 May 2028 |
| C25TS-2604-0133 | 15 Apr 2026 | — | Sold | Central West Cleaning Supplies | — | 10 Jun 2028 |
| C25TS-2604-0130 | 3 Apr 2026 | — | Sold | Darling Downs Cleaning Supplies | City Office Tower FM — Toowoomba | 12 May 2028 |
| C25TS-2603-0125 | 27 Mar 2026 | — | Sold | Melbourne Floor Machines | — | 4 May 2028 |
| C25TS-2603-0124 | 23 Mar 2026 | — | Sold | Melbourne Floor Machines | — | 4 May 2028 |
| C25TS-2603-0128 | 19 Mar 2026 | — | Sold | Melbourne Floor Machines | Aquatic Centre — Dandenong South | 5 May 2028 |
| C25TS-2603-0129 | 18 Mar 2026 | — | Sold | Melbourne Floor Machines | Bayside Council Depot — Dandenong South | 5 May 2028 |
| C25TS-2603-0119 | 3 Mar 2026 | — | Sold | Perth Floor Care Equipment | Car dealership group — Welshpool | 20 Mar 2028 |
| C25TS-2603-0118 | 2 Mar 2026 | — | Sold | Perth Floor Care Equipment | Car dealership group — Welshpool | 20 Mar 2028 |
| C25TS-2602-0116 | 17 Feb 2026 | — | Sold | South West Hygiene | University — Grounds & Facilities — Warrnambool | 11 Mar 2028 |
| C25TS-2602-0123 | 9 Feb 2026 | — | Sold | Bendigo Cleaning & Hygiene | Supermarket regional DC — Bendigo | 26 Mar 2028 |
| C25TS-2602-0122 | 4 Feb 2026 | — | Sold | Bendigo Cleaning & Hygiene | — | 26 Mar 2028 |
| C25TS-2601-0121 | 29 Jan 2026 | — | Sold | Perth Floor Care Equipment | St Mary's College — Welshpool | 20 Mar 2028 |
| C25TS-2601-0120 | 26 Jan 2026 | — | Sold | Perth Floor Care Equipment | — | 20 Mar 2028 |
| C25TS-2601-0115 | 16 Jan 2026 | — | Sold | Midlands Floor Machines Ltd | Local Council — Civic Centre — Leicester | 13 Feb 2028 |
| C25TS-2601-0117 | 15 Jan 2026 | — | Sold | South West Hygiene | Lakeside Leisure Centre — Warrnambool | 11 Mar 2028 |
| C25TS-2601-0114 | 1 Jan 2026 | — | Sold | Midlands Floor Machines Ltd | University — Grounds & Facilities — Leicester | 13 Feb 2028 |
| C25TS-2512-0111 | 10 Dec 2025 | — | Sold | Brisbane Floorcare | — | 23 Dec 2027 |
| C25TS-2512-0112 | 9 Dec 2025 | — | Sold | Brisbane Floorcare | — | 23 Dec 2027 |
| C25TS-2511-0113 | 24 Nov 2025 | — | Sold | Brisbane Floorcare | Car dealership group — Rocklea | 23 Dec 2027 |
| C25TS-2510-0110 | 27 Oct 2025 | — | Sold | Wagga Cleaning Supplies | Bayside Council Depot — Wagga Wagga | 1 Dec 2027 |
| C25TS-2510-0107 | 24 Oct 2025 | — | Sold | Eastern Floorcare & Hire | — | 10 Nov 2027 |
| C25TS-2510-0108 | 15 Oct 2025 | — | Sold | Wagga Cleaning Supplies | Coastal Hotels Group — Wagga Wagga | 26 Nov 2027 |
| C25TS-2510-0105 | 10 Oct 2025 | — | Sold | Perth Floor Care Equipment | Local Council — Civic Centre — Welshpool | 27 Oct 2027 |
| C25TS-2510-0109 | 9 Oct 2025 | — | Sold | Wagga Cleaning Supplies | Harbourside Apartments OC — Wagga Wagga | 26 Nov 2027 |
| C25TS-2510-0102 | 3 Oct 2025 | — | Sold | Midlands Floor Machines Ltd | TAFE campus — Facilities — Leicester | 22 Oct 2027 |
| C25TS-2509-0104 | 29 Sep 2025 | — | Sold | Perth Floor Care Equipment | — | 27 Oct 2027 |
| C25TS-2509-0106 | 22 Sep 2025 | — | Sold | Eastern Floorcare & Hire | Defence base — contractor — Bayswater | 10 Nov 2027 |
| C25TS-2509-0103 | 16 Sep 2025 | — | Sold | Perth Floor Care Equipment | Coastal Hotels Group — Welshpool | 27 Oct 2027 |
| C25TS-2508-0101 | 29 Aug 2025 | — | Sold | Midlands Floor Machines Ltd | Defence base — contractor — Leicester | 22 Oct 2027 |
| Works order | Qty | Started | Completed | Stage |
|---|---|---|---|---|
| WO-26-0319 | 3 | 25 Sep 2026 | 1 Oct 2026 | Complete |
Edit C25-TS
C25TS Two-Speed Polisher / Scrubber
Adjust C25-TS
4 on hand · $1,254.33 standard. The value change is journalled for Xero.