Inventory / C27-G2
C27 GEN2 Rotary Scrubber
C27-G2 · Made · Finished goods FG-09 · warranty 2 yrs motor · 1 yr parts
On hand
7
$8,736 at standard
Committed
3
3 orders · 0 builds
Available
4
reorder at 7
Coming
10
in production
Run-rate
20.0
per month · last 90 days
Cover
1.5
weeks at run-rate
Margin check
- Standard cost
- $1,248.00
- Distributor price
- $2,010.00 · 37.9%
- Platinum (−10%)
- $1,809.00 · 31.0%
- RRP ex GST
- $3,090.00
- 12 months sold
- 194 · $367,931
- Achieved margin
- 34.2%
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| No movements in the last fortnight. | ||||||
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| C27G2-2609-0297 | 3 Sep 2026 | WO-26-0301 | In stock | — | — | — |
| C27G2-2609-0298 | 3 Sep 2026 | WO-26-0301 | In stock | — | — | — |
| C27G2-2609-0299 | 3 Sep 2026 | WO-26-0301 | In stock | — | — | — |
| C27G2-2609-0300 | 3 Sep 2026 | WO-26-0301 | In stock | — | — | — |
| C27G2-2609-0301 | 3 Sep 2026 | WO-26-0301 | In stock | — | — | — |
| C27G2-2609-0302 | 3 Sep 2026 | WO-26-0301 | In stock | — | — | — |
| C27G2-2609-0303 | 3 Sep 2026 | WO-26-0301 | In stock | — | — | — |
| C27G2-2609-0281 | 3 Sep 2026 | WO-26-0301 | Sold | South West Hygiene Supplies WA | — | 14 Sep 2028 |
| C27G2-2609-0276 | 1 Sep 2026 | — | Sold | Perth Floor Care Equipment | Northside Shopping Centre — Welshpool | 9 Sep 2028 |
| C27G2-2609-0283 | 1 Sep 2026 | — | Sold | Wagga Cleaning Supplies | — | 17 Sep 2028 |
| C27G2-2609-0284 | 1 Sep 2026 | — | Sold | Wagga Cleaning Supplies | Metro Commercial Cleaning — Wagga Wagga | 17 Sep 2028 |
| C27G2-2608-0280 | 31 Aug 2026 | — | Sold | Geelong Clean Distributors | — | 14 Sep 2028 |
| C27G2-2608-0278 | 28 Aug 2026 | — | Sold | Perth Floor Care Equipment | — | 9 Sep 2028 |
| C27G2-2608-0288 | 27 Aug 2026 | — | Sold | Goldfields Mining & Cleaning Supplies | — | 25 Sep 2028 |
| C27G2-2608-0277 | 21 Aug 2026 | — | Sold | Perth Floor Care Equipment | — | 9 Sep 2028 |
| C27G2-2608-0269 | 20 Aug 2026 | — | Sold | Sunshine Coast Floorcare | Spotless Facility Services contractor — Kunda Park | 28 Aug 2028 |
| C27G2-2608-0275 | 20 Aug 2026 | — | Sold | Perth Floor Care Equipment | — | 9 Sep 2028 |
| C27G2-2608-0287 | 14 Aug 2026 | — | Sold | Goldfields Mining & Cleaning Supplies | — | 25 Sep 2028 |
| C27G2-2608-0273 | 11 Aug 2026 | — | Sold | Townsville Janitorial Supplies | University — Grounds & Facilities — Garbutt | 31 Aug 2028 |
| C27G2-2608-0285 | 10 Aug 2026 | — | Sold | Sunshine Coast Floorcare | — | 22 Sep 2028 |
| C27G2-2608-0250 | 7 Aug 2026 | — | Sold | Canberra Commercial Cleaning Supplies | Westgate Medical Centre — Fyshwick | 12 Aug 2028 |
| C27G2-2608-0272 | 7 Aug 2026 | — | Sold | Coffs Coast Hygiene | St Mary's College — Coffs Harbour | 28 Aug 2028 |
| C27G2-2608-0251 | 6 Aug 2026 | — | Sold | Sydney Floorcare Equipment | Westgate Medical Centre — Wetherill Park | 11 Aug 2028 |
| C27G2-2608-0259 | 6 Aug 2026 | — | Sold | Melbourne Floor Machines | Defence base — contractor — Dandenong South | 17 Aug 2028 |
| C27G2-2608-0286 | 6 Aug 2026 | — | Sold | Sunshine Coast Floorcare | — | 22 Sep 2028 |
| C27G2-2608-0296 | 6 Aug 2026 | — | Sold | Geelong Clean Distributors | — | 3 Sep 2028 |
| C27G2-2608-0260 | 5 Aug 2026 | — | Sold | Melbourne Floor Machines | Spotless Facility Services contractor — Dandenong South | 17 Aug 2028 |
| C27G2-2607-0262 | 31 Jul 2026 | — | Sold | Northern Suburbs Janitorial | Kensington Primary School — Thomastown | 14 Aug 2028 |
| C27G2-2607-0263 | 31 Jul 2026 | — | Sold | Geelong Clean Distributors | Metro Commercial Cleaning — North Geelong | 18 Aug 2028 |
| C27G2-2607-0271 | 31 Jul 2026 | — | Sold | Coffs Coast Hygiene | Car dealership group — Coffs Harbour | 28 Aug 2028 |
| C27G2-2607-0274 | 31 Jul 2026 | — | Sold | Eastern Floorcare & Hire | — | 9 Sep 2028 |
| C27G2-2607-0294 | 31 Jul 2026 | — | Sold | Geelong Clean Distributors | — | 3 Sep 2028 |
| C27G2-2607-0270 | 30 Jul 2026 | — | Sold | Sunshine Coast Floorcare | Coastal Hotels Group — Kunda Park | 28 Aug 2028 |
| C27G2-2607-0282 | 30 Jul 2026 | — | Sold | Wagga Cleaning Supplies | University — Grounds & Facilities — Wagga Wagga | 17 Sep 2028 |
| C27G2-2607-0244 | 28 Jul 2026 | — | Sold | Mackay Industrial Cleaning | — | 4 Aug 2028 |
| C27G2-2607-0249 | 28 Jul 2026 | — | Sold | Canberra Commercial Cleaning Supplies | Riverina Aged Care — Fyshwick | 12 Aug 2028 |
| C27G2-2607-0257 | 28 Jul 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Aquatic Centre — Cape Town | 14 Aug 2028 |
| C27G2-2607-0279 | 28 Jul 2026 | — | Sold | Geelong Clean Distributors | — | 14 Sep 2028 |
| C27G2-2607-0267 | 24 Jul 2026 | — | Sold | Newcastle Floorcare Services | Regional Hospital — Facilities — Mayfield West | 24 Aug 2028 |
| C27G2-2607-0261 | 21 Jul 2026 | — | Sold | Melbourne Floor Machines | Metro Commercial Cleaning — Dandenong South | 17 Aug 2028 |
| C27G2-2607-0245 | 20 Jul 2026 | — | Sold | Adelaide Cleaning Equipment Co | Lakeside Leisure Centre — Wingfield | 5 Aug 2028 |
| C27G2-2607-0254 | 16 Jul 2026 | — | Sold | Sydney Floorcare Equipment | Spotless Facility Services contractor — Wetherill Park | 11 Aug 2028 |
| C27G2-2607-0239 | 14 Jul 2026 | — | Sold | Brisbane Floorcare | Lakeside Leisure Centre — Rocklea | 17 Jul 2028 |
| C27G2-2607-0248 | 14 Jul 2026 | — | Sold | Riverina Floor Sanding Supplies | — | 6 Aug 2028 |
| C27G2-2607-0266 | 14 Jul 2026 | — | Sold | Newcastle Floorcare Services | — | 24 Aug 2028 |
| C27G2-2607-0295 | 14 Jul 2026 | — | Sold | Geelong Clean Distributors | — | 3 Sep 2028 |
| C27G2-2607-0264 | 13 Jul 2026 | — | Sold | Goulburn Valley Clean | TAFE campus — Facilities — Shepparton | 20 Aug 2028 |
| C27G2-2607-0293 | 13 Jul 2026 | — | Sold | Geelong Clean Distributors | Car dealership group — North Geelong | 3 Sep 2028 |
| C27G2-2607-0268 | 10 Jul 2026 | — | Sold | Bayside Cleaning Supplies | Riverside Function Centre — Moorabbin | 25 Aug 2028 |
| C27G2-2607-0242 | 9 Jul 2026 | — | Sold | Goulburn Valley Clean | St Mary's College — Shepparton | 30 Jul 2028 |
| C27G2-2607-0247 | 9 Jul 2026 | — | Sold | Riverina Floor Sanding Supplies | — | 6 Aug 2028 |
| C27G2-2607-0246 | 7 Jul 2026 | — | Sold | Adelaide Cleaning Equipment Co | Harbourside Apartments OC — Wingfield | 5 Aug 2028 |
| C27G2-2607-0253 | 7 Jul 2026 | — | Sold | Sydney Floorcare Equipment | — | 11 Aug 2028 |
| C27G2-2607-0265 | 3 Jul 2026 | — | Sold | Darling Downs Cleaning Supplies | Aquatic Centre — Toowoomba | 18 Aug 2028 |
| C27G2-2607-0237 | 1 Jul 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | Riverina Aged Care — Wendouree | 9 Jul 2028 |
| C27G2-2607-0255 | 1 Jul 2026 | — | Sold | Cape Floorcare (Pty) Ltd | — | 14 Aug 2028 |
| C27G2-2606-0256 | 29 Jun 2026 | — | Sold | Cape Floorcare (Pty) Ltd | — | 14 Aug 2028 |
| C27G2-2606-0258 | 29 Jun 2026 | — | Sold | Cape Floorcare (Pty) Ltd | University — Grounds & Facilities — Cape Town | 14 Aug 2028 |
| C27G2-2606-0252 | 24 Jun 2026 | — | Sold | Sydney Floorcare Equipment | University — Grounds & Facilities — Wetherill Park | 11 Aug 2028 |
| C27G2-2606-0240 | 19 Jun 2026 | — | Sold | Brisbane Floorcare | Regional Hospital — Facilities — Rocklea | 17 Jul 2028 |
| C27G2-2606-0236 | 16 Jun 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | Aquatic Centre — Wendouree | 9 Jul 2028 |
| C27G2-2606-0227 | 15 Jun 2026 | — | Sold | Sydney Floorcare Equipment | St Mary's College — Wetherill Park | 22 Jun 2028 |
| C27G2-2606-0238 | 11 Jun 2026 | — | Sold | Townsville Janitorial Supplies | Lakeside Leisure Centre — Garbutt | 14 Jul 2028 |
| C27G2-2606-0243 | 11 Jun 2026 | — | Sold | Goulburn Valley Clean | — | 30 Jul 2028 |
| C27G2-2606-0225 | 10 Jun 2026 | — | Sold | South West Hygiene Supplies WA | Car dealership group — Bunbury | 18 Jun 2028 |
| C27G2-2606-0241 | 9 Jun 2026 | — | Sold | Townsville Janitorial Supplies | Bayside Council Depot — Garbutt | 24 Jul 2028 |
| C27G2-2606-0231 | 1 Jun 2026 | — | Sold | Brisbane Floorcare | Aquatic Centre — Rocklea | 24 Jun 2028 |
| C27G2-2605-0226 | 22 May 2026 | — | Sold | South West Hygiene Supplies WA | Bayside Council Depot — Bunbury | 18 Jun 2028 |
| C27G2-2605-0233 | 22 May 2026 | — | Sold | Melbourne Floor Machines | — | 1 Jul 2028 |
| C27G2-2605-0234 | 22 May 2026 | — | Sold | Melbourne Floor Machines | — | 1 Jul 2028 |
| C27G2-2605-0230 | 21 May 2026 | — | Sold | Brisbane Floorcare | — | 24 Jun 2028 |
| C27G2-2605-0211 | 20 May 2026 | — | Sold | Melbourne Floor Machines | TAFE campus — Facilities — Dandenong South | 27 May 2028 |
| C27G2-2605-0235 | 19 May 2026 | — | Sold | Melbourne Floor Machines | — | 1 Jul 2028 |
| C27G2-2605-0224 | 13 May 2026 | — | Sold | Northern Suburbs Janitorial | University — Grounds & Facilities — Thomastown | 11 Jun 2028 |
| C27G2-2605-0232 | 13 May 2026 | — | Sold | Melbourne Floor Machines | — | 1 Jul 2028 |
| C27G2-2605-0212 | 11 May 2026 | — | Sold | Melbourne Floor Machines | — | 27 May 2028 |
| C27G2-2605-0217 | 8 May 2026 | — | Sold | Northern Tas Cleaning Equipment | — | 27 May 2028 |
| C27G2-2605-0222 | 7 May 2026 | — | Sold | Geelong Clean Distributors | Regional Hospital — Facilities — North Geelong | 5 Jun 2028 |
| C27G2-2605-0208 | 5 May 2026 | — | Sold | Tasmanian Hygiene Supplies | Food processing plant — Derwent Park | 15 May 2028 |
| C27G2-2605-0207 | 4 May 2026 | — | Sold | Tasmanian Hygiene Supplies | Harbourside Apartments OC — Derwent Park | 15 May 2028 |
| Works order | Qty | Started | Completed | Stage |
|---|---|---|---|---|
| WO-26-0321 | 10 | 29 Sep 2026 | — | Test & QC |
| WO-26-0301 | 12 | 28 Aug 2026 | 3 Sep 2026 | Complete |
Edit C27-G2
C27 GEN2 Rotary Scrubber
Adjust C27-G2
7 on hand · $1,248.00 standard. The value change is journalled for Xero.