Inventory / C27-RS
C27RS Rotary Shampoo Scrubber
C27-RS · Made · Finished goods FG-10 · warranty 2 yrs motor · 1 yr parts
On hand
4
$5,283 at standard
Committed
3
3 orders · 0 builds
Available
1
reorder at 2
Coming
0
in production
Run-rate
7.3
per month · last 90 days
Cover
2.4
weeks at run-rate
Margin check
- Standard cost
- $1,320.67
- Distributor price
- $2,200.00 · 40.0%
- Platinum (−10%)
- $1,980.00 · 33.3%
- RRP ex GST
- $3,390.00
- 12 months sold
- 64 · $131,582
- Achieved margin
- 35.8%
Committed toOpen orders, oldest first
| Order | Distributor | Ordered | Qty | Status |
|---|---|---|---|---|
| SO-41964 | Sydney Floorcare Equipment | 29 Sep 2026 | 3 | Packed |
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| 28 Sep, 15:10 | Build complete | WO-26-0313 | +4 | $5,282.68 | Tom Russo | Passed test & QC |
| 28 Sep, 13:03 | Dispatch | SO-41943 | -2 | −$2,641.34 | Luke Fitzgerald | Gold Coast Floor Machines |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| C27RS-2609-0162 | 28 Sep 2026 | WO-26-0313 | In stock | — | — | — |
| C27RS-2609-0163 | 28 Sep 2026 | WO-26-0313 | In stock | — | — | — |
| C27RS-2609-0164 | 28 Sep 2026 | WO-26-0313 | In stock | — | — | — |
| C27RS-2609-0165 | 28 Sep 2026 | WO-26-0313 | In stock | — | — | — |
| C27RS-2609-0161 | 9 Sep 2026 | — | Sold | Gold Coast Floor Machines | — | 28 Sep 2028 |
| C27RS-2608-0157 | 21 Aug 2026 | — | Sold | South West Hygiene Supplies WA | Spotless Facility Services contractor — Bunbury | 26 Aug 2028 |
| C27RS-2608-0160 | 20 Aug 2026 | — | Sold | Gold Coast Floor Machines | — | 28 Sep 2028 |
| C27RS-2608-0152 | 6 Aug 2026 | — | Sold | Midwest Clean Supplies | St Mary's College — Geraldton | 20 Aug 2028 |
| C27RS-2608-0158 | 3 Aug 2026 | — | Sold | Timber Floor Supplies Australia | Riverside Function Centre — Moorabbin | 31 Aug 2028 |
| C27RS-2607-0154 | 29 Jul 2026 | — | Sold | Perth Floor Care Equipment | — | 24 Aug 2028 |
| C27RS-2607-0155 | 28 Jul 2026 | — | Sold | Perth Floor Care Equipment | Food processing plant — Welshpool | 24 Aug 2028 |
| C27RS-2607-0159 | 24 Jul 2026 | — | Sold | Northern Suburbs Janitorial | Coastal Hotels Group — Thomastown | 8 Sep 2028 |
| C27RS-2607-0145 | 17 Jul 2026 | — | Sold | Brisbane Floorcare | Metro Commercial Cleaning — Rocklea | 23 Jul 2028 |
| C27RS-2607-0153 | 8 Jul 2026 | — | Sold | Midwest Clean Supplies | Harbourside Apartments OC — Geraldton | 20 Aug 2028 |
| C27RS-2607-0146 | 2 Jul 2026 | — | Sold | Brisbane Floorcare | Airport terminal cleaning contractor — Rocklea | 23 Jul 2028 |
| C27RS-2607-0150 | 1 Jul 2026 | — | Sold | Border Cleaning & Hygiene | Westgate Medical Centre — Albury | 11 Aug 2028 |
| C27RS-2606-0156 | 30 Jun 2026 | — | Sold | Perth Floor Care Equipment | Airport terminal cleaning contractor — Welshpool | 24 Aug 2028 |
| C27RS-2606-0147 | 24 Jun 2026 | — | Sold | Brisbane Floorcare | Supermarket regional DC — Rocklea | 23 Jul 2028 |
| C27RS-2606-0151 | 22 Jun 2026 | — | Sold | Border Cleaning & Hygiene | Riverina Aged Care — Albury | 11 Aug 2028 |
| C27RS-2606-0149 | 15 Jun 2026 | — | Sold | Northern Suburbs Janitorial | Airport terminal cleaning contractor — Thomastown | 23 Jul 2028 |
| C27RS-2606-0148 | 9 Jun 2026 | — | Sold | Northern Suburbs Janitorial | — | 23 Jul 2028 |
| C27RS-2606-0143 | 8 Jun 2026 | — | Sold | Adelaide Cleaning Equipment Co | Riverina Aged Care — Wingfield | 15 Jul 2028 |
| C27RS-2606-0138 | 3 Jun 2026 | — | Sold | Northern Suburbs Janitorial | — | 11 Jun 2028 |
| C27RS-2606-0144 | 2 Jun 2026 | — | Sold | Geelong Clean Distributors | — | 14 Jul 2028 |
| C27RS-2605-0142 | 26 May 2026 | — | Sold | Darling Downs Cleaning Supplies | Local Council — Civic Centre — Toowoomba | 8 Jul 2028 |
| C27RS-2605-0141 | 19 May 2026 | — | Sold | Darling Downs Cleaning Supplies | Airport terminal cleaning contractor — Toowoomba | 8 Jul 2028 |
| C27RS-2605-0135 | 18 May 2026 | — | Sold | Sydney Floorcare Equipment | — | 29 May 2028 |
| C27RS-2605-0140 | 13 May 2026 | — | Sold | Townsville Janitorial Supplies | — | 9 Jun 2028 |
| C27RS-2605-0137 | 8 May 2026 | — | Sold | Northern Suburbs Janitorial | — | 11 Jun 2028 |
| C27RS-2605-0133 | 4 May 2026 | — | Sold | Townsville Janitorial Supplies | — | 22 May 2028 |
| C27RS-2605-0139 | 1 May 2026 | — | Sold | Townsville Janitorial Supplies | Bayside Council Depot — Garbutt | 11 Jun 2028 |
| C27RS-2604-0136 | 29 Apr 2026 | — | Sold | Sydney Floorcare Equipment | — | 29 May 2028 |
| C27RS-2604-0127 | 15 Apr 2026 | — | Sold | Sydney Floorcare Equipment | Riverside Function Centre — Wetherill Park | 20 Apr 2028 |
| C27RS-2604-0126 | 10 Apr 2026 | — | Sold | Limestone Coast Cleaning Supplies | Northside Shopping Centre — Mount Gambier | 15 Apr 2028 |
| C27RS-2604-0132 | 10 Apr 2026 | — | Sold | South West Hygiene | Riverina Aged Care — Warrnambool | 27 Apr 2028 |
| C27RS-2604-0130 | 9 Apr 2026 | — | Sold | Sydney Floorcare Equipment | — | 20 Apr 2028 |
| C27RS-2604-0131 | 9 Apr 2026 | — | Sold | South West Hygiene | Defence base — contractor — Warrnambool | 27 Apr 2028 |
| C27RS-2604-0134 | 6 Apr 2026 | — | Sold | Sydney Floorcare Equipment | City Office Tower FM — Wetherill Park | 29 May 2028 |
| C27RS-2603-0129 | 26 Mar 2026 | — | Sold | Sydney Floorcare Equipment | Food processing plant — Wetherill Park | 20 Apr 2028 |
| C27RS-2603-0128 | 9 Mar 2026 | — | Sold | Sydney Floorcare Equipment | Riverside Function Centre — Wetherill Park | 20 Apr 2028 |
| C27RS-2602-0121 | 25 Feb 2026 | — | Sold | Geelong Clean Distributors | — | 5 Mar 2028 |
| C27RS-2602-0123 | 20 Feb 2026 | — | Sold | Perth Floor Care Equipment | Retirement village — Welshpool | 12 Mar 2028 |
| C27RS-2602-0125 | 12 Feb 2026 | — | Sold | Timber Floor Supplies Australia | Northside Shopping Centre — Moorabbin | 2 Apr 2028 |
| C27RS-2602-0124 | 5 Feb 2026 | — | Sold | Perth Floor Care Equipment | Northside Shopping Centre — Welshpool | 12 Mar 2028 |
| C27RS-2602-0116 | 3 Feb 2026 | — | Sold | Sydney Floorcare Equipment | — | 10 Feb 2028 |
| C27RS-2601-0119 | 28 Jan 2026 | — | Sold | Melbourne Floor Machines | — | 18 Feb 2028 |
| C27RS-2601-0120 | 27 Jan 2026 | — | Sold | Melbourne Floor Machines | Northside Shopping Centre — Dandenong South | 18 Feb 2028 |
| C27RS-2601-0118 | 20 Jan 2026 | — | Sold | Melbourne Floor Machines | Riverside Function Centre — Dandenong South | 18 Feb 2028 |
| C27RS-2601-0122 | 19 Jan 2026 | — | Sold | Geelong Clean Distributors | Kensington Primary School — North Geelong | 5 Mar 2028 |
| C27RS-2601-0113 | 6 Jan 2026 | — | Sold | Melbourne Floor Machines | — | 22 Jan 2028 |
| C27RS-2601-0115 | 1 Jan 2026 | — | Sold | Melbourne Floor Machines | Kensington Primary School — Dandenong South | 22 Jan 2028 |
| C27RS-2512-0112 | 29 Dec 2025 | — | Sold | Melbourne Floor Machines | Aquatic Centre — Dandenong South | 22 Jan 2028 |
| C27RS-2512-0117 | 29 Dec 2025 | — | Sold | Sydney Floorcare Equipment | — | 10 Feb 2028 |
| C27RS-2512-0114 | 9 Dec 2025 | — | Sold | Melbourne Floor Machines | — | 22 Jan 2028 |
| C27RS-2511-0110 | 25 Nov 2025 | — | Sold | Lion City Floorcare Pte Ltd | Riverina Aged Care — Singapore | 26 Dec 2027 |
| C27RS-2511-0111 | 7 Nov 2025 | — | Sold | Lion City Floorcare Pte Ltd | Westgate Medical Centre — Singapore | 26 Dec 2027 |
| C27RS-2511-0109 | 6 Nov 2025 | — | Sold | Newcastle Floorcare Services | — | 26 Dec 2027 |
| C27RS-2510-0107 | 31 Oct 2025 | — | Sold | Mid North Coast Janitorial | Defence base — contractor — Port Macquarie | 6 Nov 2027 |
| C27RS-2510-0108 | 23 Oct 2025 | — | Sold | Illawarra Hygiene Supplies | — | 2 Dec 2027 |
| C27RS-2510-0105 | 13 Oct 2025 | — | Sold | Northern Tas Cleaning Equipment | Bayside Council Depot — Launceston | 29 Oct 2027 |
| C27RS-2510-0102 | 7 Oct 2025 | — | Sold | Tasmanian Hygiene Supplies | Retirement village — Derwent Park | 16 Oct 2027 |
| C27RS-2510-0101 | 6 Oct 2025 | — | Sold | Tasmanian Hygiene Supplies | Retirement village — Derwent Park | 16 Oct 2027 |
| C27RS-2509-0103 | 16 Sep 2025 | — | Sold | Sydney Floorcare Equipment | — | 15 Oct 2027 |
| C27RS-2509-0106 | 16 Sep 2025 | — | Sold | Coffs Coast Hygiene | — | 28 Oct 2027 |
| C27RS-2509-0104 | 10 Sep 2025 | — | Sold | Sydney Floorcare Equipment | — | 15 Oct 2027 |
| Works order | Qty | Started | Completed | Stage |
|---|---|---|---|---|
| WO-26-0313 | 4 | 22 Sep 2026 | 28 Sep 2026 | Complete |
Edit C27-RS
C27RS Rotary Shampoo Scrubber
Adjust C27-RS
4 on hand · $1,320.67 standard. The value change is journalled for Xero.