Inventory / MINI-TERM
Mini Terminator Carpet Extractor
MINI-TERM · Made · Finished goods FG-20 · warranty 1 yr motor & parts · 3 yrs body
On hand
3
$4,122 at standard
Committed
1
1 orders · 0 builds
Available
2
reorder at 2
Coming
0
in production
Run-rate
7.0
per month · last 90 days
Cover
1.9
weeks at run-rate
Margin check
- Standard cost
- $1,374.00
- Distributor price
- $2,980.00 · 53.9%
- Platinum (−10%)
- $2,682.00 · 48.8%
- RRP ex GST
- $4,590.00
- 12 months sold
- 75 · $207,378
- Achieved margin
- 50.3%
Committed toOpen orders, oldest first
| Order | Distributor | Ordered | Qty | Status |
|---|---|---|---|---|
| SO-41982 | Gold Coast Floor Machines | 2 Oct 2026 | 1 | Entered |
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| 24 Sep, 15:10 | Build complete | WO-26-0311 | +4 | $5,496.00 | Tom Russo | Passed test & QC |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| MINITERM-2609-0175 | 24 Sep 2026 | WO-26-0311 | In stock | — | — | — |
| MINITERM-2609-0176 | 24 Sep 2026 | WO-26-0311 | In stock | — | — | — |
| MINITERM-2609-0177 | 24 Sep 2026 | WO-26-0311 | In stock | — | — | — |
| MINITERM-2609-0174 | 15 Sep 2026 | — | Sold | Wagga Cleaning Supplies | — | 29 Sep 2028 |
| MINITERM-2609-0171 | 11 Sep 2026 | — | Sold | Wagga Cleaning Supplies | Defence base — contractor — Wagga Wagga | 17 Sep 2028 |
| MINITERM-2609-0167 | 2 Sep 2026 | — | Sold | Perth Floor Care Equipment | University — Grounds & Facilities — Welshpool | 8 Sep 2028 |
| MINITERM-2608-0169 | 18 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 15 Sep 2028 |
| MINITERM-2608-0164 | 13 Aug 2026 | — | Sold | Townsville Janitorial Supplies | — | 7 Sep 2028 |
| MINITERM-2608-0160 | 10 Aug 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | — | 19 Aug 2028 |
| MINITERM-2608-0163 | 7 Aug 2026 | — | Sold | Top End Cleaning Supplies | — | 25 Aug 2028 |
| MINITERM-2608-0172 | 7 Aug 2026 | — | Sold | Gold Coast Floor Machines | — | 24 Sep 2028 |
| MINITERM-2608-0166 | 4 Aug 2026 | — | Sold | Perth Floor Care Equipment | — | 8 Sep 2028 |
| MINITERM-2608-0173 | 4 Aug 2026 | — | Sold | Gold Coast Floor Machines | — | 24 Sep 2028 |
| MINITERM-2608-0159 | 3 Aug 2026 | — | Sold | Top End Cleaning Supplies | Northside Shopping Centre — Winnellie | 18 Aug 2028 |
| MINITERM-2607-0170 | 28 Jul 2026 | — | Sold | Wagga Cleaning Supplies | — | 17 Sep 2028 |
| MINITERM-2607-0162 | 21 Jul 2026 | — | Sold | Top End Cleaning Supplies | Aquatic Centre — Winnellie | 25 Aug 2028 |
| MINITERM-2607-0168 | 21 Jul 2026 | — | Sold | Melbourne Floor Machines | — | 15 Sep 2028 |
| MINITERM-2607-0161 | 17 Jul 2026 | — | Sold | Newcastle Floorcare Services | Harbourside Apartments OC — Mayfield West | 24 Aug 2028 |
| MINITERM-2607-0165 | 17 Jul 2026 | — | Sold | Perth Floor Care Equipment | — | 8 Sep 2028 |
| MINITERM-2607-0158 | 13 Jul 2026 | — | Sold | Tasmanian Hygiene Supplies | — | 30 Jul 2028 |
| MINITERM-2606-0151 | 25 Jun 2026 | — | Sold | Melbourne Floor Machines | University — Grounds & Facilities — Dandenong South | 30 Jun 2028 |
| MINITERM-2606-0156 | 18 Jun 2026 | — | Sold | Sydney Floorcare Equipment | Metro Commercial Cleaning — Wetherill Park | 16 Jul 2028 |
| MINITERM-2606-0155 | 15 Jun 2026 | — | Sold | Sydney Floorcare Equipment | Coastal Hotels Group — Wetherill Park | 16 Jul 2028 |
| MINITERM-2606-0157 | 11 Jun 2026 | — | Sold | Sydney Floorcare Equipment | St Mary's College — Wetherill Park | 16 Jul 2028 |
| MINITERM-2606-0150 | 10 Jun 2026 | — | Sold | Darling Downs Cleaning Supplies | Food processing plant — Toowoomba | 25 Jun 2028 |
| MINITERM-2605-0148 | 28 May 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Metro Commercial Cleaning — Cape Town | 10 Jun 2028 |
| MINITERM-2605-0154 | 27 May 2026 | — | Sold | Melbourne Floor Machines | — | 30 Jun 2028 |
| MINITERM-2605-0153 | 22 May 2026 | — | Sold | Melbourne Floor Machines | — | 30 Jun 2028 |
| MINITERM-2605-0143 | 18 May 2026 | — | Sold | Perth Floor Care Equipment | Metro Commercial Cleaning — Welshpool | 4 Jun 2028 |
| MINITERM-2605-0152 | 8 May 2026 | — | Sold | Melbourne Floor Machines | Northside Shopping Centre — Dandenong South | 30 Jun 2028 |
| MINITERM-2605-0142 | 5 May 2026 | — | Sold | Sunshine Coast Floorcare | Local Council — Civic Centre — Kunda Park | 14 May 2028 |
| MINITERM-2604-0140 | 27 Apr 2026 | — | Sold | Sydney Floorcare Equipment | Retirement village — Wetherill Park | 13 May 2028 |
| MINITERM-2604-0145 | 27 Apr 2026 | — | Sold | Perth Floor Care Equipment | University — Grounds & Facilities — Welshpool | 4 Jun 2028 |
| MINITERM-2604-0147 | 23 Apr 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Supermarket regional DC — Cape Town | 10 Jun 2028 |
| MINITERM-2604-0149 | 20 Apr 2026 | — | Sold | Cape Floorcare (Pty) Ltd | — | 10 Jun 2028 |
| MINITERM-2604-0144 | 17 Apr 2026 | — | Sold | Perth Floor Care Equipment | — | 4 Jun 2028 |
| MINITERM-2604-0146 | 15 Apr 2026 | — | Sold | Perth Floor Care Equipment | — | 4 Jun 2028 |
| MINITERM-2603-0141 | 30 Mar 2026 | — | Sold | Sydney Floorcare Equipment | University — Grounds & Facilities — Wetherill Park | 13 May 2028 |
| MINITERM-2603-0135 | 20 Mar 2026 | — | Sold | Brisbane Floorcare | — | 3 Apr 2028 |
| MINITERM-2603-0139 | 6 Mar 2026 | — | Sold | Newcastle Floorcare Services | — | 1 May 2028 |
| MINITERM-2603-0138 | 4 Mar 2026 | — | Sold | Brisbane Floorcare | City Office Tower FM — Rocklea | 3 Apr 2028 |
| MINITERM-2603-0136 | 3 Mar 2026 | — | Sold | Brisbane Floorcare | TAFE campus — Facilities — Rocklea | 3 Apr 2028 |
| MINITERM-2602-0128 | 25 Feb 2026 | — | Sold | Northern Tas Cleaning Equipment | Aquatic Centre — Launceston | 10 Mar 2028 |
| MINITERM-2602-0133 | 25 Feb 2026 | — | Sold | Sydney Floorcare Equipment | Supermarket regional DC — Wetherill Park | 30 Mar 2028 |
| MINITERM-2602-0115 | 19 Feb 2026 | — | Sold | Melbourne Floor Machines | Kensington Primary School — Dandenong South | 26 Feb 2028 |
| MINITERM-2602-0118 | 18 Feb 2026 | — | Sold | Melbourne Floor Machines | Lakeside Leisure Centre — Dandenong South | 26 Feb 2028 |
| MINITERM-2602-0127 | 18 Feb 2026 | — | Sold | Northern Tas Cleaning Equipment | Airport terminal cleaning contractor — Launceston | 10 Mar 2028 |
| MINITERM-2602-0120 | 16 Feb 2026 | — | Sold | Coffs Coast Hygiene | Food processing plant — Coffs Harbour | 26 Feb 2028 |
| MINITERM-2602-0117 | 13 Feb 2026 | — | Sold | Melbourne Floor Machines | Spotless Facility Services contractor — Dandenong South | 26 Feb 2028 |
| MINITERM-2602-0131 | 13 Feb 2026 | — | Sold | Sydney Floorcare Equipment | Regional Hospital — Facilities — Wetherill Park | 30 Mar 2028 |
| MINITERM-2602-0132 | 13 Feb 2026 | — | Sold | Sydney Floorcare Equipment | Riverina Aged Care — Wetherill Park | 30 Mar 2028 |
| MINITERM-2602-0134 | 12 Feb 2026 | — | Sold | Sydney Floorcare Equipment | Harbourside Apartments OC — Wetherill Park | 30 Mar 2028 |
| MINITERM-2602-0126 | 11 Feb 2026 | — | Sold | Melbourne Floor Machines | Local Council — Civic Centre — Dandenong South | 2 Mar 2028 |
| MINITERM-2602-0129 | 9 Feb 2026 | — | Sold | Newcastle Floorcare Services | Supermarket regional DC — Mayfield West | 11 Mar 2028 |
| MINITERM-2602-0137 | 6 Feb 2026 | — | Sold | Brisbane Floorcare | University — Grounds & Facilities — Rocklea | 3 Apr 2028 |
| MINITERM-2602-0116 | 4 Feb 2026 | — | Sold | Melbourne Floor Machines | — | 26 Feb 2028 |
| MINITERM-2601-0112 | 26 Jan 2026 | — | Sold | Bendigo Cleaning & Hygiene | Retirement village — Bendigo | 19 Feb 2028 |
| MINITERM-2601-0121 | 26 Jan 2026 | — | Sold | Sydney Floorcare Equipment | Harbourside Apartments OC — Wetherill Park | 26 Feb 2028 |
| MINITERM-2601-0124 | 23 Jan 2026 | — | Sold | Melbourne Floor Machines | Retirement village — Dandenong South | 2 Mar 2028 |
| MINITERM-2601-0125 | 23 Jan 2026 | — | Sold | Melbourne Floor Machines | City Office Tower FM — Dandenong South | 2 Mar 2028 |
| MINITERM-2601-0130 | 22 Jan 2026 | — | Sold | Newcastle Floorcare Services | — | 11 Mar 2028 |
| MINITERM-2601-0122 | 20 Jan 2026 | — | Sold | Sydney Floorcare Equipment | Kensington Primary School — Wetherill Park | 26 Feb 2028 |
| MINITERM-2601-0119 | 19 Jan 2026 | — | Sold | Coffs Coast Hygiene | Spotless Facility Services contractor — Coffs Harbour | 26 Feb 2028 |
| MINITERM-2601-0123 | 15 Jan 2026 | — | Sold | Melbourne Floor Machines | — | 2 Mar 2028 |
| MINITERM-2601-0113 | 14 Jan 2026 | — | Sold | Bendigo Cleaning & Hygiene | — | 19 Feb 2028 |
| MINITERM-2512-0114 | 30 Dec 2025 | — | Sold | Sunraysia Cleaning Supplies | — | 20 Feb 2028 |
| MINITERM-2512-0109 | 22 Dec 2025 | — | Sold | Melbourne Floor Machines | Kensington Primary School — Dandenong South | 8 Jan 2028 |
| MINITERM-2512-0111 | 10 Dec 2025 | — | Sold | Melbourne Floor Machines | City Office Tower FM — Dandenong South | 8 Jan 2028 |
| MINITERM-2512-0110 | 2 Dec 2025 | — | Sold | Melbourne Floor Machines | — | 8 Jan 2028 |
| MINITERM-2511-0104 | 12 Nov 2025 | — | Sold | Brisbane Floorcare | Lakeside Leisure Centre — Rocklea | 21 Nov 2027 |
| MINITERM-2511-0105 | 3 Nov 2025 | — | Sold | Brisbane Floorcare | Car dealership group — Rocklea | 21 Nov 2027 |
| MINITERM-2510-0103 | 30 Oct 2025 | — | Sold | Mackay Industrial Cleaning | Airport terminal cleaning contractor — Paget | 17 Nov 2027 |
| MINITERM-2510-0106 | 24 Oct 2025 | — | Sold | Brisbane Floorcare | — | 21 Nov 2027 |
| MINITERM-2510-0108 | 23 Oct 2025 | — | Sold | Wagga Cleaning Supplies | Aquatic Centre — Wagga Wagga | 26 Nov 2027 |
| MINITERM-2510-0107 | 6 Oct 2025 | — | Sold | Brisbane Floorcare | Food processing plant — Rocklea | 21 Nov 2027 |
| MINITERM-2509-0102 | 9 Sep 2025 | — | Sold | Newcastle Floorcare Services | Riverside Function Centre — Mayfield West | 15 Oct 2027 |
| MINITERM-2508-0101 | 27 Aug 2025 | — | Sold | Newcastle Floorcare Services | — | 15 Oct 2027 |
| Works order | Qty | Started | Completed | Stage |
|---|---|---|---|---|
| WO-26-0311 | 4 | 18 Sep 2026 | 24 Sep 2026 | Complete |
Edit MINI-TERM
Mini Terminator Carpet Extractor
Adjust MINI-TERM
3 on hand · $1,374.00 standard. The value change is journalled for Xero.