Mytee HP90 Stingray Heated Detail Extractor
MYT-HP90 · Imported · Mytee Products Inc. · Resale bay RS-30 · warranty 1 yr (Mytee)
On hand
3
$3,750 at standard
Committed
2
2 orders · 0 builds
Coming
4
on order · 63 day lead
Run-rate
5.7
per month · last 90 days
Cover
2.3
weeks at run-rate
Margin check
- Standard cost
- $1,250.00
- Last landed
- $1,596.52 PO-26-0428
- Distributor price
- $1,620.00 · 22.8%
- Platinum (−10%)
- $1,458.00 · 14.3%
- RRP ex GST
- $2,490.00
- 12 months sold
- 24 · $36,061
- Achieved margin
- 16.8%
Committed toOpen orders, oldest first
| Order | Distributor | Ordered | Qty | Status |
| SO-41971 | Perth Floor Care Equipment | 30 Sep 2026 | 2 | Picking |
| When | Type | Reference | Qty | Value | By | Note |
| 29 Sep, 13:34 | Dispatch | SO-41950 | -2 | −$2,500.00 | Luke Fitzgerald | Adelaide Cleaning Equipment Co |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
| MYTHP90-2608-0125 | 24 Aug 2026 | — | In stock | — | — | — |
| MYTHP90-2608-0124 | 4 Aug 2026 | — | In stock | — | — | — |
| MYTHP90-2607-0123 | 29 Jul 2026 | — | In stock | — | — | — |
| MYTHP90-2609-0121 | 15 Sep 2026 | — | Sold | Adelaide Cleaning Equipment Co | — | 29 Sep 2027 |
| MYTHP90-2609-0122 | 7 Sep 2026 | — | Sold | Adelaide Cleaning Equipment Co | — | 29 Sep 2027 |
| MYTHP90-2609-0120 | 1 Sep 2026 | — | Sold | Townsville Janitorial Supplies | — | 7 Sep 2027 |
| MYTHP90-2608-0119 | 19 Aug 2026 | — | Sold | Lion City Floorcare Pte Ltd | — | 3 Sep 2027 |
| MYTHP90-2608-0116 | 18 Aug 2026 | — | Sold | Sydney Floorcare Equipment | — | 31 Aug 2027 |
| MYTHP90-2608-0115 | 17 Aug 2026 | — | Sold | Sydney Floorcare Equipment | Riverside Function Centre — Wetherill Park | 31 Aug 2027 |
| MYTHP90-2608-0111 | 11 Aug 2026 | — | Sold | Top End Cleaning Supplies | Supermarket regional DC — Winnellie | 25 Aug 2027 |
| MYTHP90-2608-0118 | 10 Aug 2026 | — | Sold | Lion City Floorcare Pte Ltd | Regional Hospital — Facilities — Singapore | 3 Sep 2027 |
| MYTHP90-2608-0117 | 3 Aug 2026 | — | Sold | Lion City Floorcare Pte Ltd | — | 3 Sep 2027 |
| MYTHP90-2607-0112 | 22 Jul 2026 | — | Sold | Perth Floor Care Equipment | — | 28 Aug 2027 |
| MYTHP90-2607-0114 | 22 Jul 2026 | — | Sold | Perth Floor Care Equipment | Local Council — Civic Centre — Welshpool | 28 Aug 2027 |
| MYTHP90-2607-0108 | 14 Jul 2026 | — | Sold | Goldfields Mining & Cleaning Supplies | Spotless Facility Services contractor — Kalgoorlie | 23 Jul 2027 |
| MYTHP90-2607-0110 | 13 Jul 2026 | — | Sold | Central West Cleaning Supplies | Lakeside Leisure Centre — Dubbo | 29 Jul 2027 |
| MYTHP90-2607-0113 | 7 Jul 2026 | — | Sold | Perth Floor Care Equipment | Car dealership group — Welshpool | 28 Aug 2027 |
| MYTHP90-2605-0109 | 29 May 2026 | — | Sold | Goldfields Mining & Cleaning Supplies | — | 23 Jul 2027 |
| MYTHP90-2603-0105 | 11 Mar 2026 | — | Sold | KL Hygiene Equipment Sdn Bhd | Aquatic Centre — Shah Alam | 23 Mar 2027 |
| MYTHP90-2603-0106 | 4 Mar 2026 | — | Sold | KL Hygiene Equipment Sdn Bhd | — | 23 Mar 2027 |
| MYTHP90-2602-0107 | 25 Feb 2026 | — | Sold | KL Hygiene Equipment Sdn Bhd | Defence base — contractor — Shah Alam | 23 Mar 2027 |
| MYTHP90-2602-0103 | 24 Feb 2026 | — | Sold | Sunshine Coast Floorcare | — | 3 Mar 2027 |
| MYTHP90-2601-0104 | 27 Jan 2026 | — | Sold | KL Hygiene Equipment Sdn Bhd | — | 23 Mar 2027 |
| MYTHP90-2511-0102 | 28 Nov 2025 | — | Sold | South West Hygiene | Harbourside Apartments OC — Warrnambool | 8 Jan 2027 |
| MYTHP90-2511-0101 | 10 Nov 2025 | — | Sold | Northern Suburbs Janitorial | University — Grounds & Facilities — Thomastown | 8 Dec 2026 |
| PO | Raised | Qty | Unit | Landed | Status |
| PO-26-0455 | 12 Aug 2026 | 4 | USD 740.13 | — | In transit |
| PO-26-0428 | 10 Feb 2026 | 2 | USD 740.13 | $1,596.52 | Received |
Edit MYT-HP90
Mytee HP90 Stingray Heated Detail Extractor
Adjust MYT-HP90
3 on hand · $1,250.00 standard. The value change is journalled for Xero.