Inventory / MYT-LITE
Mytee Lite Heated Carpet Extractor
MYT-LITE · Imported · Mytee Products Inc. · Resale bay RS-27 · warranty 1 yr (Mytee)
On hand
2
$2,900 at standard
Committed
3
3 orders · 0 builds
Available
-1
reorder at 3
Coming
12
on order · 63 day lead
Run-rate
14.3
per month · last 90 days
Cover
0.6
weeks at run-rate
Margin check
- Standard cost
- $1,450.00
- Last landed
- $1,851.96 PO-26-0428
- Distributor price
- $1,880.00 · 22.9%
- Platinum (−10%)
- $1,692.00 · 14.3%
- RRP ex GST
- $2,890.00
- 12 months sold
- 104 · $180,781
- Achieved margin
- 16.6%
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| 30 Sep, 16:53 | Dispatch | SO-41967 | -1 | −$1,450.00 | Luke Fitzgerald | Sunraysia Cleaning Supplies |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| MYTLITE-2607-0202 | 24 Jul 2026 | — | In stock | — | — | — |
| MYTLITE-2606-0203 | 22 Jun 2026 | — | In stock | — | — | — |
| MYTLITE-2609-0200 | 18 Sep 2026 | — | Sold | Wagga Cleaning Supplies | — | 29 Sep 2027 |
| MYTLITE-2609-0197 | 16 Sep 2026 | — | Sold | Melbourne Floor Machines | — | 25 Sep 2027 |
| MYTLITE-2609-0199 | 8 Sep 2026 | — | Sold | Wagga Cleaning Supplies | — | 29 Sep 2027 |
| MYTLITE-2609-0201 | 8 Sep 2026 | — | Sold | Sunraysia Cleaning Supplies | — | 30 Sep 2027 |
| MYTLITE-2608-0198 | 28 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 25 Sep 2027 |
| MYTLITE-2608-0189 | 21 Aug 2026 | — | Sold | Brisbane Floorcare | — | 7 Sep 2027 |
| MYTLITE-2608-0194 | 20 Aug 2026 | — | Sold | Gold Coast Floor Machines | — | 25 Sep 2027 |
| MYTLITE-2608-0196 | 17 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 25 Sep 2027 |
| MYTLITE-2608-0188 | 14 Aug 2026 | — | Sold | Brisbane Floorcare | Food processing plant — Rocklea | 7 Sep 2027 |
| MYTLITE-2608-0192 | 13 Aug 2026 | — | Sold | Sydney Floorcare Equipment | Coastal Hotels Group — Wetherill Park | 8 Sep 2027 |
| MYTLITE-2608-0187 | 12 Aug 2026 | — | Sold | Brisbane Floorcare | Food processing plant — Rocklea | 7 Sep 2027 |
| MYTLITE-2608-0193 | 12 Aug 2026 | — | Sold | Tasmanian Hygiene Supplies | — | 15 Sep 2027 |
| MYTLITE-2608-0178 | 10 Aug 2026 | — | Sold | Sydney Floorcare Equipment | St Mary's College — Wetherill Park | 17 Aug 2027 |
| MYTLITE-2608-0195 | 10 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 25 Sep 2027 |
| MYTLITE-2608-0185 | 6 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 24 Aug 2027 |
| MYTLITE-2607-0190 | 30 Jul 2026 | — | Sold | Sydney Floorcare Equipment | — | 8 Sep 2027 |
| MYTLITE-2607-0182 | 24 Jul 2026 | — | Sold | Melbourne Floor Machines | — | 24 Aug 2027 |
| MYTLITE-2607-0184 | 24 Jul 2026 | — | Sold | Melbourne Floor Machines | — | 24 Aug 2027 |
| MYTLITE-2607-0181 | 21 Jul 2026 | — | Sold | Sydney Floorcare Equipment | University — Grounds & Facilities — Wetherill Park | 17 Aug 2027 |
| MYTLITE-2607-0183 | 21 Jul 2026 | — | Sold | Melbourne Floor Machines | Supermarket regional DC — Dandenong South | 24 Aug 2027 |
| MYTLITE-2607-0191 | 20 Jul 2026 | — | Sold | Sydney Floorcare Equipment | TAFE campus — Facilities — Wetherill Park | 8 Sep 2027 |
| MYTLITE-2607-0173 | 16 Jul 2026 | — | Sold | Riverina Floor Sanding Supplies | Defence base — contractor — Griffith | 6 Aug 2027 |
| MYTLITE-2607-0180 | 14 Jul 2026 | — | Sold | Sydney Floorcare Equipment | Aquatic Centre — Wetherill Park | 17 Aug 2027 |
| MYTLITE-2607-0186 | 13 Jul 2026 | — | Sold | Brisbane Floorcare | — | 7 Sep 2027 |
| MYTLITE-2607-0165 | 9 Jul 2026 | — | Sold | Limestone Coast Cleaning Supplies | Car dealership group — Mount Gambier | 20 Jul 2027 |
| MYTLITE-2607-0174 | 9 Jul 2026 | — | Sold | Melbourne Floor Machines | Metro Commercial Cleaning — Dandenong South | 11 Aug 2027 |
| MYTLITE-2607-0168 | 7 Jul 2026 | — | Sold | Brisbane Floorcare | St Mary's College — Rocklea | 27 Jul 2027 |
| MYTLITE-2607-0176 | 3 Jul 2026 | — | Sold | Melbourne Floor Machines | Bayside Council Depot — Dandenong South | 11 Aug 2027 |
| MYTLITE-2607-0177 | 2 Jul 2026 | — | Sold | Melbourne Floor Machines | Local Council — Civic Centre — Dandenong South | 11 Aug 2027 |
| MYTLITE-2606-0172 | 30 Jun 2026 | — | Sold | Perth Floor Care Equipment | Riverina Aged Care — Welshpool | 28 Jul 2027 |
| MYTLITE-2606-0169 | 29 Jun 2026 | — | Sold | Perth Floor Care Equipment | Aquatic Centre — Welshpool | 28 Jul 2027 |
| MYTLITE-2606-0179 | 26 Jun 2026 | — | Sold | Sydney Floorcare Equipment | Defence base — contractor — Wetherill Park | 17 Aug 2027 |
| MYTLITE-2606-0170 | 25 Jun 2026 | — | Sold | Perth Floor Care Equipment | Harbourside Apartments OC — Welshpool | 28 Jul 2027 |
| MYTLITE-2606-0175 | 22 Jun 2026 | — | Sold | Melbourne Floor Machines | Supermarket regional DC — Dandenong South | 11 Aug 2027 |
| MYTLITE-2606-0166 | 19 Jun 2026 | — | Sold | Limestone Coast Cleaning Supplies | — | 20 Jul 2027 |
| MYTLITE-2606-0164 | 16 Jun 2026 | — | Sold | Illawarra Hygiene Supplies | — | 14 Jul 2027 |
| MYTLITE-2606-0163 | 10 Jun 2026 | — | Sold | Canberra Commercial Cleaning Supplies | University — Grounds & Facilities — Fyshwick | 13 Jul 2027 |
| MYTLITE-2606-0161 | 8 Jun 2026 | — | Sold | Mid North Coast Janitorial | Spotless Facility Services contractor — Port Macquarie | 16 Jun 2027 |
| MYTLITE-2606-0167 | 5 Jun 2026 | — | Sold | Brisbane Floorcare | City Office Tower FM — Rocklea | 27 Jul 2027 |
| MYTLITE-2606-0162 | 4 Jun 2026 | — | Sold | Canberra Commercial Cleaning Supplies | — | 13 Jul 2027 |
| MYTLITE-2606-0171 | 3 Jun 2026 | — | Sold | Perth Floor Care Equipment | Kensington Primary School — Welshpool | 28 Jul 2027 |
| MYTLITE-2605-0157 | 28 May 2026 | — | Sold | Northern Suburbs Janitorial | Defence base — contractor — Thomastown | 11 Jun 2027 |
| MYTLITE-2605-0158 | 25 May 2026 | — | Sold | Auckland Floorcare Ltd | TAFE campus — Facilities — Auckland | 12 Jun 2027 |
| MYTLITE-2605-0155 | 21 May 2026 | — | Sold | Melbourne Floor Machines | — | 27 May 2027 |
| MYTLITE-2605-0146 | 5 May 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Coastal Hotels Group — Cape Town | 12 May 2027 |
| MYTLITE-2605-0153 | 4 May 2026 | — | Sold | Perth Floor Care Equipment | St Mary's College — Welshpool | 25 May 2027 |
| MYTLITE-2605-0160 | 4 May 2026 | — | Sold | Auckland Floorcare Ltd | Harbourside Apartments OC — Auckland | 12 Jun 2027 |
| MYTLITE-2604-0151 | 30 Apr 2026 | — | Sold | Townsville Janitorial Supplies | Aquatic Centre — Garbutt | 8 May 2027 |
| MYTLITE-2604-0148 | 24 Apr 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Bayside Council Depot — Cape Town | 12 May 2027 |
| MYTLITE-2604-0152 | 20 Apr 2026 | — | Sold | Perth Floor Care Equipment | Airport terminal cleaning contractor — Welshpool | 25 May 2027 |
| MYTLITE-2604-0159 | 20 Apr 2026 | — | Sold | Auckland Floorcare Ltd | — | 12 Jun 2027 |
| MYTLITE-2604-0154 | 15 Apr 2026 | — | Sold | Eastern Floorcare & Hire | St Mary's College — Bayswater | 26 May 2027 |
| MYTLITE-2604-0147 | 10 Apr 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Regional Hospital — Facilities — Cape Town | 12 May 2027 |
| MYTLITE-2604-0149 | 8 Apr 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Harbourside Apartments OC — Cape Town | 12 May 2027 |
| MYTLITE-2604-0156 | 3 Apr 2026 | — | Sold | Melbourne Floor Machines | Supermarket regional DC — Dandenong South | 27 May 2027 |
| MYTLITE-2604-0150 | 1 Apr 2026 | — | Sold | Townsville Janitorial Supplies | Aquatic Centre — Garbutt | 8 May 2027 |
| MYTLITE-2603-0145 | 30 Mar 2026 | — | Sold | Mackay Industrial Cleaning | — | 17 Apr 2027 |
| MYTLITE-2603-0136 | 3 Mar 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | Bayside Council Depot — Wendouree | 6 Mar 2027 |
| MYTLITE-2602-0143 | 27 Feb 2026 | — | Sold | Canterbury Cleaning Equipment Ltd | — | 19 Mar 2027 |
| MYTLITE-2602-0137 | 23 Feb 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | Metro Commercial Cleaning — Wendouree | 6 Mar 2027 |
| MYTLITE-2602-0139 | 23 Feb 2026 | — | Sold | Sydney Floorcare Equipment | Westgate Medical Centre — Wetherill Park | 6 Mar 2027 |
| MYTLITE-2602-0141 | 23 Feb 2026 | — | Sold | Melbourne Floor Machines | — | 16 Mar 2027 |
| MYTLITE-2602-0140 | 18 Feb 2026 | — | Sold | Melbourne Floor Machines | Metro Commercial Cleaning — Dandenong South | 16 Mar 2027 |
| MYTLITE-2602-0144 | 18 Feb 2026 | — | Sold | Canterbury Cleaning Equipment Ltd | Aquatic Centre — Christchurch | 19 Mar 2027 |
| MYTLITE-2602-0135 | 12 Feb 2026 | — | Sold | Northern Suburbs Janitorial | Retirement village — Thomastown | 20 Feb 2027 |
| MYTLITE-2601-0138 | 23 Jan 2026 | — | Sold | Sydney Floorcare Equipment | Supermarket regional DC — Wetherill Park | 6 Mar 2027 |
| MYTLITE-2601-0142 | 22 Jan 2026 | — | Sold | Melbourne Floor Machines | TAFE campus — Facilities — Dandenong South | 16 Mar 2027 |
| MYTLITE-2601-0131 | 20 Jan 2026 | — | Sold | Northern Suburbs Janitorial | Metro Commercial Cleaning — Thomastown | 5 Feb 2027 |
| MYTLITE-2601-0133 | 20 Jan 2026 | — | Sold | Perth Floor Care Equipment | Harbourside Apartments OC — Welshpool | 17 Feb 2027 |
| MYTLITE-2601-0127 | 7 Jan 2026 | — | Sold | Eastern Floorcare & Hire | TAFE campus — Facilities — Bayswater | 13 Jan 2027 |
| MYTLITE-2601-0130 | 7 Jan 2026 | — | Sold | Darling Downs Cleaning Supplies | Airport terminal cleaning contractor — Toowoomba | 19 Jan 2027 |
| MYTLITE-2601-0134 | 6 Jan 2026 | — | Sold | Perth Floor Care Equipment | University — Grounds & Facilities — Welshpool | 17 Feb 2027 |
| MYTLITE-2601-0126 | 2 Jan 2026 | — | Sold | Eastern Floorcare & Hire | Retirement village — Bayswater | 13 Jan 2027 |
| MYTLITE-2601-0132 | 2 Jan 2026 | — | Sold | Perth Floor Care Equipment | Bayside Council Depot — Welshpool | 17 Feb 2027 |
| MYTLITE-2512-0125 | 30 Dec 2025 | — | Sold | South West Hygiene Supplies WA | Car dealership group — Bunbury | 2 Jan 2027 |
| MYTLITE-2512-0129 | 23 Dec 2025 | — | Sold | Perth Floor Care Equipment | — | 15 Jan 2027 |
| MYTLITE-2512-0121 | 16 Dec 2025 | — | Sold | Brisbane Floorcare | Defence base — contractor — Rocklea | 23 Dec 2026 |
| MYTLITE-2512-0124 | 9 Dec 2025 | — | Sold | Townsville Janitorial Supplies | City Office Tower FM — Garbutt | 31 Dec 2026 |
| PO | Raised | Qty | Unit | Landed | Status |
|---|---|---|---|---|---|
| PO-26-0455 | 12 Aug 2026 | 12 | USD 858.55 | — | In transit |
| PO-26-0428 | 10 Feb 2026 | 3 | USD 858.55 | $1,851.96 | Received |
| PO-26-0420 | 24 Oct 2025 | 3 | USD 858.55 | $2,462.47 | Received |
Edit MYT-LITE
Mytee Lite Heated Carpet Extractor
Adjust MYT-LITE
2 on hand · $1,450.00 standard. The value change is journalled for Xero.