Inventory / PRED-MK3
Predator MK3 Carpet Extractor
PRED-MK3 · Made · Finished goods FG-17 · warranty 1 yr motor & parts · 3 yrs body
On hand
2
$5,116 at standard
Committed
9
9 orders · 0 builds
Available
-7
reorder at 4
Coming
6
in production
Run-rate
16.3
per month · last 90 days
Cover
0.5
weeks at run-rate
Margin check
- Standard cost
- $2,558.00
- Distributor price
- $5,130.00 · 50.1%
- Platinum (−10%)
- $4,617.00 · 44.6%
- RRP ex GST
- $7,890.00
- 12 months sold
- 145 · $696,603
- Achieved margin
- 46.8%
Committed toOpen orders, oldest first
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| 2 Oct, 15:20 | Dispatch | SO-41979 | -2 | −$5,116.00 | Luke Fitzgerald | Canberra Commercial Cleaning Supplies |
| 29 Sep, 14:35 | Dispatch | SO-41949 | -4 | −$10,232.00 | Luke Fitzgerald | Sydney Floorcare Equipment |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| PREDMK3-2609-0237 | 14 Sep 2026 | WO-26-0305 | In stock | — | — | — |
| PREDMK3-2609-0238 | 14 Sep 2026 | WO-26-0305 | In stock | — | — | — |
| PREDMK3-2609-0230 | 14 Sep 2026 | WO-26-0305 | Sold | Timber Floor Supplies Australia | — | 23 Sep 2028 |
| PREDMK3-2609-0231 | 14 Sep 2026 | WO-26-0305 | Sold | Sydney Floorcare Equipment | — | 29 Sep 2028 |
| PREDMK3-2609-0235 | 14 Sep 2026 | WO-26-0305 | Sold | Canberra Commercial Cleaning Supplies | — | 2 Oct 2028 |
| PREDMK3-2609-0221 | 10 Sep 2026 | — | Sold | Riverina Floor Sanding Supplies | — | 17 Sep 2028 |
| PREDMK3-2609-0225 | 7 Sep 2026 | — | Sold | Brisbane Floorcare | Retirement village — Rocklea | 16 Sep 2028 |
| PREDMK3-2609-0226 | 4 Sep 2026 | — | Sold | Brisbane Floorcare | — | 16 Sep 2028 |
| PREDMK3-2609-0229 | 3 Sep 2026 | — | Sold | Timber Floor Supplies Australia | — | 23 Sep 2028 |
| PREDMK3-2609-0233 | 1 Sep 2026 | — | Sold | Sydney Floorcare Equipment | — | 29 Sep 2028 |
| PREDMK3-2608-0224 | 31 Aug 2026 | — | Sold | Geelong Clean Distributors | — | 17 Sep 2028 |
| PREDMK3-2608-0222 | 26 Aug 2026 | — | Sold | Riverina Floor Sanding Supplies | — | 17 Sep 2028 |
| PREDMK3-2608-0213 | 20 Aug 2026 | — | Sold | Midwest Clean Supplies | — | 31 Aug 2028 |
| PREDMK3-2608-0218 | 17 Aug 2026 | — | Sold | Brisbane Floorcare | — | 31 Aug 2028 |
| PREDMK3-2608-0236 | 17 Aug 2026 | — | Sold | Canberra Commercial Cleaning Supplies | — | 2 Oct 2028 |
| PREDMK3-2608-0220 | 13 Aug 2026 | — | Sold | Geelong Clean Distributors | Car dealership group — North Geelong | 16 Sep 2028 |
| PREDMK3-2608-0217 | 12 Aug 2026 | — | Sold | Brisbane Floorcare | Northside Shopping Centre — Rocklea | 31 Aug 2028 |
| PREDMK3-2608-0227 | 12 Aug 2026 | — | Sold | Brisbane Floorcare | — | 16 Sep 2028 |
| PREDMK3-2608-0234 | 5 Aug 2026 | — | Sold | Sydney Floorcare Equipment | — | 29 Sep 2028 |
| PREDMK3-2608-0232 | 4 Aug 2026 | — | Sold | Sydney Floorcare Equipment | — | 29 Sep 2028 |
| PREDMK3-2608-0219 | 3 Aug 2026 | — | Sold | Geelong Clean Distributors | Local Council — Civic Centre — North Geelong | 16 Sep 2028 |
| PREDMK3-2607-0211 | 28 Jul 2026 | — | Sold | Border Cleaning & Hygiene | Lakeside Leisure Centre — Albury | 11 Aug 2028 |
| PREDMK3-2607-0223 | 28 Jul 2026 | — | Sold | Geelong Clean Distributors | Lakeside Leisure Centre — North Geelong | 17 Sep 2028 |
| PREDMK3-2607-0228 | 23 Jul 2026 | — | Sold | Brisbane Floorcare | — | 16 Sep 2028 |
| PREDMK3-2607-0212 | 22 Jul 2026 | — | Sold | Townsville Janitorial Supplies | — | 10 Aug 2028 |
| PREDMK3-2607-0206 | 21 Jul 2026 | — | Sold | Timber Floor Supplies Australia | Supermarket regional DC — Moorabbin | 31 Jul 2028 |
| PREDMK3-2607-0202 | 20 Jul 2026 | — | Sold | Brisbane Floorcare | Bayside Council Depot — Rocklea | 23 Jul 2028 |
| PREDMK3-2607-0209 | 17 Jul 2026 | — | Sold | South West Hygiene | Airport terminal cleaning contractor — Warrnambool | 4 Aug 2028 |
| PREDMK3-2607-0215 | 16 Jul 2026 | — | Sold | Brisbane Floorcare | — | 31 Aug 2028 |
| PREDMK3-2607-0201 | 15 Jul 2026 | — | Sold | Brisbane Floorcare | — | 23 Jul 2028 |
| PREDMK3-2607-0214 | 14 Jul 2026 | — | Sold | Midwest Clean Supplies | — | 31 Aug 2028 |
| PREDMK3-2607-0216 | 14 Jul 2026 | — | Sold | Brisbane Floorcare | St Mary's College — Rocklea | 31 Aug 2028 |
| PREDMK3-2607-0210 | 6 Jul 2026 | — | Sold | South West Hygiene | TAFE campus — Facilities — Warrnambool | 4 Aug 2028 |
| PREDMK3-2607-0198 | 3 Jul 2026 | — | Sold | Perth Floor Care Equipment | — | 20 Jul 2028 |
| PREDMK3-2607-0207 | 3 Jul 2026 | — | Sold | Mackay Industrial Cleaning | — | 4 Aug 2028 |
| PREDMK3-2606-0205 | 29 Jun 2026 | — | Sold | Tasmanian Hygiene Supplies | — | 30 Jul 2028 |
| PREDMK3-2606-0196 | 26 Jun 2026 | — | Sold | Sunraysia Cleaning Supplies | — | 3 Jul 2028 |
| PREDMK3-2606-0208 | 17 Jun 2026 | — | Sold | Timber Floor Supplies Australia | — | 6 Aug 2028 |
| PREDMK3-2606-0190 | 11 Jun 2026 | — | Sold | Townsville Janitorial Supplies | — | 24 Jun 2028 |
| PREDMK3-2606-0197 | 11 Jun 2026 | — | Sold | Perth Floor Care Equipment | Regional Hospital — Facilities — Welshpool | 20 Jul 2028 |
| PREDMK3-2606-0200 | 10 Jun 2026 | — | Sold | Brisbane Floorcare | Metro Commercial Cleaning — Rocklea | 23 Jul 2028 |
| PREDMK3-2606-0194 | 9 Jun 2026 | — | Sold | Northern Suburbs Janitorial | Riverina Aged Care — Thomastown | 8 Jul 2028 |
| PREDMK3-2606-0203 | 9 Jun 2026 | — | Sold | Brisbane Floorcare | — | 23 Jul 2028 |
| PREDMK3-2606-0193 | 3 Jun 2026 | — | Sold | Bendigo Cleaning & Hygiene | — | 6 Jul 2028 |
| PREDMK3-2606-0192 | 1 Jun 2026 | — | Sold | Bendigo Cleaning & Hygiene | University — Grounds & Facilities — Bendigo | 6 Jul 2028 |
| PREDMK3-2605-0204 | 29 May 2026 | — | Sold | Goldfields Mining & Cleaning Supplies | — | 23 Jul 2028 |
| PREDMK3-2605-0199 | 28 May 2026 | — | Sold | Perth Floor Care Equipment | — | 20 Jul 2028 |
| PREDMK3-2605-0195 | 27 May 2026 | — | Sold | Sunraysia Cleaning Supplies | Airport terminal cleaning contractor — Mildura | 3 Jul 2028 |
| PREDMK3-2605-0187 | 25 May 2026 | — | Sold | Auckland Floorcare Ltd | Lakeside Leisure Centre — Auckland | 12 Jun 2028 |
| PREDMK3-2605-0183 | 22 May 2026 | — | Sold | Northern Suburbs Janitorial | Lakeside Leisure Centre — Thomastown | 3 Jun 2028 |
| PREDMK3-2605-0182 | 21 May 2026 | — | Sold | Timber Floor Supplies Australia | Car dealership group — Moorabbin | 3 Jun 2028 |
| PREDMK3-2605-0184 | 13 May 2026 | — | Sold | Auckland Floorcare Ltd | Regional Hospital — Facilities — Auckland | 12 Jun 2028 |
| PREDMK3-2605-0191 | 12 May 2026 | — | Sold | Townsville Janitorial Supplies | — | 24 Jun 2028 |
| PREDMK3-2605-0174 | 11 May 2026 | — | Sold | Perth Floor Care Equipment | Riverina Aged Care — Welshpool | 15 May 2028 |
| PREDMK3-2605-0177 | 11 May 2026 | — | Sold | Perth Floor Care Equipment | Spotless Facility Services contractor — Welshpool | 15 May 2028 |
| PREDMK3-2605-0179 | 6 May 2026 | — | Sold | Sydney Floorcare Equipment | Car dealership group — Wetherill Park | 21 May 2028 |
| PREDMK3-2605-0185 | 6 May 2026 | — | Sold | Auckland Floorcare Ltd | Food processing plant — Auckland | 12 Jun 2028 |
| PREDMK3-2605-0181 | 1 May 2026 | — | Sold | Timber Floor Supplies Australia | University — Grounds & Facilities — Moorabbin | 3 Jun 2028 |
| PREDMK3-2605-0189 | 1 May 2026 | — | Sold | Melbourne Floor Machines | Car dealership group — Dandenong South | 22 Jun 2028 |
| PREDMK3-2604-0188 | 28 Apr 2026 | — | Sold | Melbourne Floor Machines | — | 22 Jun 2028 |
| PREDMK3-2604-0171 | 27 Apr 2026 | — | Sold | Melbourne Floor Machines | — | 13 May 2028 |
| PREDMK3-2604-0186 | 24 Apr 2026 | — | Sold | Auckland Floorcare Ltd | Regional Hospital — Facilities — Auckland | 12 Jun 2028 |
| PREDMK3-2604-0168 | 17 Apr 2026 | — | Sold | Melbourne Floor Machines | — | 5 May 2028 |
| PREDMK3-2604-0166 | 13 Apr 2026 | — | Sold | South West Hygiene | Car dealership group — Warrnambool | 17 Apr 2028 |
| PREDMK3-2604-0175 | 13 Apr 2026 | — | Sold | Perth Floor Care Equipment | — | 15 May 2028 |
| PREDMK3-2604-0170 | 9 Apr 2026 | — | Sold | Melbourne Floor Machines | Coastal Hotels Group — Dandenong South | 5 May 2028 |
| PREDMK3-2604-0180 | 8 Apr 2026 | — | Sold | Border Cleaning & Hygiene | Riverside Function Centre — Albury | 20 May 2028 |
| PREDMK3-2604-0165 | 6 Apr 2026 | — | Sold | South West Hygiene | Bayside Council Depot — Warrnambool | 17 Apr 2028 |
| PREDMK3-2604-0169 | 6 Apr 2026 | — | Sold | Melbourne Floor Machines | — | 5 May 2028 |
| PREDMK3-2604-0167 | 3 Apr 2026 | — | Sold | Mid North Coast Janitorial | Coastal Hotels Group — Port Macquarie | 24 Apr 2028 |
| PREDMK3-2604-0173 | 1 Apr 2026 | — | Sold | Melbourne Floor Machines | University — Grounds & Facilities — Dandenong South | 13 May 2028 |
| PREDMK3-2603-0172 | 30 Mar 2026 | — | Sold | Melbourne Floor Machines | Westgate Medical Centre — Dandenong South | 13 May 2028 |
| PREDMK3-2603-0178 | 27 Mar 2026 | — | Sold | Sydney Floorcare Equipment | Local Council — Civic Centre — Wetherill Park | 21 May 2028 |
| PREDMK3-2603-0176 | 26 Mar 2026 | — | Sold | Perth Floor Care Equipment | — | 15 May 2028 |
| PREDMK3-2603-0163 | 25 Mar 2026 | — | Sold | Riverina Floor Sanding Supplies | Defence base — contractor — Griffith | 21 Apr 2028 |
| PREDMK3-2603-0164 | 19 Mar 2026 | — | Sold | Riverina Floor Sanding Supplies | University — Grounds & Facilities — Griffith | 21 Apr 2028 |
| PREDMK3-2603-0160 | 5 Mar 2026 | — | Sold | Canberra Commercial Cleaning Supplies | Airport terminal cleaning contractor — Fyshwick | 20 Mar 2028 |
| PREDMK3-2602-0159 | 19 Feb 2026 | — | Sold | Canberra Commercial Cleaning Supplies | — | 20 Mar 2028 |
| PREDMK3-2602-0155 | 18 Feb 2026 | — | Sold | Sunraysia Cleaning Supplies | St Mary's College — Mildura | 16 Mar 2028 |
| PREDMK3-2602-0161 | 13 Feb 2026 | — | Sold | Border Cleaning & Hygiene | Harbourside Apartments OC — Albury | 2 Apr 2028 |
| Works order | Qty | Started | Completed | Stage |
|---|---|---|---|---|
| WO-26-0320 | 6 | 30 Sep 2026 | — | Assembly |
| WO-26-0305 | 6 | 8 Sep 2026 | 14 Sep 2026 | Complete |
Edit PRED-MK3
Predator MK3 Carpet Extractor
Adjust PRED-MK3
2 on hand · $2,558.00 standard. The value change is journalled for Xero.