Inventory / PV25-G2
PV25 GEN II Suction Polisher
PV25-G2 · Made · Finished goods FG-01 · warranty 2 yrs motor · 1 yr parts
On hand
4
$5,776 at standard
Committed
10
10 orders · 0 builds
Available
-6
reorder at 6
Coming
0
in production
Run-rate
27.3
per month · last 90 days
Cover
0.6
weeks at run-rate
Margin check
- Standard cost
- $1,444.00
- Distributor price
- $2,790.00 · 48.2%
- Platinum (−10%)
- $2,511.00 · 42.5%
- RRP ex GST
- $4,290.00
- 12 months sold
- 258 · $675,124
- Achieved margin
- 44.8%
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| 2 Oct, 15:01 | Dispatch | SO-41969 | -1 | −$1,444.00 | Luke Fitzgerald | Darling Downs Cleaning Supplies |
| 23 Sep, 15:10 | Build complete | WO-26-0310 | +4 | $5,776.00 | Tom Russo | Passed test & QC |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| PV25G2-2609-0351 | 23 Sep 2026 | WO-26-0310 | In stock | — | — | — |
| PV25G2-2609-0352 | 23 Sep 2026 | WO-26-0310 | In stock | — | — | — |
| PV25G2-2609-0353 | 23 Sep 2026 | WO-26-0310 | In stock | — | — | — |
| PV25G2-2609-0354 | 23 Sep 2026 | WO-26-0310 | In stock | — | — | — |
| PV25G2-2609-0345 | 15 Sep 2026 | — | Sold | Northern Tas Cleaning Equipment | — | 23 Sep 2028 |
| PV25G2-2609-0348 | 14 Sep 2026 | — | Sold | Gold Coast Floor Machines | — | 25 Sep 2028 |
| PV25G2-2609-0346 | 10 Sep 2026 | — | Sold | Gold Coast Floor Machines | — | 23 Sep 2028 |
| PV25G2-2609-0336 | 2 Sep 2026 | — | Sold | Sydney Floorcare Equipment | Coastal Hotels Group — Wetherill Park | 7 Sep 2028 |
| PV25G2-2609-0340 | 2 Sep 2026 | — | Sold | Adelaide Cleaning Equipment Co | Kensington Primary School — Wingfield | 14 Sep 2028 |
| PV25G2-2608-0334 | 26 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 1 Sep 2028 |
| PV25G2-2608-0335 | 26 Aug 2026 | — | Sold | Melbourne Floor Machines | Harbourside Apartments OC — Dandenong South | 1 Sep 2028 |
| PV25G2-2608-0338 | 24 Aug 2026 | — | Sold | Sydney Floorcare Equipment | Riverina Aged Care — Wetherill Park | 7 Sep 2028 |
| PV25G2-2608-0350 | 21 Aug 2026 | — | Sold | Darling Downs Cleaning Supplies | — | 2 Oct 2028 |
| PV25G2-2608-0349 | 18 Aug 2026 | — | Sold | Gold Coast Floor Machines | — | 25 Sep 2028 |
| PV25G2-2608-0324 | 17 Aug 2026 | — | Sold | Midwest Clean Supplies | — | 20 Aug 2028 |
| PV25G2-2608-0347 | 17 Aug 2026 | — | Sold | Gold Coast Floor Machines | — | 23 Sep 2028 |
| PV25G2-2608-0339 | 14 Aug 2026 | — | Sold | Gippsland Hygiene Supplies | Retirement village — Traralgon | 14 Sep 2028 |
| PV25G2-2608-0344 | 14 Aug 2026 | — | Sold | South West Hygiene Supplies WA | Harbourside Apartments OC — Bunbury | 14 Sep 2028 |
| PV25G2-2608-0322 | 13 Aug 2026 | — | Sold | Adelaide Cleaning Equipment Co | TAFE campus — Facilities — Wingfield | 20 Aug 2028 |
| PV25G2-2608-0330 | 11 Aug 2026 | — | Sold | Gold Coast Floor Machines | — | 25 Aug 2028 |
| PV25G2-2608-0332 | 11 Aug 2026 | — | Sold | Mackay Industrial Cleaning | Food processing plant — Paget | 2 Sep 2028 |
| PV25G2-2608-0333 | 11 Aug 2026 | — | Sold | Mackay Industrial Cleaning | TAFE campus — Facilities — Paget | 2 Sep 2028 |
| PV25G2-2608-0319 | 5 Aug 2026 | — | Sold | Townsville Janitorial Supplies | Riverside Function Centre — Garbutt | 10 Aug 2028 |
| PV25G2-2608-0331 | 5 Aug 2026 | — | Sold | Timber Floor Supplies Australia | Regional Hospital — Facilities — Moorabbin | 31 Aug 2028 |
| PV25G2-2608-0341 | 5 Aug 2026 | — | Sold | Adelaide Cleaning Equipment Co | — | 14 Sep 2028 |
| PV25G2-2608-0328 | 3 Aug 2026 | — | Sold | Top End Cleaning Supplies | City Office Tower FM — Winnellie | 24 Aug 2028 |
| PV25G2-2608-0329 | 3 Aug 2026 | — | Sold | Gold Coast Floor Machines | City Office Tower FM — Molendinar | 25 Aug 2028 |
| PV25G2-2607-0313 | 29 Jul 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | Westgate Medical Centre — Wendouree | 3 Aug 2028 |
| PV25G2-2607-0342 | 29 Jul 2026 | — | Sold | Geelong Clean Distributors | Northside Shopping Centre — North Geelong | 16 Sep 2028 |
| PV25G2-2607-0315 | 28 Jul 2026 | — | Sold | South West Hygiene | Supermarket regional DC — Warrnambool | 4 Aug 2028 |
| PV25G2-2607-0337 | 27 Jul 2026 | — | Sold | Sydney Floorcare Equipment | — | 7 Sep 2028 |
| PV25G2-2607-0302 | 24 Jul 2026 | — | Sold | Melbourne Floor Machines | — | 30 Jul 2028 |
| PV25G2-2607-0321 | 23 Jul 2026 | — | Sold | Sydney Floorcare Equipment | Local Council — Civic Centre — Wetherill Park | 14 Aug 2028 |
| PV25G2-2607-0326 | 23 Jul 2026 | — | Sold | Newcastle Floorcare Services | City Office Tower FM — Mayfield West | 19 Aug 2028 |
| PV25G2-2607-0343 | 23 Jul 2026 | — | Sold | Geelong Clean Distributors | — | 16 Sep 2028 |
| PV25G2-2607-0305 | 20 Jul 2026 | — | Sold | Sydney Floorcare Equipment | University — Grounds & Facilities — Wetherill Park | 30 Jul 2028 |
| PV25G2-2607-0308 | 17 Jul 2026 | — | Sold | Sydney Floorcare Equipment | TAFE campus — Facilities — Wetherill Park | 30 Jul 2028 |
| PV25G2-2607-0325 | 17 Jul 2026 | — | Sold | Newcastle Floorcare Services | TAFE campus — Facilities — Mayfield West | 19 Aug 2028 |
| PV25G2-2607-0298 | 16 Jul 2026 | — | Sold | Melbourne Floor Machines | Aquatic Centre — Dandenong South | 22 Jul 2028 |
| PV25G2-2607-0301 | 16 Jul 2026 | — | Sold | Melbourne Floor Machines | — | 30 Jul 2028 |
| PV25G2-2607-0320 | 15 Jul 2026 | — | Sold | Sydney Floorcare Equipment | University — Grounds & Facilities — Wetherill Park | 14 Aug 2028 |
| PV25G2-2607-0309 | 14 Jul 2026 | — | Sold | Timber Floor Supplies Australia | Kensington Primary School — Moorabbin | 4 Aug 2028 |
| PV25G2-2607-0323 | 13 Jul 2026 | — | Sold | Midwest Clean Supplies | City Office Tower FM — Geraldton | 20 Aug 2028 |
| PV25G2-2607-0327 | 9 Jul 2026 | — | Sold | Top End Cleaning Supplies | Westgate Medical Centre — Winnellie | 24 Aug 2028 |
| PV25G2-2607-0289 | 8 Jul 2026 | — | Sold | Sydney Floorcare Equipment | Car dealership group — Wetherill Park | 16 Jul 2028 |
| PV25G2-2607-0318 | 8 Jul 2026 | — | Sold | Townsville Janitorial Supplies | Riverside Function Centre — Garbutt | 10 Aug 2028 |
| PV25G2-2607-0293 | 7 Jul 2026 | — | Sold | Sydney Floorcare Equipment | Metro Commercial Cleaning — Wetherill Park | 21 Jul 2028 |
| PV25G2-2607-0280 | 3 Jul 2026 | — | Sold | Melbourne Floor Machines | Regional Hospital — Facilities — Dandenong South | 10 Jul 2028 |
| PV25G2-2607-0300 | 3 Jul 2026 | — | Sold | Melbourne Floor Machines | — | 30 Jul 2028 |
| PV25G2-2607-0304 | 3 Jul 2026 | — | Sold | Geelong Clean Distributors | Food processing plant — North Geelong | 30 Jul 2028 |
| PV25G2-2607-0311 | 3 Jul 2026 | — | Sold | Timber Floor Supplies Australia | — | 31 Jul 2028 |
| PV25G2-2606-0276 | 30 Jun 2026 | — | Sold | Sydney Floorcare Equipment | Aquatic Centre — Wetherill Park | 8 Jul 2028 |
| PV25G2-2606-0286 | 30 Jun 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | Kensington Primary School — Wendouree | 14 Jul 2028 |
| PV25G2-2606-0310 | 29 Jun 2026 | — | Sold | Timber Floor Supplies Australia | Defence base — contractor — Moorabbin | 4 Aug 2028 |
| PV25G2-2606-0296 | 25 Jun 2026 | — | Sold | Perth Floor Care Equipment | Harbourside Apartments OC — Welshpool | 16 Jul 2028 |
| PV25G2-2606-0307 | 25 Jun 2026 | — | Sold | Sydney Floorcare Equipment | Northside Shopping Centre — Wetherill Park | 30 Jul 2028 |
| PV25G2-2606-0314 | 24 Jun 2026 | — | Sold | South West Hygiene | — | 4 Aug 2028 |
| PV25G2-2606-0316 | 24 Jun 2026 | — | Sold | Canberra Commercial Cleaning Supplies | TAFE campus — Facilities — Fyshwick | 12 Aug 2028 |
| PV25G2-2606-0285 | 23 Jun 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | Lakeside Leisure Centre — Wendouree | 14 Jul 2028 |
| PV25G2-2606-0303 | 23 Jun 2026 | — | Sold | Geelong Clean Distributors | — | 30 Jul 2028 |
| PV25G2-2606-0284 | 18 Jun 2026 | — | Sold | Timber Floor Supplies Australia | Supermarket regional DC — Moorabbin | 14 Jul 2028 |
| PV25G2-2606-0273 | 17 Jun 2026 | — | Sold | Brisbane Floorcare | — | 7 Jul 2028 |
| PV25G2-2606-0288 | 17 Jun 2026 | — | Sold | Sydney Floorcare Equipment | Lakeside Leisure Centre — Wetherill Park | 16 Jul 2028 |
| PV25G2-2606-0291 | 17 Jun 2026 | — | Sold | Sydney Floorcare Equipment | Northside Shopping Centre — Wetherill Park | 21 Jul 2028 |
| PV25G2-2606-0264 | 16 Jun 2026 | — | Sold | Goldfields Mining & Cleaning Supplies | Retirement village — Kalgoorlie | 23 Jun 2028 |
| PV25G2-2606-0272 | 15 Jun 2026 | — | Sold | Brisbane Floorcare | — | 7 Jul 2028 |
| PV25G2-2606-0317 | 15 Jun 2026 | — | Sold | Gold Coast Floor Machines | Lakeside Leisure Centre — Molendinar | 10 Aug 2028 |
| PV25G2-2606-0278 | 12 Jun 2026 | — | Sold | Geelong Clean Distributors | — | 8 Jul 2028 |
| PV25G2-2606-0292 | 12 Jun 2026 | — | Sold | Sydney Floorcare Equipment | — | 21 Jul 2028 |
| PV25G2-2606-0306 | 12 Jun 2026 | — | Sold | Sydney Floorcare Equipment | TAFE campus — Facilities — Wetherill Park | 30 Jul 2028 |
| PV25G2-2606-0270 | 11 Jun 2026 | — | Sold | Melbourne Floor Machines | Airport terminal cleaning contractor — Dandenong South | 1 Jul 2028 |
| PV25G2-2606-0281 | 11 Jun 2026 | — | Sold | Melbourne Floor Machines | Lakeside Leisure Centre — Dandenong South | 10 Jul 2028 |
| PV25G2-2606-0271 | 10 Jun 2026 | — | Sold | Melbourne Floor Machines | — | 1 Jul 2028 |
| PV25G2-2606-0287 | 10 Jun 2026 | — | Sold | Sydney Floorcare Equipment | TAFE campus — Facilities — Wetherill Park | 16 Jul 2028 |
| PV25G2-2606-0267 | 9 Jun 2026 | — | Sold | Sydney Floorcare Equipment | Defence base — contractor — Wetherill Park | 24 Jun 2028 |
| PV25G2-2606-0274 | 9 Jun 2026 | — | Sold | Darling Downs Cleaning Supplies | Lakeside Leisure Centre — Toowoomba | 8 Jul 2028 |
| PV25G2-2606-0269 | 8 Jun 2026 | — | Sold | Northern Suburbs Janitorial | Car dealership group — Thomastown | 1 Jul 2028 |
| PV25G2-2606-0295 | 8 Jun 2026 | — | Sold | Perth Floor Care Equipment | Car dealership group — Welshpool | 16 Jul 2028 |
| PV25G2-2606-0312 | 8 Jun 2026 | — | Sold | Timber Floor Supplies Australia | — | 31 Jul 2028 |
| PV25G2-2606-0297 | 5 Jun 2026 | — | Sold | Melbourne Floor Machines | — | 22 Jul 2028 |
| Works order | Qty | Started | Completed | Stage |
|---|---|---|---|---|
| WO-26-0310 | 4 | 17 Sep 2026 | 23 Sep 2026 | Complete |
Edit PV25-G2
PV25 GEN II Suction Polisher
Adjust PV25-G2
4 on hand · $1,444.00 standard. The value change is journalled for Xero.