Inventory / PV25-HC
PV25HC Suction Polisher
PV25-HC · Made · Finished goods FG-03 · warranty 2 yrs motor · 1 yr parts
On hand
3
$4,402 at standard
Committed
1
1 orders · 0 builds
Available
2
reorder at 2
Coming
0
in production
Run-rate
5.7
per month · last 90 days
Cover
2.3
weeks at run-rate
Margin check
- Standard cost
- $1,467.33
- Distributor price
- $2,920.00 · 49.7%
- Platinum (−10%)
- $2,628.00 · 44.2%
- RRP ex GST
- $4,490.00
- 12 months sold
- 61 · $167,112
- Achieved margin
- 46.4%
Committed toOpen orders, oldest first
| Order | Distributor | Ordered | Qty | Status |
|---|---|---|---|---|
| SO-41974 | Canberra Commercial Cleaning Supplies | 1 Oct 2026 | 1 | Entered |
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| 29 Sep, 15:10 | Build complete | WO-26-0315 | +3 | $4,401.99 | Tom Russo | Passed test & QC |
| 28 Sep, 15:06 | Dispatch | SO-41943 | -2 | −$2,934.66 | Luke Fitzgerald | Gold Coast Floor Machines |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| PV25HC-2609-0161 | 29 Sep 2026 | WO-26-0315 | In stock | — | — | — |
| PV25HC-2609-0162 | 29 Sep 2026 | WO-26-0315 | In stock | — | — | — |
| PV25HC-2609-0163 | 29 Sep 2026 | WO-26-0315 | In stock | — | — | — |
| PV25HC-2609-0159 | 2 Sep 2026 | — | Sold | Sydney Floorcare Equipment | City Office Tower FM — Wetherill Park | 16 Sep 2028 |
| PV25HC-2608-0160 | 31 Aug 2026 | — | Sold | Sydney Floorcare Equipment | — | 16 Sep 2028 |
| PV25HC-2608-0154 | 27 Aug 2026 | — | Sold | Lion City Floorcare Pte Ltd | Metro Commercial Cleaning — Singapore | 3 Sep 2028 |
| PV25HC-2608-0148 | 12 Aug 2026 | — | Sold | Sydney Floorcare Equipment | Supermarket regional DC — Wetherill Park | 17 Aug 2028 |
| PV25HC-2608-0158 | 10 Aug 2026 | — | Sold | Sydney Floorcare Equipment | — | 16 Sep 2028 |
| PV25HC-2608-0157 | 7 Aug 2026 | — | Sold | Gold Coast Floor Machines | — | 28 Sep 2028 |
| PV25HC-2608-0146 | 4 Aug 2026 | — | Sold | Melbourne Floor Machines | Car dealership group — Dandenong South | 11 Aug 2028 |
| PV25HC-2608-0156 | 3 Aug 2026 | — | Sold | Gold Coast Floor Machines | — | 28 Sep 2028 |
| PV25HC-2607-0155 | 30 Jul 2026 | — | Sold | Sunraysia Cleaning Supplies | Regional Hospital — Facilities — Mildura | 3 Sep 2028 |
| PV25HC-2607-0151 | 24 Jul 2026 | — | Sold | Timber Floor Supplies Australia | Spotless Facility Services contractor — Moorabbin | 1 Sep 2028 |
| PV25HC-2607-0153 | 23 Jul 2026 | — | Sold | Lion City Floorcare Pte Ltd | — | 3 Sep 2028 |
| PV25HC-2607-0149 | 22 Jul 2026 | — | Sold | Top End Cleaning Supplies | TAFE campus — Facilities — Winnellie | 18 Aug 2028 |
| PV25HC-2607-0145 | 20 Jul 2026 | — | Sold | Melbourne Floor Machines | University — Grounds & Facilities — Dandenong South | 11 Aug 2028 |
| PV25HC-2607-0152 | 17 Jul 2026 | — | Sold | Timber Floor Supplies Australia | Supermarket regional DC — Moorabbin | 1 Sep 2028 |
| PV25HC-2607-0150 | 16 Jul 2026 | — | Sold | Top End Cleaning Supplies | — | 18 Aug 2028 |
| PV25HC-2607-0147 | 10 Jul 2026 | — | Sold | Sydney Floorcare Equipment | Retirement village — Wetherill Park | 17 Aug 2028 |
| PV25HC-2606-0142 | 10 Jun 2026 | — | Sold | Bendigo Cleaning & Hygiene | Supermarket regional DC — Bendigo | 3 Jul 2028 |
| PV25HC-2606-0144 | 8 Jun 2026 | — | Sold | Darling Downs Cleaning Supplies | Defence base — contractor — Toowoomba | 8 Jul 2028 |
| PV25HC-2605-0143 | 27 May 2026 | — | Sold | Darling Downs Cleaning Supplies | TAFE campus — Facilities — Toowoomba | 8 Jul 2028 |
| PV25HC-2605-0141 | 13 May 2026 | — | Sold | Hunter Valley Hygiene | Car dealership group — Maitland | 22 May 2028 |
| PV25HC-2605-0138 | 12 May 2026 | — | Sold | Sydney Floorcare Equipment | — | 21 May 2028 |
| PV25HC-2605-0135 | 7 May 2026 | — | Sold | Melbourne Floor Machines | St Mary's College — Dandenong South | 13 May 2028 |
| PV25HC-2605-0137 | 7 May 2026 | — | Sold | Newcastle Floorcare Services | University — Grounds & Facilities — Mayfield West | 15 May 2028 |
| PV25HC-2604-0129 | 24 Apr 2026 | — | Sold | Red Centre Cleaning Supplies | Car dealership group — Alice Springs | 6 May 2028 |
| PV25HC-2604-0130 | 22 Apr 2026 | — | Sold | Timber Floor Supplies Australia | Local Council — Civic Centre — Moorabbin | 7 May 2028 |
| PV25HC-2604-0134 | 16 Apr 2026 | — | Sold | Melbourne Floor Machines | Spotless Facility Services contractor — Dandenong South | 13 May 2028 |
| PV25HC-2604-0140 | 16 Apr 2026 | — | Sold | Sydney Floorcare Equipment | Harbourside Apartments OC — Wetherill Park | 21 May 2028 |
| PV25HC-2604-0136 | 13 Apr 2026 | — | Sold | Newcastle Floorcare Services | Retirement village — Mayfield West | 15 May 2028 |
| PV25HC-2604-0128 | 9 Apr 2026 | — | Sold | Red Centre Cleaning Supplies | Airport terminal cleaning contractor — Alice Springs | 22 Apr 2028 |
| PV25HC-2604-0139 | 8 Apr 2026 | — | Sold | Sydney Floorcare Equipment | Coastal Hotels Group — Wetherill Park | 21 May 2028 |
| PV25HC-2604-0132 | 1 Apr 2026 | — | Sold | Newcastle Floorcare Services | Riverside Function Centre — Mayfield West | 8 May 2028 |
| PV25HC-2604-0133 | 1 Apr 2026 | — | Sold | Melbourne Floor Machines | — | 13 May 2028 |
| PV25HC-2603-0123 | 23 Mar 2026 | — | Sold | Sydney Floorcare Equipment | Airport terminal cleaning contractor — Wetherill Park | 1 Apr 2028 |
| PV25HC-2603-0125 | 16 Mar 2026 | — | Sold | Sydney Floorcare Equipment | — | 1 Apr 2028 |
| PV25HC-2603-0131 | 16 Mar 2026 | — | Sold | Newcastle Floorcare Services | Aquatic Centre — Mayfield West | 8 May 2028 |
| PV25HC-2603-0127 | 10 Mar 2026 | — | Sold | Red Centre Cleaning Supplies | Aquatic Centre — Alice Springs | 22 Apr 2028 |
| PV25HC-2602-0121 | 26 Feb 2026 | — | Sold | Canberra Commercial Cleaning Supplies | Local Council — Civic Centre — Fyshwick | 20 Mar 2028 |
| PV25HC-2602-0126 | 23 Feb 2026 | — | Sold | Sydney Floorcare Equipment | Retirement village — Wetherill Park | 1 Apr 2028 |
| PV25HC-2602-0122 | 9 Feb 2026 | — | Sold | Canberra Commercial Cleaning Supplies | Bayside Council Depot — Fyshwick | 20 Mar 2028 |
| PV25HC-2602-0124 | 4 Feb 2026 | — | Sold | Sydney Floorcare Equipment | — | 1 Apr 2028 |
| PV25HC-2602-0115 | 2 Feb 2026 | — | Sold | Melbourne Floor Machines | Coastal Hotels Group — Dandenong South | 13 Feb 2028 |
| PV25HC-2601-0112 | 26 Jan 2026 | — | Sold | Border Cleaning & Hygiene | Car dealership group — Albury | 9 Feb 2028 |
| PV25HC-2601-0116 | 21 Jan 2026 | — | Sold | Melbourne Floor Machines | TAFE campus — Facilities — Dandenong South | 13 Feb 2028 |
| PV25HC-2601-0110 | 20 Jan 2026 | — | Sold | Bayside Cleaning Supplies | — | 6 Feb 2028 |
| PV25HC-2601-0114 | 20 Jan 2026 | — | Sold | Adelaide Cleaning Equipment Co | — | 11 Feb 2028 |
| PV25HC-2601-0107 | 19 Jan 2026 | — | Sold | Sunshine Coast Floorcare | Kensington Primary School — Kunda Park | 27 Jan 2028 |
| PV25HC-2601-0113 | 13 Jan 2026 | — | Sold | Adelaide Cleaning Equipment Co | — | 11 Feb 2028 |
| PV25HC-2601-0111 | 7 Jan 2026 | — | Sold | Border Cleaning & Hygiene | Riverina Aged Care — Albury | 9 Feb 2028 |
| PV25HC-2601-0109 | 6 Jan 2026 | — | Sold | Bayside Cleaning Supplies | Harbourside Apartments OC — Moorabbin | 6 Feb 2028 |
| PV25HC-2601-0120 | 5 Jan 2026 | — | Sold | Canterbury Cleaning Equipment Ltd | Airport terminal cleaning contractor — Christchurch | 16 Feb 2028 |
| PV25HC-2601-0119 | 2 Jan 2026 | — | Sold | Canterbury Cleaning Equipment Ltd | Spotless Facility Services contractor — Christchurch | 16 Feb 2028 |
| PV25HC-2601-0118 | 1 Jan 2026 | — | Sold | Canterbury Cleaning Equipment Ltd | Lakeside Leisure Centre — Christchurch | 16 Feb 2028 |
| PV25HC-2512-0117 | 22 Dec 2025 | — | Sold | Canterbury Cleaning Equipment Ltd | — | 16 Feb 2028 |
| PV25HC-2512-0108 | 19 Dec 2025 | — | Sold | Sunshine Coast Floorcare | City Office Tower FM — Kunda Park | 27 Jan 2028 |
| PV25HC-2511-0105 | 12 Nov 2025 | — | Sold | Sunshine Coast Floorcare | Kensington Primary School — Kunda Park | 3 Dec 2027 |
| PV25HC-2511-0106 | 12 Nov 2025 | — | Sold | Northern Suburbs Janitorial | Northside Shopping Centre — Thomastown | 6 Jan 2028 |
| PV25HC-2510-0103 | 24 Oct 2025 | — | Sold | Brisbane Floorcare | Local Council — Civic Centre — Rocklea | 6 Nov 2027 |
| PV25HC-2510-0101 | 9 Oct 2025 | — | Sold | Eastern Floorcare & Hire | Lakeside Leisure Centre — Bayswater | 10 Nov 2027 |
| PV25HC-2509-0102 | 26 Sep 2025 | — | Sold | Brisbane Floorcare | University — Grounds & Facilities — Rocklea | 6 Nov 2027 |
| PV25HC-2509-0104 | 25 Sep 2025 | — | Sold | Adelaide Cleaning Equipment Co | City Office Tower FM — Wingfield | 11 Nov 2027 |
| Works order | Qty | Started | Completed | Stage |
|---|---|---|---|---|
| WO-26-0315 | 3 | 23 Sep 2026 | 29 Sep 2026 | Complete |
Edit PV25-HC
PV25HC Suction Polisher
Adjust PV25-HC
3 on hand · $1,467.33 standard. The value change is journalled for Xero.