Inventory / PV25-TS
PV25TS Two-Speed Suction Polisher / Scrubber
PV25-TS · Made · Finished goods FG-02 · warranty 2 yrs motor · 1 yr parts
On hand
5
$7,598 at standard
Committed
1
1 orders · 0 builds
Available
4
reorder at 3
Coming
0
in production
Run-rate
9.3
per month · last 90 days
Cover
2.3
weeks at run-rate
Margin check
- Standard cost
- $1,519.67
- Distributor price
- $3,050.00 · 50.2%
- Platinum (−10%)
- $2,745.00 · 44.6%
- RRP ex GST
- $4,690.00
- 12 months sold
- 72 · $202,825
- Achieved margin
- 46.1%
Committed toOpen orders, oldest first
| Order | Distributor | Ordered | Qty | Status |
|---|---|---|---|---|
| SO-41977 | Northern Suburbs Janitorial | 1 Oct 2026 | 1 | Entered |
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| 30 Sep, 13:12 | Dispatch | SO-41961 | -2 | −$3,039.34 | Luke Fitzgerald | Brisbane Floorcare |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| PV25TS-2609-0172 | 11 Sep 2026 | WO-26-0304 | In stock | — | — | — |
| PV25TS-2609-0173 | 11 Sep 2026 | WO-26-0304 | In stock | — | — | — |
| PV25TS-2609-0174 | 11 Sep 2026 | WO-26-0304 | In stock | — | — | — |
| PV25TS-2609-0175 | 11 Sep 2026 | WO-26-0304 | In stock | — | — | — |
| PV25TS-2609-0176 | 11 Sep 2026 | WO-26-0304 | In stock | — | — | — |
| PV25TS-2609-0169 | 11 Sep 2026 | WO-26-0304 | Sold | Melbourne Floor Machines | — | 23 Sep 2028 |
| PV25TS-2609-0166 | 10 Sep 2026 | — | Sold | Melbourne Floor Machines | — | 23 Sep 2028 |
| PV25TS-2609-0167 | 7 Sep 2026 | — | Sold | Melbourne Floor Machines | — | 23 Sep 2028 |
| PV25TS-2609-0168 | 7 Sep 2026 | — | Sold | Melbourne Floor Machines | — | 23 Sep 2028 |
| PV25TS-2609-0163 | 4 Sep 2026 | — | Sold | Adelaide Cleaning Equipment Co | — | 14 Sep 2028 |
| PV25TS-2608-0165 | 28 Aug 2026 | — | Sold | Brisbane Floorcare | — | 17 Sep 2028 |
| PV25TS-2608-0161 | 27 Aug 2026 | — | Sold | Canberra Commercial Cleaning Supplies | — | 7 Sep 2028 |
| PV25TS-2608-0164 | 26 Aug 2026 | — | Sold | Brisbane Floorcare | — | 17 Sep 2028 |
| PV25TS-2608-0171 | 26 Aug 2026 | — | Sold | Brisbane Floorcare | — | 30 Sep 2028 |
| PV25TS-2608-0170 | 19 Aug 2026 | — | Sold | Brisbane Floorcare | — | 30 Sep 2028 |
| PV25TS-2608-0155 | 10 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 13 Aug 2028 |
| PV25TS-2608-0150 | 4 Aug 2026 | — | Sold | Sydney Floorcare Equipment | Defence base — contractor — Wetherill Park | 11 Aug 2028 |
| PV25TS-2607-0156 | 31 Jul 2026 | — | Sold | Melbourne Floor Machines | Local Council — Civic Centre — Dandenong South | 13 Aug 2028 |
| PV25TS-2607-0152 | 30 Jul 2026 | — | Sold | Sydney Floorcare Equipment | — | 11 Aug 2028 |
| PV25TS-2607-0153 | 29 Jul 2026 | — | Sold | Eastern Floorcare & Hire | City Office Tower FM — Bayswater | 11 Aug 2028 |
| PV25TS-2607-0160 | 28 Jul 2026 | — | Sold | Melbourne Floor Machines | — | 24 Aug 2028 |
| PV25TS-2607-0147 | 22 Jul 2026 | — | Sold | Sydney Floorcare Equipment | Northside Shopping Centre — Wetherill Park | 29 Jul 2028 |
| PV25TS-2607-0162 | 20 Jul 2026 | — | Sold | Adelaide Cleaning Equipment Co | — | 14 Sep 2028 |
| PV25TS-2607-0146 | 17 Jul 2026 | — | Sold | Sydney Floorcare Equipment | Bayside Council Depot — Wetherill Park | 29 Jul 2028 |
| PV25TS-2607-0157 | 17 Jul 2026 | — | Sold | Melbourne Floor Machines | Food processing plant — Dandenong South | 24 Aug 2028 |
| PV25TS-2607-0158 | 16 Jul 2026 | — | Sold | Melbourne Floor Machines | — | 24 Aug 2028 |
| PV25TS-2607-0148 | 14 Jul 2026 | — | Sold | Sydney Floorcare Equipment | Bayside Council Depot — Wetherill Park | 29 Jul 2028 |
| PV25TS-2607-0151 | 14 Jul 2026 | — | Sold | Sydney Floorcare Equipment | Car dealership group — Wetherill Park | 11 Aug 2028 |
| PV25TS-2607-0154 | 7 Jul 2026 | — | Sold | Eastern Floorcare & Hire | Defence base — contractor — Bayswater | 11 Aug 2028 |
| PV25TS-2607-0159 | 2 Jul 2026 | — | Sold | Melbourne Floor Machines | Westgate Medical Centre — Dandenong South | 24 Aug 2028 |
| PV25TS-2606-0149 | 19 Jun 2026 | — | Sold | Sydney Floorcare Equipment | Regional Hospital — Facilities — Wetherill Park | 29 Jul 2028 |
| PV25TS-2606-0144 | 11 Jun 2026 | — | Sold | Brisbane Floorcare | Food processing plant — Rocklea | 26 Jun 2028 |
| PV25TS-2606-0140 | 8 Jun 2026 | — | Sold | Canberra Commercial Cleaning Supplies | — | 22 Jun 2028 |
| PV25TS-2606-0145 | 5 Jun 2026 | — | Sold | Eastern Floorcare & Hire | — | 16 Jul 2028 |
| PV25TS-2606-0142 | 4 Jun 2026 | — | Sold | Brisbane Floorcare | Food processing plant — Rocklea | 26 Jun 2028 |
| PV25TS-2605-0141 | 19 May 2026 | — | Sold | Canberra Commercial Cleaning Supplies | — | 22 Jun 2028 |
| PV25TS-2605-0136 | 11 May 2026 | — | Sold | Brisbane Floorcare | — | 18 May 2028 |
| PV25TS-2605-0137 | 11 May 2026 | — | Sold | Gold Coast Floor Machines | — | 25 May 2028 |
| PV25TS-2605-0134 | 8 May 2026 | — | Sold | Brisbane Floorcare | St Mary's College — Rocklea | 18 May 2028 |
| PV25TS-2605-0143 | 7 May 2026 | — | Sold | Brisbane Floorcare | Regional Hospital — Facilities — Rocklea | 26 Jun 2028 |
| PV25TS-2605-0139 | 5 May 2026 | — | Sold | Midwest Clean Supplies | Coastal Hotels Group — Geraldton | 29 May 2028 |
| PV25TS-2604-0132 | 22 Apr 2026 | — | Sold | Melbourne Floor Machines | Harbourside Apartments OC — Dandenong South | 11 May 2028 |
| PV25TS-2604-0138 | 17 Apr 2026 | — | Sold | Midwest Clean Supplies | — | 29 May 2028 |
| PV25TS-2604-0133 | 13 Apr 2026 | — | Sold | Melbourne Floor Machines | — | 11 May 2028 |
| PV25TS-2604-0123 | 1 Apr 2026 | — | Sold | Perth Floor Care Equipment | Car dealership group — Welshpool | 13 Apr 2028 |
| PV25TS-2604-0127 | 1 Apr 2026 | — | Sold | Brisbane Floorcare | — | 1 May 2028 |
| PV25TS-2604-0135 | 1 Apr 2026 | — | Sold | Brisbane Floorcare | Riverside Function Centre — Rocklea | 18 May 2028 |
| PV25TS-2603-0124 | 31 Mar 2026 | — | Sold | Perth Floor Care Equipment | Regional Hospital — Facilities — Welshpool | 13 Apr 2028 |
| PV25TS-2603-0130 | 27 Mar 2026 | — | Sold | Brisbane Floorcare | — | 1 May 2028 |
| PV25TS-2603-0131 | 27 Mar 2026 | — | Sold | Melbourne Floor Machines | — | 11 May 2028 |
| PV25TS-2603-0126 | 18 Mar 2026 | — | Sold | Gold Coast Floor Machines | Kensington Primary School — Molendinar | 23 Apr 2028 |
| PV25TS-2603-0115 | 17 Mar 2026 | — | Sold | Timber Floor Supplies Australia | City Office Tower FM — Moorabbin | 26 Mar 2028 |
| PV25TS-2603-0119 | 17 Mar 2026 | — | Sold | Timber Floor Supplies Australia | Riverside Function Centre — Moorabbin | 2 Apr 2028 |
| PV25TS-2603-0125 | 16 Mar 2026 | — | Sold | South West Hygiene | Riverside Function Centre — Warrnambool | 27 Apr 2028 |
| PV25TS-2603-0117 | 13 Mar 2026 | — | Sold | Perth Floor Care Equipment | Car dealership group — Welshpool | 25 Mar 2028 |
| PV25TS-2603-0118 | 11 Mar 2026 | — | Sold | Perth Floor Care Equipment | Harbourside Apartments OC — Welshpool | 25 Mar 2028 |
| PV25TS-2603-0129 | 11 Mar 2026 | — | Sold | Brisbane Floorcare | Local Council — Civic Centre — Rocklea | 1 May 2028 |
| PV25TS-2603-0128 | 9 Mar 2026 | — | Sold | Brisbane Floorcare | — | 1 May 2028 |
| PV25TS-2603-0114 | 6 Mar 2026 | — | Sold | Wagga Cleaning Supplies | Northside Shopping Centre — Wagga Wagga | 23 Mar 2028 |
| PV25TS-2602-0121 | 24 Feb 2026 | — | Sold | Adelaide Cleaning Equipment Co | — | 10 Apr 2028 |
| PV25TS-2602-0113 | 23 Feb 2026 | — | Sold | Geelong Clean Distributors | Spotless Facility Services contractor — North Geelong | 19 Mar 2028 |
| PV25TS-2602-0122 | 16 Feb 2026 | — | Sold | Perth Floor Care Equipment | — | 13 Apr 2028 |
| PV25TS-2602-0116 | 11 Feb 2026 | — | Sold | Timber Floor Supplies Australia | Food processing plant — Moorabbin | 26 Mar 2028 |
| PV25TS-2602-0120 | 5 Feb 2026 | — | Sold | Timber Floor Supplies Australia | Defence base — contractor — Moorabbin | 2 Apr 2028 |
| PV25TS-2601-0111 | 28 Jan 2026 | — | Sold | Melbourne Floor Machines | University — Grounds & Facilities — Dandenong South | 13 Feb 2028 |
| PV25TS-2601-0110 | 27 Jan 2026 | — | Sold | Melbourne Floor Machines | Food processing plant — Dandenong South | 13 Feb 2028 |
| PV25TS-2601-0112 | 14 Jan 2026 | — | Sold | Canberra Commercial Cleaning Supplies | Riverina Aged Care — Fyshwick | 24 Feb 2028 |
| PV25TS-2601-0109 | 6 Jan 2026 | — | Sold | Sydney Floorcare Equipment | — | 20 Jan 2028 |
| PV25TS-2512-0107 | 26 Dec 2025 | — | Sold | Townsville Janitorial Supplies | City Office Tower FM — Garbutt | 31 Dec 2027 |
| PV25TS-2512-0104 | 4 Dec 2025 | — | Sold | Eastern Floorcare & Hire | Supermarket regional DC — Bayswater | 24 Dec 2027 |
| PV25TS-2511-0108 | 25 Nov 2025 | — | Sold | Sydney Floorcare Equipment | Lakeside Leisure Centre — Wetherill Park | 20 Jan 2028 |
| PV25TS-2511-0105 | 10 Nov 2025 | — | Sold | Canberra Commercial Cleaning Supplies | Riverside Function Centre — Fyshwick | 30 Dec 2027 |
| PV25TS-2511-0106 | 6 Nov 2025 | — | Sold | Canberra Commercial Cleaning Supplies | — | 30 Dec 2027 |
| PV25TS-2510-0103 | 27 Oct 2025 | — | Sold | Red Centre Cleaning Supplies | — | 22 Dec 2027 |
| PV25TS-2509-0102 | 30 Sep 2025 | — | Sold | Adelaide Cleaning Equipment Co | Westgate Medical Centre — Wingfield | 11 Nov 2027 |
| PV25TS-2508-0101 | 15 Aug 2025 | — | Sold | Coffs Coast Hygiene | Local Council — Civic Centre — Coffs Harbour | 7 Oct 2027 |
| Works order | Qty | Started | Completed | Stage |
|---|---|---|---|---|
| WO-26-0304 | 6 | 7 Sep 2026 | 11 Sep 2026 | Complete |
Edit PV25-TS
PV25TS Two-Speed Suction Polisher / Scrubber
Adjust PV25-TS
5 on hand · $1,519.67 standard. The value change is journalled for Xero.