Inventory / SV25-G2
Sandivac SV25 GEN II Slow Speed Sander
SV25-G2 · Made · Finished goods FG-15 · warranty 2 yrs motor · 1 yr parts
On hand
3
$5,019 at standard
Committed
0
0 orders · 0 builds
Available
3
reorder at 3
Coming
4
in production
Run-rate
9.3
per month · last 90 days
Cover
1.4
weeks at run-rate
Margin check
- Standard cost
- $1,673.00
- Distributor price
- $4,220.00 · 60.4%
- Platinum (−10%)
- $3,798.00 · 56.0%
- RRP ex GST
- $6,490.00
- 12 months sold
- 94 · $371,107
- Achieved margin
- 57.6%
Committed toOpen orders, oldest first
Nothing on open orders.
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| 29 Sep, 15:20 | Dispatch | SO-41958 | -2 | −$3,346.00 | Luke Fitzgerald | Central West Cleaning Supplies |
| 29 Sep, 13:12 | Dispatch | SO-41957 | -2 | −$3,346.00 | Luke Fitzgerald | Geelong Clean Distributors |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| SV25G2-2609-0195 | 16 Sep 2026 | WO-26-0306 | In stock | — | — | — |
| SV25G2-2609-0196 | 16 Sep 2026 | WO-26-0306 | In stock | — | — | — |
| SV25G2-2609-0197 | 16 Sep 2026 | WO-26-0306 | In stock | — | — | — |
| SV25G2-2609-0194 | 16 Sep 2026 | WO-26-0306 | Sold | Central West Cleaning Supplies | — | 29 Sep 2028 |
| SV25G2-2609-0190 | 15 Sep 2026 | — | Sold | Geelong Clean Distributors | — | 25 Sep 2028 |
| SV25G2-2609-0192 | 9 Sep 2026 | — | Sold | Geelong Clean Distributors | — | 29 Sep 2028 |
| SV25G2-2608-0189 | 31 Aug 2026 | — | Sold | Geelong Clean Distributors | — | 25 Sep 2028 |
| SV25G2-2608-0187 | 21 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 15 Sep 2028 |
| SV25G2-2608-0191 | 19 Aug 2026 | — | Sold | Geelong Clean Distributors | — | 29 Sep 2028 |
| SV25G2-2608-0193 | 18 Aug 2026 | — | Sold | Central West Cleaning Supplies | — | 29 Sep 2028 |
| SV25G2-2608-0188 | 14 Aug 2026 | — | Sold | South West Hygiene | — | 25 Sep 2028 |
| SV25G2-2608-0186 | 12 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 15 Sep 2028 |
| SV25G2-2608-0183 | 3 Aug 2026 | — | Sold | Geelong Clean Distributors | — | 12 Aug 2028 |
| SV25G2-2607-0182 | 31 Jul 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Metro Commercial Cleaning — Cape Town | 14 Aug 2028 |
| SV25G2-2607-0181 | 29 Jul 2026 | — | Sold | Cape Floorcare (Pty) Ltd | St Mary's College — Cape Town | 14 Aug 2028 |
| SV25G2-2607-0184 | 22 Jul 2026 | — | Sold | Top End Cleaning Supplies | Food processing plant — Winnellie | 24 Aug 2028 |
| SV25G2-2607-0176 | 21 Jul 2026 | — | Sold | Melbourne Floor Machines | — | 11 Aug 2028 |
| SV25G2-2607-0180 | 17 Jul 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Coastal Hotels Group — Cape Town | 14 Aug 2028 |
| SV25G2-2607-0168 | 16 Jul 2026 | — | Sold | Eastern Floorcare & Hire | Bayside Council Depot — Bayswater | 23 Jul 2028 |
| SV25G2-2607-0172 | 15 Jul 2026 | — | Sold | Perth Floor Care Equipment | — | 24 Jul 2028 |
| SV25G2-2607-0179 | 14 Jul 2026 | — | Sold | Cape Floorcare (Pty) Ltd | City Office Tower FM — Cape Town | 14 Aug 2028 |
| SV25G2-2607-0175 | 13 Jul 2026 | — | Sold | Sunraysia Cleaning Supplies | City Office Tower FM — Mildura | 30 Jul 2028 |
| SV25G2-2607-0178 | 7 Jul 2026 | — | Sold | Melbourne Floor Machines | Car dealership group — Dandenong South | 11 Aug 2028 |
| SV25G2-2607-0169 | 6 Jul 2026 | — | Sold | Eastern Floorcare & Hire | Supermarket regional DC — Bayswater | 23 Jul 2028 |
| SV25G2-2607-0185 | 3 Jul 2026 | — | Sold | Top End Cleaning Supplies | — | 24 Aug 2028 |
| SV25G2-2607-0173 | 2 Jul 2026 | — | Sold | Goulburn Valley Clean | University — Grounds & Facilities — Shepparton | 30 Jul 2028 |
| SV25G2-2607-0177 | 2 Jul 2026 | — | Sold | Melbourne Floor Machines | Food processing plant — Dandenong South | 11 Aug 2028 |
| SV25G2-2607-0174 | 1 Jul 2026 | — | Sold | Sunraysia Cleaning Supplies | Harbourside Apartments OC — Mildura | 30 Jul 2028 |
| SV25G2-2606-0170 | 4 Jun 2026 | — | Sold | Perth Floor Care Equipment | Aquatic Centre — Welshpool | 24 Jul 2028 |
| SV25G2-2606-0171 | 4 Jun 2026 | — | Sold | Perth Floor Care Equipment | Riverside Function Centre — Welshpool | 24 Jul 2028 |
| SV25G2-2605-0166 | 22 May 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Supermarket regional DC — Cape Town | 10 Jun 2028 |
| SV25G2-2605-0167 | 22 May 2026 | — | Sold | Ballarat Commercial Cleaning Supplies | Local Council — Civic Centre — Wendouree | 9 Jul 2028 |
| SV25G2-2605-0164 | 5 May 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Spotless Facility Services contractor — Cape Town | 10 Jun 2028 |
| SV25G2-2605-0163 | 4 May 2026 | — | Sold | Coffs Coast Hygiene | University — Grounds & Facilities — Coffs Harbour | 1 Jun 2028 |
| SV25G2-2605-0161 | 1 May 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Supermarket regional DC — Cape Town | 14 May 2028 |
| SV25G2-2604-0160 | 27 Apr 2026 | — | Sold | Cape Floorcare (Pty) Ltd | — | 14 May 2028 |
| SV25G2-2604-0162 | 22 Apr 2026 | — | Sold | Coffs Coast Hygiene | Airport terminal cleaning contractor — Coffs Harbour | 1 Jun 2028 |
| SV25G2-2604-0156 | 17 Apr 2026 | — | Sold | Newcastle Floorcare Services | Aquatic Centre — Mayfield West | 23 Apr 2028 |
| SV25G2-2604-0158 | 17 Apr 2026 | — | Sold | Gold Coast Floor Machines | Riverside Function Centre — Molendinar | 23 Apr 2028 |
| SV25G2-2604-0159 | 15 Apr 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Car dealership group — Cape Town | 14 May 2028 |
| SV25G2-2604-0165 | 15 Apr 2026 | — | Sold | Cape Floorcare (Pty) Ltd | Regional Hospital — Facilities — Cape Town | 10 Jun 2028 |
| SV25G2-2604-0157 | 13 Apr 2026 | — | Sold | Gold Coast Floor Machines | Supermarket regional DC — Molendinar | 23 Apr 2028 |
| SV25G2-2604-0151 | 10 Apr 2026 | — | Sold | Sydney Floorcare Equipment | Airport terminal cleaning contractor — Wetherill Park | 16 Apr 2028 |
| SV25G2-2604-0149 | 9 Apr 2026 | — | Sold | Midwest Clean Supplies | University — Grounds & Facilities — Geraldton | 14 Apr 2028 |
| SV25G2-2604-0155 | 3 Apr 2026 | — | Sold | Mackay Industrial Cleaning | Food processing plant — Paget | 16 Apr 2028 |
| SV25G2-2603-0152 | 31 Mar 2026 | — | Sold | Sydney Floorcare Equipment | St Mary's College — Wetherill Park | 16 Apr 2028 |
| SV25G2-2603-0150 | 27 Mar 2026 | — | Sold | Sydney Floorcare Equipment | Westgate Medical Centre — Wetherill Park | 16 Apr 2028 |
| SV25G2-2603-0147 | 20 Mar 2026 | — | Sold | Newcastle Floorcare Services | — | 26 Mar 2028 |
| SV25G2-2603-0153 | 16 Mar 2026 | — | Sold | Newcastle Floorcare Services | Spotless Facility Services contractor — Mayfield West | 13 Apr 2028 |
| SV25G2-2603-0145 | 10 Mar 2026 | — | Sold | Eastern Floorcare & Hire | Defence base — contractor — Bayswater | 20 Mar 2028 |
| SV25G2-2603-0154 | 10 Mar 2026 | — | Sold | Mackay Industrial Cleaning | Regional Hospital — Facilities — Paget | 16 Apr 2028 |
| SV25G2-2603-0148 | 4 Mar 2026 | — | Sold | Midwest Clean Supplies | Riverina Aged Care — Geraldton | 14 Apr 2028 |
| SV25G2-2602-0146 | 25 Feb 2026 | — | Sold | Newcastle Floorcare Services | — | 26 Mar 2028 |
| SV25G2-2602-0137 | 3 Feb 2026 | — | Sold | Melbourne Floor Machines | — | 10 Feb 2028 |
| SV25G2-2601-0144 | 30 Jan 2026 | — | Sold | Eastern Floorcare & Hire | Defence base — contractor — Bayswater | 20 Mar 2028 |
| SV25G2-2601-0142 | 21 Jan 2026 | — | Sold | Geelong Clean Distributors | Defence base — contractor — North Geelong | 5 Mar 2028 |
| SV25G2-2601-0143 | 19 Jan 2026 | — | Sold | Geelong Clean Distributors | Kensington Primary School — North Geelong | 5 Mar 2028 |
| SV25G2-2601-0136 | 15 Jan 2026 | — | Sold | Sunshine Coast Floorcare | Airport terminal cleaning contractor — Kunda Park | 27 Jan 2028 |
| SV25G2-2601-0138 | 15 Jan 2026 | — | Sold | Melbourne Floor Machines | — | 10 Feb 2028 |
| SV25G2-2601-0135 | 13 Jan 2026 | — | Sold | Sydney Floorcare Equipment | TAFE campus — Facilities — Wetherill Park | 20 Jan 2028 |
| SV25G2-2601-0141 | 9 Jan 2026 | — | Sold | Border Cleaning & Hygiene | Metro Commercial Cleaning — Albury | 9 Feb 2028 |
| SV25G2-2601-0134 | 7 Jan 2026 | — | Sold | Sydney Floorcare Equipment | Regional Hospital — Facilities — Wetherill Park | 20 Jan 2028 |
| SV25G2-2601-0139 | 7 Jan 2026 | — | Sold | Melbourne Floor Machines | Local Council — Civic Centre — Dandenong South | 10 Feb 2028 |
| SV25G2-2601-0140 | 5 Jan 2026 | — | Sold | Melbourne Floor Machines | TAFE campus — Facilities — Dandenong South | 10 Feb 2028 |
| SV25G2-2512-0131 | 30 Dec 2025 | — | Sold | Perth Floor Care Equipment | TAFE campus — Facilities — Welshpool | 9 Jan 2028 |
| SV25G2-2512-0132 | 25 Dec 2025 | — | Sold | Perth Floor Care Equipment | Harbourside Apartments OC — Welshpool | 9 Jan 2028 |
| SV25G2-2512-0126 | 11 Dec 2025 | — | Sold | Brisbane Floorcare | Kensington Primary School — Rocklea | 29 Dec 2027 |
| SV25G2-2512-0133 | 4 Dec 2025 | — | Sold | Perth Floor Care Equipment | Supermarket regional DC — Welshpool | 9 Jan 2028 |
| SV25G2-2512-0121 | 2 Dec 2025 | — | Sold | Sydney Floorcare Equipment | Lakeside Leisure Centre — Wetherill Park | 16 Dec 2027 |
| SV25G2-2512-0128 | 1 Dec 2025 | — | Sold | Perth Floor Care Equipment | Northside Shopping Centre — Welshpool | 7 Jan 2028 |
| SV25G2-2512-0130 | 1 Dec 2025 | — | Sold | Perth Floor Care Equipment | Westgate Medical Centre — Welshpool | 9 Jan 2028 |
| SV25G2-2511-0129 | 27 Nov 2025 | — | Sold | Perth Floor Care Equipment | City Office Tower FM — Welshpool | 7 Jan 2028 |
| SV25G2-2511-0127 | 24 Nov 2025 | — | Sold | Canberra Commercial Cleaning Supplies | — | 30 Dec 2027 |
| SV25G2-2511-0119 | 20 Nov 2025 | — | Sold | Sydney Floorcare Equipment | Car dealership group — Wetherill Park | 16 Dec 2027 |
| SV25G2-2511-0118 | 19 Nov 2025 | — | Sold | Coffs Coast Hygiene | Aquatic Centre — Coffs Harbour | 3 Dec 2027 |
| SV25G2-2511-0122 | 17 Nov 2025 | — | Sold | Sydney Floorcare Equipment | — | 16 Dec 2027 |
| SV25G2-2511-0116 | 13 Nov 2025 | — | Sold | Illawarra Hygiene Supplies | Retirement village — Unanderra | 28 Nov 2027 |
| SV25G2-2511-0125 | 12 Nov 2025 | — | Sold | Brisbane Floorcare | — | 29 Dec 2027 |
| SV25G2-2511-0117 | 6 Nov 2025 | — | Sold | Coffs Coast Hygiene | — | 3 Dec 2027 |
| SV25G2-2511-0124 | 5 Nov 2025 | — | Sold | Mid North Coast Janitorial | St Mary's College — Port Macquarie | 19 Dec 2027 |
| Works order | Qty | Started | Completed | Stage |
|---|---|---|---|---|
| WO-26-0323 | 4 | 2 Oct 2026 | — | Kitted |
| WO-26-0306 | 6 | 10 Sep 2026 | 16 Sep 2026 | Complete |
Edit SV25-G2
Sandivac SV25 GEN II Slow Speed Sander
Adjust SV25-G2
3 on hand · $1,673.00 standard. The value change is journalled for Xero.