Inventory / SV30-G2
Sandivac SV30 GEN II High Speed Sander
SV30-G2 · Made · Finished goods FG-16 · warranty 2 yrs motor · 1 yr parts
On hand
4
$7,237 at standard
Committed
1
1 orders · 0 builds
Available
3
reorder at 2
Coming
0
in production
Run-rate
4.3
per month · last 90 days
Cover
4.0
weeks at run-rate
Margin check
- Standard cost
- $1,809.33
- Distributor price
- $4,540.00 · 60.1%
- Platinum (−10%)
- $4,086.00 · 55.7%
- RRP ex GST
- $6,990.00
- 12 months sold
- 67 · $283,568
- Achieved margin
- 57.3%
Committed toOpen orders, oldest first
| Order | Distributor | Ordered | Qty | Status |
|---|---|---|---|---|
| SO-41988 | Timber Floor Supplies Australia | 5 Oct 2026 | 1 | Entered |
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| 25 Sep, 15:10 | Build complete | WO-26-0312 | +4 | $7,237.32 | Tom Russo | Passed test & QC |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| SV30G2-2609-0167 | 25 Sep 2026 | WO-26-0312 | In stock | — | — | — |
| SV30G2-2609-0168 | 25 Sep 2026 | WO-26-0312 | In stock | — | — | — |
| SV30G2-2609-0169 | 25 Sep 2026 | WO-26-0312 | In stock | — | — | — |
| SV30G2-2609-0170 | 25 Sep 2026 | WO-26-0312 | In stock | — | — | — |
| SV30G2-2608-0164 | 13 Aug 2026 | — | Sold | Newcastle Floorcare Services | — | 24 Aug 2028 |
| SV30G2-2607-0162 | 27 Jul 2026 | — | Sold | Border Cleaning & Hygiene | St Mary's College — Albury | 31 Jul 2028 |
| SV30G2-2607-0165 | 24 Jul 2026 | — | Sold | Gold Coast Floor Machines | Local Council — Civic Centre — Molendinar | 25 Aug 2028 |
| SV30G2-2607-0160 | 6 Jul 2026 | — | Sold | Adelaide Cleaning Equipment Co | Spotless Facility Services contractor — Wingfield | 21 Jul 2028 |
| SV30G2-2607-0166 | 6 Jul 2026 | — | Sold | Gold Coast Floor Machines | University — Grounds & Facilities — Molendinar | 25 Aug 2028 |
| SV30G2-2607-0161 | 2 Jul 2026 | — | Sold | Canberra Commercial Cleaning Supplies | Regional Hospital — Facilities — Fyshwick | 29 Jul 2028 |
| SV30G2-2607-0163 | 1 Jul 2026 | — | Sold | Newcastle Floorcare Services | Northside Shopping Centre — Mayfield West | 24 Aug 2028 |
| SV30G2-2606-0156 | 19 Jun 2026 | — | Sold | Perth Floor Care Equipment | Spotless Facility Services contractor — Welshpool | 20 Jul 2028 |
| SV30G2-2606-0154 | 15 Jun 2026 | — | Sold | Adelaide Cleaning Equipment Co | Lakeside Leisure Centre — Wingfield | 24 Jun 2028 |
| SV30G2-2606-0155 | 12 Jun 2026 | — | Sold | Perth Floor Care Equipment | Harbourside Apartments OC — Welshpool | 20 Jul 2028 |
| SV30G2-2606-0158 | 11 Jun 2026 | — | Sold | Perth Floor Care Equipment | Lakeside Leisure Centre — Welshpool | 20 Jul 2028 |
| SV30G2-2606-0150 | 9 Jun 2026 | — | Sold | Mackay Industrial Cleaning | — | 15 Jun 2028 |
| SV30G2-2606-0159 | 3 Jun 2026 | — | Sold | Adelaide Cleaning Equipment Co | Car dealership group — Wingfield | 21 Jul 2028 |
| SV30G2-2605-0157 | 26 May 2026 | — | Sold | Perth Floor Care Equipment | St Mary's College — Welshpool | 20 Jul 2028 |
| SV30G2-2605-0153 | 1 May 2026 | — | Sold | Adelaide Cleaning Equipment Co | Westgate Medical Centre — Wingfield | 24 Jun 2028 |
| SV30G2-2604-0146 | 28 Apr 2026 | — | Sold | Townsville Janitorial Supplies | TAFE campus — Facilities — Garbutt | 7 May 2028 |
| SV30G2-2604-0148 | 24 Apr 2026 | — | Sold | Newcastle Floorcare Services | TAFE campus — Facilities — Mayfield West | 15 May 2028 |
| SV30G2-2604-0147 | 23 Apr 2026 | — | Sold | Townsville Janitorial Supplies | — | 7 May 2028 |
| SV30G2-2604-0149 | 23 Apr 2026 | — | Sold | Timber Floor Supplies Australia | Riverside Function Centre — Moorabbin | 20 May 2028 |
| SV30G2-2604-0151 | 22 Apr 2026 | — | Sold | Eastern Floorcare & Hire | St Mary's College — Bayswater | 11 Jun 2028 |
| SV30G2-2604-0152 | 21 Apr 2026 | — | Sold | Eastern Floorcare & Hire | — | 11 Jun 2028 |
| SV30G2-2603-0145 | 18 Mar 2026 | — | Sold | Sydney Floorcare Equipment | Coastal Hotels Group — Wetherill Park | 22 Apr 2028 |
| SV30G2-2603-0144 | 5 Mar 2026 | — | Sold | Sydney Floorcare Equipment | Metro Commercial Cleaning — Wetherill Park | 22 Apr 2028 |
| SV30G2-2602-0142 | 26 Feb 2026 | — | Sold | Midwest Clean Supplies | TAFE campus — Facilities — Geraldton | 14 Apr 2028 |
| SV30G2-2602-0135 | 25 Feb 2026 | — | Sold | Sydney Floorcare Equipment | Airport terminal cleaning contractor — Wetherill Park | 6 Mar 2028 |
| SV30G2-2602-0143 | 24 Feb 2026 | — | Sold | Darling Downs Cleaning Supplies | St Mary's College — Toowoomba | 9 Apr 2028 |
| SV30G2-2602-0131 | 23 Feb 2026 | — | Sold | Melbourne Floor Machines | — | 5 Mar 2028 |
| SV30G2-2602-0141 | 19 Feb 2026 | — | Sold | Brisbane Floorcare | TAFE campus — Facilities — Rocklea | 3 Apr 2028 |
| SV30G2-2602-0130 | 18 Feb 2026 | — | Sold | Brisbane Floorcare | City Office Tower FM — Rocklea | 25 Feb 2028 |
| SV30G2-2602-0129 | 17 Feb 2026 | — | Sold | Brisbane Floorcare | Retirement village — Rocklea | 25 Feb 2028 |
| SV30G2-2602-0140 | 17 Feb 2026 | — | Sold | Brisbane Floorcare | St Mary's College — Rocklea | 3 Apr 2028 |
| SV30G2-2602-0128 | 12 Feb 2026 | — | Sold | Brisbane Floorcare | — | 25 Feb 2028 |
| SV30G2-2602-0139 | 12 Feb 2026 | — | Sold | Canterbury Cleaning Equipment Ltd | Bayside Council Depot — Christchurch | 19 Mar 2028 |
| SV30G2-2602-0136 | 4 Feb 2026 | — | Sold | Sydney Floorcare Equipment | — | 6 Mar 2028 |
| SV30G2-2602-0133 | 3 Feb 2026 | — | Sold | Melbourne Floor Machines | Lakeside Leisure Centre — Dandenong South | 5 Mar 2028 |
| SV30G2-2601-0138 | 30 Jan 2026 | — | Sold | Canterbury Cleaning Equipment Ltd | Bayside Council Depot — Christchurch | 19 Mar 2028 |
| SV30G2-2601-0137 | 29 Jan 2026 | — | Sold | Sydney Floorcare Equipment | Local Council — Civic Centre — Wetherill Park | 6 Mar 2028 |
| SV30G2-2601-0134 | 27 Jan 2026 | — | Sold | Bendigo Cleaning & Hygiene | — | 9 Mar 2028 |
| SV30G2-2601-0132 | 23 Jan 2026 | — | Sold | Melbourne Floor Machines | Local Council — Civic Centre — Dandenong South | 5 Mar 2028 |
| SV30G2-2601-0127 | 2 Jan 2026 | — | Sold | Perth Floor Care Equipment | Westgate Medical Centre — Welshpool | 9 Jan 2028 |
| SV30G2-2512-0125 | 18 Dec 2025 | — | Sold | Perth Floor Care Equipment | University — Grounds & Facilities — Welshpool | 9 Jan 2028 |
| SV30G2-2512-0117 | 1 Dec 2025 | — | Sold | Mackay Industrial Cleaning | Car dealership group — Paget | 10 Dec 2027 |
| SV30G2-2511-0123 | 24 Nov 2025 | — | Sold | Brisbane Floorcare | — | 1 Jan 2028 |
| SV30G2-2511-0126 | 21 Nov 2025 | — | Sold | Perth Floor Care Equipment | Supermarket regional DC — Welshpool | 9 Jan 2028 |
| SV30G2-2511-0124 | 20 Nov 2025 | — | Sold | Brisbane Floorcare | — | 1 Jan 2028 |
| SV30G2-2511-0118 | 12 Nov 2025 | — | Sold | Limestone Coast Cleaning Supplies | — | 11 Dec 2027 |
| SV30G2-2511-0122 | 12 Nov 2025 | — | Sold | Brisbane Floorcare | Aquatic Centre — Rocklea | 1 Jan 2028 |
| SV30G2-2511-0112 | 10 Nov 2025 | — | Sold | Ballarat Commercial Cleaning Supplies | TAFE campus — Facilities — Wendouree | 18 Nov 2027 |
| SV30G2-2511-0120 | 3 Nov 2025 | — | Sold | Gold Coast Floor Machines | Coastal Hotels Group — Molendinar | 22 Dec 2027 |
| SV30G2-2510-0121 | 31 Oct 2025 | — | Sold | Gold Coast Floor Machines | Riverina Aged Care — Molendinar | 22 Dec 2027 |
| SV30G2-2510-0111 | 29 Oct 2025 | — | Sold | Adelaide Cleaning Equipment Co | Retirement village — Wingfield | 13 Nov 2027 |
| SV30G2-2510-0119 | 29 Oct 2025 | — | Sold | Limestone Coast Cleaning Supplies | Riverina Aged Care — Mount Gambier | 11 Dec 2027 |
| SV30G2-2510-0116 | 28 Oct 2025 | — | Sold | Mackay Industrial Cleaning | — | 10 Dec 2027 |
| SV30G2-2510-0108 | 24 Oct 2025 | — | Sold | Midlands Floor Machines Ltd | Aquatic Centre — Leicester | 29 Oct 2027 |
| SV30G2-2510-0114 | 20 Oct 2025 | — | Sold | Gold Coast Floor Machines | Lakeside Leisure Centre — Molendinar | 25 Nov 2027 |
| SV30G2-2510-0115 | 20 Oct 2025 | — | Sold | Illawarra Hygiene Supplies | Local Council — Civic Centre — Unanderra | 3 Dec 2027 |
| SV30G2-2510-0105 | 17 Oct 2025 | — | Sold | Sydney Floorcare Equipment | Car dealership group — Wetherill Park | 23 Oct 2027 |
| SV30G2-2510-0110 | 14 Oct 2025 | — | Sold | Adelaide Cleaning Equipment Co | Northside Shopping Centre — Wingfield | 13 Nov 2027 |
| SV30G2-2510-0101 | 9 Oct 2025 | — | Sold | Newcastle Floorcare Services | City Office Tower FM — Mayfield West | 15 Oct 2027 |
| SV30G2-2510-0106 | 3 Oct 2025 | — | Sold | Sydney Floorcare Equipment | Regional Hospital — Facilities — Wetherill Park | 23 Oct 2027 |
| SV30G2-2510-0113 | 3 Oct 2025 | — | Sold | Ballarat Commercial Cleaning Supplies | Coastal Hotels Group — Wendouree | 18 Nov 2027 |
| SV30G2-2509-0109 | 24 Sep 2025 | — | Sold | Midlands Floor Machines Ltd | Westgate Medical Centre — Leicester | 29 Oct 2027 |
| SV30G2-2509-0102 | 23 Sep 2025 | — | Sold | Newcastle Floorcare Services | Coastal Hotels Group — Mayfield West | 15 Oct 2027 |
| SV30G2-2509-0107 | 22 Sep 2025 | — | Sold | Midlands Floor Machines Ltd | Supermarket regional DC — Leicester | 29 Oct 2027 |
| SV30G2-2509-0103 | 11 Sep 2025 | — | Sold | Midlands Floor Machines Ltd | Riverside Function Centre — Leicester | 22 Oct 2027 |
| SV30G2-2508-0104 | 27 Aug 2025 | — | Sold | Midlands Floor Machines Ltd | Northside Shopping Centre — Leicester | 22 Oct 2027 |
| Works order | Qty | Started | Completed | Stage |
|---|---|---|---|---|
| WO-26-0312 | 4 | 21 Sep 2026 | 25 Sep 2026 | Complete |
Edit SV30-G2
Sandivac SV30 GEN II High Speed Sander
Adjust SV30-G2
4 on hand · $1,809.33 standard. The value change is journalled for Xero.