Inventory / ULV-FOG
Electric ULV Fogger
ULV-FOG · Imported · Ningbo Everclean Machinery Co. · Resale bay RS-35 · warranty 1 yr parts
On hand
9
$3,420 at standard
Committed
0
0 orders · 0 builds
Available
9
reorder at 3
Coming
0
on order · 45 day lead
Run-rate
8.7
per month · last 90 days
Cover
4.5
weeks at run-rate
Margin check
- Standard cost
- $380.00
- Last landed
- $656.36 PO-26-0431
- Distributor price
- $580.00 · 34.5%
- Platinum (−10%)
- $522.00 · 27.2%
- RRP ex GST
- $890.00
- 12 months sold
- 101 · $54,537
- Achieved margin
- 29.6%
Committed toOpen orders, oldest first
Nothing on open orders.
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| No movements in the last fortnight. | ||||||
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| ULVFOG-2608-0204 | 24 Aug 2026 | — | In stock | — | — | — |
| ULVFOG-2608-0205 | 24 Aug 2026 | — | In stock | — | — | — |
| ULVFOG-2608-0203 | 17 Aug 2026 | — | In stock | — | — | — |
| ULVFOG-2608-0209 | 13 Aug 2026 | — | In stock | — | — | — |
| ULVFOG-2608-0208 | 12 Aug 2026 | — | In stock | — | — | — |
| ULVFOG-2607-0211 | 30 Jul 2026 | — | In stock | — | — | — |
| ULVFOG-2607-0210 | 29 Jul 2026 | — | In stock | — | — | — |
| ULVFOG-2607-0206 | 28 Jul 2026 | — | In stock | — | — | — |
| ULVFOG-2607-0207 | 17 Jul 2026 | — | In stock | — | — | — |
| ULVFOG-2609-0201 | 4 Sep 2026 | — | Sold | Wagga Cleaning Supplies | — | 17 Sep 2027 |
| ULVFOG-2608-0200 | 31 Aug 2026 | — | Sold | Wagga Cleaning Supplies | — | 17 Sep 2027 |
| ULVFOG-2608-0202 | 28 Aug 2026 | — | Sold | Geelong Clean Distributors | — | 25 Sep 2027 |
| ULVFOG-2608-0197 | 13 Aug 2026 | — | Sold | Sunshine Coast Floorcare | Bayside Council Depot — Kunda Park | 28 Aug 2027 |
| ULVFOG-2608-0194 | 6 Aug 2026 | — | Sold | Pacific Cleaning Supplies | Bayside Council Depot — Suva | 27 Aug 2027 |
| ULVFOG-2608-0190 | 5 Aug 2026 | — | Sold | Newcastle Floorcare Services | Coastal Hotels Group — Mayfield West | 12 Aug 2027 |
| ULVFOG-2607-0193 | 31 Jul 2026 | — | Sold | Pacific Cleaning Supplies | — | 27 Aug 2027 |
| ULVFOG-2607-0183 | 22 Jul 2026 | — | Sold | Brisbane Floorcare | — | 27 Jul 2027 |
| ULVFOG-2607-0186 | 20 Jul 2026 | — | Sold | Lion City Floorcare Pte Ltd | — | 3 Aug 2027 |
| ULVFOG-2607-0185 | 17 Jul 2026 | — | Sold | Goulburn Valley Clean | Local Council — Civic Centre — Shepparton | 28 Jul 2027 |
| ULVFOG-2607-0187 | 17 Jul 2026 | — | Sold | Lion City Floorcare Pte Ltd | — | 3 Aug 2027 |
| ULVFOG-2607-0196 | 16 Jul 2026 | — | Sold | Pacific Cleaning Supplies | — | 27 Aug 2027 |
| ULVFOG-2607-0198 | 14 Jul 2026 | — | Sold | Midwest Clean Supplies | — | 31 Aug 2027 |
| ULVFOG-2607-0199 | 14 Jul 2026 | — | Sold | Midwest Clean Supplies | University — Grounds & Facilities — Geraldton | 31 Aug 2027 |
| ULVFOG-2607-0189 | 13 Jul 2026 | — | Sold | Lion City Floorcare Pte Ltd | Westgate Medical Centre — Singapore | 3 Aug 2027 |
| ULVFOG-2607-0191 | 13 Jul 2026 | — | Sold | Darling Downs Cleaning Supplies | Retirement village — Toowoomba | 18 Aug 2027 |
| ULVFOG-2607-0195 | 6 Jul 2026 | — | Sold | Pacific Cleaning Supplies | — | 27 Aug 2027 |
| ULVFOG-2607-0188 | 3 Jul 2026 | — | Sold | Lion City Floorcare Pte Ltd | Local Council — Civic Centre — Singapore | 3 Aug 2027 |
| ULVFOG-2606-0177 | 29 Jun 2026 | — | Sold | Eastern Floorcare & Hire | — | 16 Jul 2027 |
| ULVFOG-2606-0192 | 26 Jun 2026 | — | Sold | Darling Downs Cleaning Supplies | Defence base — contractor — Toowoomba | 18 Aug 2027 |
| ULVFOG-2606-0180 | 24 Jun 2026 | — | Sold | Brisbane Floorcare | — | 27 Jul 2027 |
| ULVFOG-2606-0179 | 18 Jun 2026 | — | Sold | Brisbane Floorcare | Car dealership group — Rocklea | 22 Jul 2027 |
| ULVFOG-2606-0181 | 18 Jun 2026 | — | Sold | Brisbane Floorcare | Riverina Aged Care — Rocklea | 27 Jul 2027 |
| ULVFOG-2606-0175 | 15 Jun 2026 | — | Sold | Illawarra Hygiene Supplies | Spotless Facility Services contractor — Unanderra | 6 Jul 2027 |
| ULVFOG-2606-0176 | 15 Jun 2026 | — | Sold | Illawarra Hygiene Supplies | Defence base — contractor — Unanderra | 6 Jul 2027 |
| ULVFOG-2606-0184 | 10 Jun 2026 | — | Sold | Brisbane Floorcare | City Office Tower FM — Rocklea | 27 Jul 2027 |
| ULVFOG-2606-0178 | 8 Jun 2026 | — | Sold | Brisbane Floorcare | Kensington Primary School — Rocklea | 22 Jul 2027 |
| ULVFOG-2606-0172 | 4 Jun 2026 | — | Sold | Eastern Floorcare & Hire | TAFE campus — Facilities — Bayswater | 11 Jun 2027 |
| ULVFOG-2606-0170 | 2 Jun 2026 | — | Sold | Townsville Janitorial Supplies | — | 11 Jun 2027 |
| ULVFOG-2606-0182 | 1 Jun 2026 | — | Sold | Brisbane Floorcare | Defence base — contractor — Rocklea | 27 Jul 2027 |
| ULVFOG-2605-0173 | 28 May 2026 | — | Sold | Timber Floor Supplies Australia | Kensington Primary School — Moorabbin | 26 Jun 2027 |
| ULVFOG-2605-0174 | 27 May 2026 | — | Sold | Timber Floor Supplies Australia | TAFE campus — Facilities — Moorabbin | 26 Jun 2027 |
| ULVFOG-2605-0171 | 25 May 2026 | — | Sold | Eastern Floorcare & Hire | University — Grounds & Facilities — Bayswater | 11 Jun 2027 |
| ULVFOG-2605-0169 | 14 May 2026 | — | Sold | Timber Floor Supplies Australia | TAFE campus — Facilities — Moorabbin | 3 Jun 2027 |
| ULVFOG-2605-0167 | 4 May 2026 | — | Sold | Illawarra Hygiene Supplies | Lakeside Leisure Centre — Unanderra | 21 May 2027 |
| ULVFOG-2604-0166 | 30 Apr 2026 | — | Sold | Illawarra Hygiene Supplies | City Office Tower FM — Unanderra | 21 May 2027 |
| ULVFOG-2604-0168 | 24 Apr 2026 | — | Sold | Townsville Janitorial Supplies | — | 22 May 2027 |
| ULVFOG-2604-0163 | 20 Apr 2026 | — | Sold | Top End Cleaning Supplies | — | 6 May 2027 |
| ULVFOG-2604-0161 | 10 Apr 2026 | — | Sold | Perth Floor Care Equipment | Riverina Aged Care — Welshpool | 23 Apr 2027 |
| ULVFOG-2604-0160 | 8 Apr 2026 | — | Sold | Sydney Floorcare Equipment | — | 15 Apr 2027 |
| ULVFOG-2604-0164 | 6 Apr 2026 | — | Sold | Top End Cleaning Supplies | Aquatic Centre — Winnellie | 6 May 2027 |
| ULVFOG-2604-0159 | 2 Apr 2026 | — | Sold | Sydney Floorcare Equipment | Retirement village — Wetherill Park | 15 Apr 2027 |
| ULVFOG-2603-0162 | 26 Mar 2026 | — | Sold | Perth Floor Care Equipment | — | 23 Apr 2027 |
| ULVFOG-2603-0165 | 24 Mar 2026 | — | Sold | Wagga Cleaning Supplies | Car dealership group — Wagga Wagga | 18 May 2027 |
| ULVFOG-2603-0158 | 13 Mar 2026 | — | Sold | Sydney Floorcare Equipment | TAFE campus — Facilities — Wetherill Park | 15 Apr 2027 |
| ULVFOG-2603-0154 | 11 Mar 2026 | — | Sold | Sunraysia Cleaning Supplies | City Office Tower FM — Mildura | 8 Apr 2027 |
| ULVFOG-2603-0155 | 6 Mar 2026 | — | Sold | Sunraysia Cleaning Supplies | Aquatic Centre — Mildura | 8 Apr 2027 |
| ULVFOG-2603-0157 | 3 Mar 2026 | — | Sold | Sydney Floorcare Equipment | — | 15 Apr 2027 |
| ULVFOG-2602-0156 | 18 Feb 2026 | — | Sold | Border Cleaning & Hygiene | — | 10 Apr 2027 |
| ULVFOG-2602-0149 | 17 Feb 2026 | — | Sold | Eastern Floorcare & Hire | Kensington Primary School — Bayswater | 23 Feb 2027 |
| ULVFOG-2602-0145 | 6 Feb 2026 | — | Sold | Brisbane Floorcare | Westgate Medical Centre — Rocklea | 12 Feb 2027 |
| ULVFOG-2602-0152 | 5 Feb 2026 | — | Sold | Sydney Floorcare Equipment | Regional Hospital — Facilities — Wetherill Park | 18 Mar 2027 |
| ULVFOG-2602-0153 | 3 Feb 2026 | — | Sold | Sydney Floorcare Equipment | Regional Hospital — Facilities — Wetherill Park | 18 Mar 2027 |
| ULVFOG-2601-0150 | 30 Jan 2026 | — | Sold | Eastern Floorcare & Hire | University — Grounds & Facilities — Bayswater | 23 Feb 2027 |
| ULVFOG-2601-0151 | 21 Jan 2026 | — | Sold | Sydney Floorcare Equipment | — | 18 Mar 2027 |
| ULVFOG-2601-0146 | 16 Jan 2026 | — | Sold | Brisbane Floorcare | — | 12 Feb 2027 |
| ULVFOG-2601-0140 | 15 Jan 2026 | — | Sold | Brisbane Floorcare | — | 29 Jan 2027 |
| ULVFOG-2601-0134 | 9 Jan 2026 | — | Sold | Perth Floor Care Equipment | Bayside Council Depot — Welshpool | 16 Jan 2027 |
| ULVFOG-2601-0136 | 1 Jan 2026 | — | Sold | Perth Floor Care Equipment | Lakeside Leisure Centre — Welshpool | 16 Jan 2027 |
| ULVFOG-2601-0147 | 1 Jan 2026 | — | Sold | Eastern Floorcare & Hire | Lakeside Leisure Centre — Bayswater | 18 Feb 2027 |
| ULVFOG-2512-0131 | 31 Dec 2025 | — | Sold | Perth Floor Care Equipment | Car dealership group — Welshpool | 9 Jan 2027 |
| ULVFOG-2512-0148 | 31 Dec 2025 | — | Sold | Eastern Floorcare & Hire | — | 18 Feb 2027 |
| ULVFOG-2512-0141 | 30 Dec 2025 | — | Sold | Brisbane Floorcare | — | 29 Jan 2027 |
| ULVFOG-2512-0135 | 29 Dec 2025 | — | Sold | Perth Floor Care Equipment | University — Grounds & Facilities — Welshpool | 16 Jan 2027 |
| ULVFOG-2512-0137 | 26 Dec 2025 | — | Sold | Perth Floor Care Equipment | — | 16 Jan 2027 |
| ULVFOG-2512-0125 | 23 Dec 2025 | — | Sold | Lion City Floorcare Pte Ltd | Supermarket regional DC — Singapore | 26 Dec 2026 |
| ULVFOG-2512-0142 | 23 Dec 2025 | — | Sold | Top End Cleaning Supplies | Car dealership group — Winnellie | 2 Feb 2027 |
| ULVFOG-2512-0130 | 19 Dec 2025 | — | Sold | Perth Floor Care Equipment | City Office Tower FM — Welshpool | 9 Jan 2027 |
| ULVFOG-2512-0132 | 19 Dec 2025 | — | Sold | Perth Floor Care Equipment | Kensington Primary School — Welshpool | 9 Jan 2027 |
| ULVFOG-2512-0120 | 18 Dec 2025 | — | Sold | Perth Floor Care Equipment | City Office Tower FM — Welshpool | 23 Dec 2026 |
| ULVFOG-2512-0144 | 18 Dec 2025 | — | Sold | Brisbane Floorcare | — | 12 Feb 2027 |
| PO | Raised | Qty | Unit | Landed | Status |
|---|---|---|---|---|---|
| PO-26-0431 | 4 Mar 2026 | 3 | USD 225.00 | $656.36 | Received |
| PO-26-0426 | 16 Jan 2026 | 3 | USD 225.00 | $819.39 | Received |
| PO-26-0423 | 19 Nov 2025 | 3 | USD 225.00 | $796.44 | Received |
Edit ULV-FOG
Electric ULV Fogger
Adjust ULV-FOG
9 on hand · $380.00 standard. The value change is journalled for Xero.