Invoices / INV-048054
INV-048054 Paid Xero · Synced
Midlands Floor Machines Ltd · order SO-41056 · balance $0.00
POLIVAC International Pty Ltd · ABN 24 050 030 236
69–71 McClure Rd, Kensington VIC 3031
+61 3 8378 0000 · sales@polivac.com.au · polivac.com.au
69–71 McClure Rd, Kensington VIC 3031
+61 3 8378 0000 · sales@polivac.com.au · polivac.com.au
Tax Invoice
INV-048054
22 Oct 2025
Due: 22 Oct 2025
Your ref: PO81225
Order: SO-41056
Bill to
Midlands Floor Machines LtdAttn: Gareth Hughes
23 Export Dr, Leicester
United Kingdom
Dispatched
22 Oct 2025 · Sea freight — FCL consolidationCon note SEA6485681
Terms: Prepay
| Item | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| SV30-G2 | Sandivac SV30 GEN II High Speed Sander S/N SV30G2-2508-0104, SV30G2-2509-0103 | 2 | $3,995.20 | $7,990.40 |
| C25-TS | C25TS Two-Speed Polisher / Scrubber S/N C25TS-2508-0101, C25TS-2510-0102 | 2 | $1,821.60 | $3,643.20 |
| MYT-LITE | Mytee Lite Heated Carpet Extractor S/N MYTLITE-2509-0107, MYTLITE-2509-0108, MYTLITE-2509-0109 | 3 | $1,654.40 | $4,963.20 |
| CBR-SET | Carbon brush set — vacuum motor | 8 | $24.20 | $193.60 |
| CHG-36V | 36V smart charger | 3 | $120.12 | $360.36 |
| Subtotal ex GST | $17,150.76 | |||
| Freight | Free | |||
| GST-free export | $0.00 | |||
| Total AUD | $17,150.76 | |||
| Paid | −$17,150.76 | |||
| Balance due | $0.00 | |||
How to pay
EFT to the POLIVAC International account on your statement. Please quote INV-048054 as the reference.Warranty
Register each machine serial with the end user at polivac.com.au/warranty-registration. Warranty runs from dispatch.