Invoices / INV-048187
INV-048187 Paid Xero · Synced
Melbourne Floor Machines · order SO-41186 · balance $0.00
POLIVAC International Pty Ltd · ABN 24 050 030 236
69–71 McClure Rd, Kensington VIC 3031
+61 3 8378 0000 · sales@polivac.com.au · polivac.com.au
69–71 McClure Rd, Kensington VIC 3031
+61 3 8378 0000 · sales@polivac.com.au · polivac.com.au
Tax Invoice
INV-048187
17 Dec 2025
Due: 30 Jan 2026
Your ref: P/O 48420
Order: SO-41186
Bill to
Melbourne Floor MachinesAttn: Con Petridis
16 Industrial Dr, Dandenong South VIC
ABN 35 331 948 825
Dispatched
17 Dec 2025 · Toll IPECCon note TOL3612093
Terms: 30 days EOM
| Item | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| KOALA | Koala Back Pack Vac S/N KOALA-2510-0229, KOALA-2511-0228, KOALA-2511-0231, KOALA-2512-0230 | 4 | $405.00 | $1,620.00 |
| KOALA-BAT | Koala Battery Back Pack Vac S/N KOALABAT-2510-0139, KOALABAT-2511-0140, KOALABAT-2511-0141, KOALABAT-2511-0143, KOALABAT-2511-0144, KOALABAT-2512-0142 | 6 | $756.00 | $4,536.00 |
| GAZ-20G2 | GAZ-20 GEN II 50cm Gas Burnisher S/N GAZ20G2-2511-0111, GAZ20G2-2512-0112 | 2 | $4,266.00 | $8,532.00 |
| CBR-SET | Carbon brush set — vacuum motor | 11 | $24.75 | $272.25 |
| BAT-36V-LI | 36V 12Ah lithium battery pack | 3 | $456.30 | $1,368.90 |
| HRM-9999 | Hour meter 0–9999 h | 5 | $49.05 | $245.25 |
| Subtotal ex GST | $16,574.40 | |||
| Freight | Free | |||
| GST 10% | $1,657.44 | |||
| Total incl GST | $18,231.84 | |||
| Paid | −$18,231.84 | |||
| Balance due | $0.00 | |||
How to pay
EFT to the POLIVAC International account on your statement. Please quote INV-048187 as the reference.Warranty
Register each machine serial with the end user at polivac.com.au/warranty-registration. Warranty runs from dispatch.