Invoices / INV-048344
INV-048344 Paid Xero · Synced
Midlands Floor Machines Ltd · order SO-41341 · balance $0.00
POLIVAC International Pty Ltd · ABN 24 050 030 236
69–71 McClure Rd, Kensington VIC 3031
+61 3 8378 0000 · sales@polivac.com.au · polivac.com.au
69–71 McClure Rd, Kensington VIC 3031
+61 3 8378 0000 · sales@polivac.com.au · polivac.com.au
Tax Invoice
INV-048344
3 Mar 2026
Due: 3 Mar 2026
Your ref: PO-25611
Order: SO-41341
Bill to
Midlands Floor Machines LtdAttn: Gareth Hughes
23 Export Dr, Leicester
United Kingdom
Dispatched
3 Mar 2026 · Sea freight — FCL consolidationCon note SEA2690427
Terms: Prepay
| Item | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| KOALA-BAT | Koala Battery Back Pack Vac S/N KOALABAT-2602-0183, KOALABAT-2602-0184, KOALABAT-2602-0185 | 3 | $739.20 | $2,217.60 |
| KOALA | Koala Back Pack Vac S/N KOALA-2602-0343, KOALA-2602-0344, KOALA-2602-0345 | 3 | $396.00 | $1,188.00 |
| HDL-SL | High-speed handle assembly | 1 | $168.08 | $168.08 |
| SHL-WOMBAT | Wombat canister body | 10 | $55.00 | $550.00 |
| CLT-UNIV | Universal clutch plate | 7 | $72.16 | $505.12 |
| Subtotal ex GST | $4,628.80 | |||
| Freight | Free | |||
| GST-free export | $0.00 | |||
| Total AUD | $4,628.80 | |||
| Paid | −$4,628.80 | |||
| Balance due | $0.00 | |||
How to pay
EFT to the POLIVAC International account on your statement. Please quote INV-048344 as the reference.Warranty
Register each machine serial with the end user at polivac.com.au/warranty-registration. Warranty runs from dispatch.