Invoices / INV-048733
INV-048733 Paid Xero · Synced
Melbourne Floor Machines · order SO-41736 · balance $0.00
POLIVAC International Pty Ltd · ABN 24 050 030 236
69–71 McClure Rd, Kensington VIC 3031
+61 3 8378 0000 · sales@polivac.com.au · polivac.com.au
69–71 McClure Rd, Kensington VIC 3031
+61 3 8378 0000 · sales@polivac.com.au · polivac.com.au
Tax Invoice
INV-048733
22 Jul 2026
Due: 30 Aug 2026
Your ref: 22563
Order: SO-41736
Bill to
Melbourne Floor MachinesAttn: Con Petridis
16 Industrial Dr, Dandenong South VIC
ABN 35 331 948 825
Dispatched
22 Jul 2026 · Border ExpressCon note BOR2660487
Terms: 30 days EOM
| Item | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| WOMBAT | Wombat Canister Dry Vacuum S/N WOMBAT-2606-0438, WOMBAT-2606-0439, WOMBAT-2607-0437 | 3 | $342.00 | $1,026.00 |
| KOALA | Koala Back Pack Vac S/N KOALA-2605-0671, KOALA-2606-0672, KOALA-2606-0673, KOALA-2606-0675, KOALA-2606-0676, KOALA-2607-0674 | 6 | $405.00 | $2,430.00 |
| PV25-G2 | PV25 GEN II Suction Polisher S/N PV25G2-2605-0299, PV25G2-2606-0297, PV25G2-2607-0298 | 3 | $2,511.00 | $7,533.00 |
| CLT-UNIV | Universal clutch plate | 10 | $73.80 | $738.00 |
| WND-3JET | 3-jet stainless wand 30cm | 2 | $154.35 | $308.70 |
| Subtotal ex GST | $12,035.70 | |||
| Freight | Free | |||
| GST 10% | $1,203.57 | |||
| Total incl GST | $13,239.27 | |||
| Paid | −$13,239.27 | |||
| Balance due | $0.00 | |||
How to pay
EFT to the POLIVAC International account on your statement. Please quote INV-048733 as the reference.Warranty
Register each machine serial with the end user at polivac.com.au/warranty-registration. Warranty runs from dispatch.