Invoices / INV-048844
INV-048844 Paid Xero · Synced
Gold Coast Floor Machines · order SO-41846 · balance $0.00
POLIVAC International Pty Ltd · ABN 24 050 030 236
69–71 McClure Rd, Kensington VIC 3031
+61 3 8378 0000 · sales@polivac.com.au · polivac.com.au
69–71 McClure Rd, Kensington VIC 3031
+61 3 8378 0000 · sales@polivac.com.au · polivac.com.au
Tax Invoice
INV-048844
25 Aug 2026
Due: 30 Sep 2026
Your ref: PO-54402
Order: SO-41846
Bill to
Gold Coast Floor MachinesAttn: Belinda Shaw
120 Station St, Molendinar QLD
ABN 25 309 303 119
Dispatched
25 Aug 2026 · StarTrackCon note STA3804768
Terms: 30 days EOM
| Item | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| SV30-G2 | Sandivac SV30 GEN II High Speed Sander S/N SV30G2-2607-0165, SV30G2-2607-0166 | 2 | $4,313.00 | $8,626.00 |
| GAZDA-42 | GAZDA42 106cm Gas Burnisher S/N GAZDA42-2607-0112, GAZDA42-2608-0113 | 2 | $7,343.50 | $14,687.00 |
| SL2000 | SL2000 Stingray High Speed Polisher S/N SL2000-2607-0178 | 1 | $2,460.50 | $2,460.50 |
| WND-3JET | 3-jet stainless wand 30cm | 1 | $162.93 | $162.93 |
| BLT-SL-DRV | Poly-V drive belt (SL / Stealth) | 11 | $33.25 | $365.75 |
| CRD-15M | 15m heavy-duty rubber power cord | 1 | $100.23 | $100.23 |
| Subtotal ex GST | $26,402.41 | |||
| Freight | Free | |||
| GST 10% | $2,640.24 | |||
| Total incl GST | $29,042.65 | |||
| Paid | −$29,042.65 | |||
| Balance due | $0.00 | |||
How to pay
EFT to the POLIVAC International account on your statement. Please quote INV-048844 as the reference.Warranty
Register each machine serial with the end user at polivac.com.au/warranty-registration. Warranty runs from dispatch.