Sales Orders / SO-41155
SO-41155 Dispatched
Geelong Clean Distributors · their PO P/O 66521 · ordered 27 Nov 2025 by Email · promised 4 Dec 2025
LinesGold · 5% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| BRS-40-SCR 40cm scrubbing brush | Parts store F1-03 | 9 | $85.03 | $765.27 |
| HTR-70C Thermostatic heater element (70°C) | Parts store D2-04 | 2 | $137.28 | $274.56 |
| GBX-TP68 Triple-planetary HD gearbox 6.8:1 | Parts store A2-01 | 2 | $629.85 | $1,259.70 |
| CHG-36V 36V smart charger | Parts store B2-05 | 1 | $129.68 | $129.68 |
| Subtotal ex GST | $2,429.21 | |||
| Freight | $35.00 | |||
| GST 10% | $246.42 | |||
| Total | $2,710.63 | |||
Ship to
Geelong Clean Distributors
Kerry Hogan
32 Production Ave
North Geelong VIC
Kerry Hogan
32 Production Ave
North Geelong VIC
kerry@geelongclean.com.au · 03 9010 1986
Dispatched 3 Dec 2025
StarTrack · STA1074446
Margin
- Sell ex GST
- $2,429.21
- Standard cost
- $1,312.00
- Gross margin
- $1,117.21 · 46.0%
- Account manager
- Priya Raman