Sales Orders / SO-41389
SO-41389 Dispatched
Eastern Floorcare & Hire · their PO PO42853 · ordered 16 Mar 2026 by Portal · promised 19 Mar 2026
LinesGold · 5% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| SV25-G2 Sandivac SV25 GEN II Slow Speed Sander | Finished goods FG-15 | 2 | $4,009.00 | $8,018.00 |
| PRED-MK2 Predator MK2 Carpet Extractor | Finished goods FG-18 | 1 | $3,885.50 | $3,885.50 |
| PV25-G2 PV25 GEN II Suction Polisher | Finished goods FG-01 | 2 | $2,650.50 | $5,301.00 |
| Subtotal ex GST | $17,204.50 | |||
| Freight | Free | |||
| GST 10% | $1,720.45 | |||
| Total | $18,924.95 | |||
Serial numbers shipped5 machines · warranty from dispatch
Ship to
Eastern Floorcare & Hire
Simon Mercer
72 Trade St
Bayswater VIC
Simon Mercer
72 Trade St
Bayswater VIC
simon@easternfloorcare.com.au · 03 9067 1717
Dispatched 20 Mar 2026
Northline · NOR6263549
Margin
- Sell ex GST
- $17,204.50
- Standard cost
- $8,427.67
- Gross margin
- $8,776.83 · 51.0%
- Account manager
- Mark Ellis