Sales Orders / SO-41408
SO-41408 Dispatched
South West Hygiene · their PO PO-89026 · ordered 23 Mar 2026 by Portal · promised 30 Mar 2026
LinesSilver · 0% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| BAG-PV25 PV25 dust bag (pk 10) | Parts store F2-01 | 2 | $43.00 | $86.00 |
| HSE-VAC-75 Vacuum hose 38mm × 7.5m | Parts store D4-02 | 12 | $93.50 | $1,122.00 |
| CBR-SET Carbon brush set — vacuum motor | Parts store F3-01 | 12 | $27.50 | $330.00 |
| PDD-40 40cm pad driver | Parts store F1-01 | 8 | $66.50 | $532.00 |
| Subtotal ex GST | $2,070.00 | |||
| Freight | $35.00 | |||
| GST 10% | $210.50 | |||
| Total | $2,315.50 | |||
Ship to
South West Hygiene
Craig Bell
9 Station St
Warrnambool VIC
Craig Bell
9 Station St
Warrnambool VIC
craig@southwesthygiene.com.au · 03 8987 8115
Dispatched 27 Mar 2026
Northline · NOR6753850
Margin
- Sell ex GST
- $2,070.00
- Standard cost
- $1,060.00
- Gross margin
- $1,010.00 · 48.8%
- Account manager
- Priya Raman