Sales Orders / SO-41609
SO-41609 Dispatched
Sydney Floorcare Equipment · their PO 59196 · ordered 5 Jun 2026 by Portal · promised 12 Jun 2026
LinesPlatinum · 10% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| CBR-SET Carbon brush set — vacuum motor | Parts store F3-01 | 2 | $24.75 | $49.50 |
| HRN-KOALA Koala padded harness | Parts store C4-03 | 10 | $38.70 | $387.00 |
| SND-PLATE-SV Sandivac sanding plate | Parts store F2-03 | 2 | $126.45 | $252.90 |
| HSE-VAC-75 Vacuum hose 38mm × 7.5m | Parts store D4-02 | 8 | $84.15 | $673.20 |
| SKT-PV25 PV25 suction skirt | Parts store F2-02 | 12 | $33.30 | $399.60 |
| Subtotal ex GST | $1,762.20 | |||
| Freight | $35.00 | |||
| GST 10% | $179.72 | |||
| Total | $1,976.92 | |||
Ship to
Sydney Floorcare Equipment
Joe Sarkis
62 Trade St
Wetherill Park NSW
Joe Sarkis
62 Trade St
Wetherill Park NSW
joe@sydneyfloorcare.com.au · 02 5759 7577
Dispatched 9 Jun 2026
Toll IPEC · TOL3343311
Margin
- Sell ex GST
- $1,762.20
- Standard cost
- $1,004.00
- Gross margin
- $758.20 · 43.0%
- Account manager
- Andrew Antonious