Sales Orders / SO-41675
SO-41675 Dispatched
Melbourne Floor Machines · their PO PO59815 · ordered 29 Jun 2026 by Email · promised 1 Jul 2026
LinesPlatinum · 10% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| PV25-G2 PV25 GEN II Suction Polisher | Finished goods FG-01 | 2 | $2,511.00 | $5,022.00 |
| C27-G2 C27 GEN2 Rotary Scrubber | Finished goods FG-09 | 4 | $1,809.00 | $7,236.00 |
| PDD-40 40cm pad driver | Parts store F1-01 | 10 | $59.85 | $598.50 |
| BRS-40-SCR 40cm scrubbing brush | Parts store F1-03 | 7 | $80.55 | $563.85 |
| Subtotal ex GST | $13,420.35 | |||
| Freight | Free | |||
| GST 10% | $1,342.04 | |||
| Total | $14,762.39 | |||
Serial numbers shipped6 machines · warranty from dispatch
Ship to
Melbourne Floor Machines
Con Petridis
16 Industrial Dr
Dandenong South VIC
Con Petridis
16 Industrial Dr
Dandenong South VIC
con@melbournefloor.com.au · 03 7595 8174
Dispatched 1 Jul 2026
TNT · TNT5916854
Margin
- Sell ex GST
- $13,420.35
- Standard cost
- $8,542.00
- Gross margin
- $4,878.35 · 36.4%
- Account manager
- Andrew Antonious