Sales Orders / SO-41740
SO-41740 Dispatched
Perth Floor Care Equipment · their PO PO38029 · ordered 21 Jul 2026 by Portal · promised 29 Jul 2026
LinesPlatinum · 10% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| CLT-UNIV Universal clutch plate | Parts store A2-04 | 11 | $73.80 | $811.80 |
| BRS-40-SCR 40cm scrubbing brush | Parts store F1-03 | 9 | $80.55 | $724.95 |
| HSE-VAC-75 Vacuum hose 38mm × 7.5m | Parts store D4-02 | 3 | $84.15 | $252.45 |
| BAG-PV25 PV25 dust bag (pk 10) | Parts store F2-01 | 2 | $38.70 | $77.40 |
| Subtotal ex GST | $1,866.60 | |||
| Freight | $35.00 | |||
| GST 10% | $190.16 | |||
| Total | $2,091.76 | |||
Ship to
Perth Floor Care Equipment
Rob McKenzie
47 Export Dr
Welshpool WA
Rob McKenzie
47 Export Dr
Welshpool WA
rob@perthfloorcare.com.au · 08 6460 7597
Dispatched 23 Jul 2026
Border Express · BOR8742070
Margin
- Sell ex GST
- $1,866.60
- Standard cost
- $1,064.00
- Gross margin
- $802.60 · 43.0%
- Account manager
- Andrew Antonious