Sales Orders / SO-41903
SO-41903 Dispatched
Sydney Floorcare Equipment · their PO PO95774 · ordered 10 Sep 2026 by Portal · promised 16 Sep 2026
LinesPlatinum · 10% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| KOALA Koala Back Pack Vac | Finished goods FG-24 | 7 | $405.00 | $2,835.00 |
| STREAM-3 Stream 3 Battery Operated Fogger | Resale bay RS-36 | 4 | $873.00 | $3,492.00 |
| WHL-PNEU-FF Pneumatic foam-filled tyre 250mm | Parts store G1-01 | 9 | $42.30 | $380.70 |
| CBR-SET Carbon brush set — vacuum motor | Parts store F3-01 | 5 | $24.75 | $123.75 |
| CRD-15M 15m heavy-duty rubber power cord | Parts store B2-01 | 3 | $94.95 | $284.85 |
| Subtotal ex GST | $7,116.30 | |||
| Freight | Free | |||
| GST 10% | $711.63 | |||
| Total | $7,827.93 | |||
Serial numbers shipped11 machines · warranty from dispatch
Ship to
Sydney Floorcare Equipment
Joe Sarkis
62 Trade St
Wetherill Park NSW
Joe Sarkis
62 Trade St
Wetherill Park NSW
joe@sydneyfloorcare.com.au · 02 5759 7577
Dispatched 11 Sep 2026
StarTrack · STA4094978
Margin
- Sell ex GST
- $7,116.30
- Standard cost
- $5,847.00
- Gross margin
- $1,269.30 · 17.8%
- Account manager
- Andrew Antonious