Stock Take
Pick an area, count the shelf, post. Only lines that differ move stock; the net value goes to Stock Adjustments (455) in one journal for Xero. Run a small area every week rather than one big count a year.
Areas
Dispatch bay
Packaging3 Finished goods
Carpet Extraction4 Floor Polishers8 Floor Sanders2 Floor Scrubbers6 Gas Operated3 Vacuum Cleaners3 Parts store · Electrical9 lines
| Bin | Item | Unit cost | System | Counted |
|---|---|---|---|---|
| B1-01 | CAP-50UF Start capacitor 50µF | $9.00 | 61 | |
| B1-02 | SWG-TRIG Safety trigger switch kit | $36.00 | 60 | |
| B1-03 | SWG-ROCK Illuminating rocker switch | $7.00 | 140 | |
| B1-04 | HRM-9999 Hour meter 0–9999 h | $28.00 | 30 | |
| B2-01 | CRD-15M 15m heavy-duty rubber power cord | $54.00 | 76 | |
| B2-02 | CRD-20M 20m heavy-duty rubber power cord | $68.00 | 44 | |
| B2-03 | PCB-CTRL-36 36V controller board | $140.00 | 13 | |
| B2-04 | BAT-36V-LI 36V 12Ah lithium battery pack | $260.00 | 1 | |
| B2-05 | CHG-36V 36V smart charger | $70.00 | 17 |
Leave a line blank to skip it. Machines written down release their newest serials.
Recent counts & adjustments
| Reference | When | Area / reason | Lines | Up | Down | By |
|---|---|---|---|---|---|---|
| SA-0412 | 5 Oct 2026 | Cycle count — damaged | 1 | $0.00 | $84.00 | Luke Fitzgerald |