Stock Take
Pick an area, count the shelf, post. Only lines that differ move stock; the net value goes to Stock Adjustments (455) in one journal for Xero. Run a small area every week rather than one big count a year.
Areas
Dispatch bay
Packaging3 Finished goods
Carpet Extraction4 Floor Polishers8 Floor Sanders2 Floor Scrubbers6 Gas Operated3 Vacuum Cleaners3 Parts store · Hardware7 lines
| Bin | Item | Unit cost | System | Counted |
|---|---|---|---|---|
| G1-01 | WHL-PNEU-FF Pneumatic foam-filled tyre 250mm | $24.00 | 62 | |
| G1-02 | WHL-CAST-NM Non-marking lockable castor 100mm | $12.00 | 161 | |
| G1-03 | WHL-TRAN-SET Transport wheel set (pair) | $30.00 | 67 | |
| G2-01 | HDL-ADJ Height-adjustable handle assembly | $92.00 | 49 | |
| G2-02 | HDL-SL High-speed handle assembly | $98.00 | 24 | |
| G2-03 | HDL-EXT Extractor stainless handle | $64.00 | 19 | |
| G3-01 | FST-KIT-PV Fastener kit — machine build | $14.00 | 114 |
Leave a line blank to skip it. Machines written down release their newest serials.
Recent counts & adjustments
| Reference | When | Area / reason | Lines | Up | Down | By |
|---|---|---|---|---|---|---|
| SA-0412 | 5 Oct 2026 | Cycle count — damaged | 1 | $0.00 | $84.00 | Luke Fitzgerald |