Works Orders / WO-26-0304
6 × PV25TS Two-Speed Suction Polisher / Scrubber Complete
Line 1 — Polishers & scrubbers · Steve Bradshaw · start 7 Sep 2026 · due 10 Sep 2026
✓ Planned → ✓ Kitted → ✓ Assembly → ✓ Test & QC → ✓ Complete
| Part | Bin | Per unit | Total | On shelf | Value | |
|---|---|---|---|---|---|---|
| MTR-1100-4P 1.1kW 4-pole induction motor 240V | A1-01 | 1 | 6 | 67 | $1,710.00 | Issued |
| GBX-TP68 Triple-planetary HD gearbox 6.8:1 | A2-01 | 1 | 6 | 44 | $2,040.00 | Issued |
| CST-PV25-HSG PV25 cast aluminium motor housing | C1-01 | 1 | 6 | 35 | $768.00 | Issued |
| CLT-UNIV Universal clutch plate | A2-04 | 1 | 6 | 47 | $252.00 | Issued |
| VM-1000-TF 1,000W through-flow vacuum motor | D1-03 | 1 | 6 | 105 | $720.00 | Issued |
| SKT-PV25 PV25 suction skirt | F2-02 | 1 | 6 | 88 | $114.00 | Issued |
| BAG-PV25 PV25 dust bag (pk 10) | F2-01 | 1 | 6 | 128 | $132.00 | Issued |
| HDL-ADJ Height-adjustable handle assembly | G2-01 | 1 | 6 | 49 | $552.00 | Issued |
| SWG-TRIG Safety trigger switch kit | B1-02 | 1 | 6 | 60 | $216.00 | Issued |
| SWG-ROCK Illuminating rocker switch | B1-03 | 1 | 6 | 140 | $42.00 | Issued |
| CAP-50UF Start capacitor 50µF | B1-01 | 1 | 6 | 61 | $54.00 | Issued |
| CRD-15M 15m heavy-duty rubber power cord | B2-01 | 1 | 6 | 76 | $324.00 | Issued |
| PDD-40 40cm pad driver | F1-01 | 1 | 6 | 95 | $204.00 | Issued |
| BRS-40-SCR 40cm scrubbing brush | F1-03 | 1 | 6 | 42 | $276.00 | Issued |
| WHL-TRAN-SET Transport wheel set (pair) | G1-03 | 1 | 6 | 67 | $180.00 | Issued |
| FST-KIT-PV Fastener kit — machine build | G3-01 | 1 | 6 | 114 | $84.00 | Issued |
| LBL-KIT Serial plate, labels & operator manual | H1-01 | 1 | 6 | 208 | $66.00 | Issued |
| PKG-CRATE Carton & pallet kit — floor machine | H1-02 | 1 | 6 | 64 | $228.00 | Issued |
Serial numbers6 minted · built 11 Sep 2026
| Serial | Status | Order | Distributor | End user |
|---|---|---|---|---|
| PV25TS-2609-0169 | Sold | SO-41938 | Melbourne Floor Machines | — |
| PV25TS-2609-0172 | In stock | — | — | — |
| PV25TS-2609-0173 | In stock | — | — | — |
| PV25TS-2609-0174 | In stock | — | — | — |
| PV25TS-2609-0175 | In stock | — | — | — |
| PV25TS-2609-0176 | In stock | — | — | — |
Standard cost
- Components / unit
- $1,327.00
- Labour / unit
- $192.67 (170 min)
- Standard / unit
- $1,519.67
- Batch value
- $9,118.02
- In WIP now
- $0.00
- Warranty
- 2 yrs motor · 1 yr parts
Journals for Xero
Nothing posted yet — the kit issue and the build each write one.