Works Orders / WO-26-0311
4 × Mini Terminator Carpet Extractor Complete
Line 2 — Extractors · Hung Tran · start 18 Sep 2026 · due 23 Sep 2026
✓ Planned → ✓ Kitted → ✓ Assembly → ✓ Test & QC → ✓ Complete
| Part | Bin | Per unit | Total | On shelf | Value | |
|---|---|---|---|---|---|---|
| BDY-MINI-FG Mini Terminator fibreglass body | C2-03 | 1 | 4 | 5 | $680.00 | Issued |
| PMP-AR-500 Annovi Reverberi 500 PSI pump | D2-02 | 1 | 4 | 10 | $1,240.00 | Issued |
| VM-1100-BP 1,100W bypass vacuum motor (2-stage) | D1-01 | 1 | 4 | 7 | $660.00 | Issued |
| TNK-SOL-30 Solution tank 30L | D3-03 | 1 | 4 | 22 | $176.00 | Issued |
| HSE-SOL-75 Solution hose 7.5m | D4-01 | 1 | 4 | 29 | $104.00 | Issued |
| HSE-VAC-75 Vacuum hose 38mm × 7.5m | D4-02 | 1 | 4 | 98 | $192.00 | Issued |
| WND-PPT006 PPT006 2-jet wand | D4-05 | 1 | 4 | 12 | $384.00 | Issued |
| WHL-CAST-NM Non-marking lockable castor 100mm | G1-02 | 4 | 16 | 161 | $192.00 | Issued |
| SWG-ROCK Illuminating rocker switch | B1-03 | 2 | 8 | 140 | $56.00 | Issued |
| CRD-15M 15m heavy-duty rubber power cord | B2-01 | 1 | 4 | 76 | $216.00 | Issued |
| HDL-EXT Extractor stainless handle | G2-03 | 1 | 4 | 19 | $256.00 | Issued |
| FST-KIT-PV Fastener kit — machine build | G3-01 | 1 | 4 | 114 | $56.00 | Issued |
| LBL-KIT Serial plate, labels & operator manual | H1-01 | 1 | 4 | 208 | $44.00 | Issued |
| PKG-CRATE Carton & pallet kit — floor machine | H1-02 | 1 | 4 | 64 | $152.00 | Issued |
Serial numbers3 minted · built 24 Sep 2026
| Serial | Status | Order | Distributor | End user |
|---|---|---|---|---|
| MINITERM-2609-0175 | In stock | — | — | — |
| MINITERM-2609-0176 | In stock | — | — | — |
| MINITERM-2609-0177 | In stock | — | — | — |
Standard cost
- Components / unit
- $1,102.00
- Labour / unit
- $272.00 (240 min)
- Standard / unit
- $1,374.00
- Batch value
- $5,496.00
- In WIP now
- $0.00
- Warranty
- 1 yr motor & parts · 3 yrs body
Journals for Xero
Nothing posted yet — the kit issue and the build each write one.
15 stock movements recorded against WO-26-0311.