Inventory / MIT-GS13
Mitchell GS-13 Compact Rotary Scrubber
MIT-GS13 · Imported · Mitchell Cleaning Equipment Co. · Resale bay RS-32 · warranty 1 yr parts
On hand
4
$4,200 at standard
Committed
0
0 orders · 0 builds
Available
4
reorder at 2
Coming
0
on order · 49 day lead
Run-rate
4.0
per month · last 90 days
Cover
4.3
weeks at run-rate
Margin check
- Standard cost
- $1,050.00
- Last landed
- $1,116.54 PO-26-0445
- Distributor price
- $1,420.00 · 26.1%
- Platinum (−10%)
- $1,278.00 · 17.8%
- RRP ex GST
- $2,190.00
- 12 months sold
- 45 · $60,165
- Achieved margin
- 21.5%
Committed toOpen orders, oldest first
Nothing on open orders.
| When | Type | Reference | Qty | Value | By | Note |
|---|---|---|---|---|---|---|
| 1 Oct, 14:11 | Dispatch | SO-41968 | -2 | −$2,100.00 | Luke Fitzgerald | Melbourne Floor Machines |
| Serial | Built | Works order / PO | Status | Distributor | End user | Warranty to |
|---|---|---|---|---|---|---|
| MITGS13-2608-0146 | 10 Aug 2026 | — | In stock | — | — | — |
| MITGS13-2608-0147 | 10 Aug 2026 | — | In stock | — | — | — |
| MITGS13-2608-0148 | 10 Aug 2026 | — | In stock | — | — | — |
| MITGS13-2608-0149 | 10 Aug 2026 | — | In stock | — | — | — |
| MITGS13-2609-0144 | 14 Sep 2026 | — | Sold | Melbourne Floor Machines | — | 1 Oct 2027 |
| MITGS13-2608-0145 | 24 Aug 2026 | — | Sold | Melbourne Floor Machines | — | 1 Oct 2027 |
| MITGS13-2607-0141 | 30 Jul 2026 | — | Sold | Darling Downs Cleaning Supplies | Food processing plant — Toowoomba | 28 Aug 2027 |
| MITGS13-2607-0142 | 28 Jul 2026 | — | Sold | Darling Downs Cleaning Supplies | — | 28 Aug 2027 |
| MITGS13-2607-0138 | 24 Jul 2026 | — | Sold | Red Centre Cleaning Supplies | TAFE campus — Facilities — Alice Springs | 29 Jul 2027 |
| MITGS13-2607-0136 | 22 Jul 2026 | — | Sold | Mid North Coast Janitorial | — | 28 Jul 2027 |
| MITGS13-2607-0143 | 17 Jul 2026 | — | Sold | Timber Floor Supplies Australia | Food processing plant — Moorabbin | 1 Sep 2027 |
| MITGS13-2607-0139 | 13 Jul 2026 | — | Sold | Melbourne Floor Machines | Metro Commercial Cleaning — Dandenong South | 11 Aug 2027 |
| MITGS13-2606-0140 | 29 Jun 2026 | — | Sold | Melbourne Floor Machines | Metro Commercial Cleaning — Dandenong South | 11 Aug 2027 |
| MITGS13-2606-0137 | 23 Jun 2026 | — | Sold | Red Centre Cleaning Supplies | Lakeside Leisure Centre — Alice Springs | 29 Jul 2027 |
| MITGS13-2606-0130 | 16 Jun 2026 | — | Sold | Northern Tas Cleaning Equipment | — | 2 Jul 2027 |
| MITGS13-2606-0128 | 15 Jun 2026 | — | Sold | Melbourne Floor Machines | Metro Commercial Cleaning — Dandenong South | 22 Jun 2027 |
| MITGS13-2606-0133 | 12 Jun 2026 | — | Sold | Northern Suburbs Janitorial | St Mary's College — Thomastown | 8 Jul 2027 |
| MITGS13-2606-0135 | 12 Jun 2026 | — | Sold | Townsville Janitorial Supplies | Car dealership group — Garbutt | 20 Jul 2027 |
| MITGS13-2606-0131 | 11 Jun 2026 | — | Sold | Northern Tas Cleaning Equipment | — | 2 Jul 2027 |
| MITGS13-2606-0132 | 4 Jun 2026 | — | Sold | Northern Suburbs Janitorial | Food processing plant — Thomastown | 8 Jul 2027 |
| MITGS13-2606-0134 | 3 Jun 2026 | — | Sold | Border Cleaning & Hygiene | Riverina Aged Care — Albury | 14 Jul 2027 |
| MITGS13-2606-0129 | 2 Jun 2026 | — | Sold | Melbourne Floor Machines | Supermarket regional DC — Dandenong South | 22 Jun 2027 |
| MITGS13-2605-0127 | 15 May 2026 | — | Sold | Melbourne Floor Machines | Riverside Function Centre — Dandenong South | 27 May 2027 |
| MITGS13-2604-0126 | 29 Apr 2026 | — | Sold | Melbourne Floor Machines | TAFE campus — Facilities — Dandenong South | 27 May 2027 |
| MITGS13-2604-0125 | 23 Apr 2026 | — | Sold | Melbourne Floor Machines | Northside Shopping Centre — Dandenong South | 27 May 2027 |
| MITGS13-2604-0123 | 17 Apr 2026 | — | Sold | Brisbane Floorcare | Riverside Function Centre — Rocklea | 6 May 2027 |
| MITGS13-2603-0119 | 30 Mar 2026 | — | Sold | Riverina Floor Sanding Supplies | Spotless Facility Services contractor — Griffith | 6 Apr 2027 |
| MITGS13-2603-0122 | 26 Mar 2026 | — | Sold | Brisbane Floorcare | Aquatic Centre — Rocklea | 6 May 2027 |
| MITGS13-2603-0121 | 13 Mar 2026 | — | Sold | Northern Suburbs Janitorial | — | 7 Apr 2027 |
| MITGS13-2603-0120 | 12 Mar 2026 | — | Sold | Riverina Floor Sanding Supplies | — | 6 Apr 2027 |
| MITGS13-2603-0124 | 12 Mar 2026 | — | Sold | Brisbane Floorcare | — | 6 May 2027 |
| MITGS13-2601-0116 | 26 Jan 2026 | — | Sold | Top End Cleaning Supplies | Riverside Function Centre — Winnellie | 17 Feb 2027 |
| MITGS13-2601-0118 | 22 Jan 2026 | — | Sold | Sunraysia Cleaning Supplies | Spotless Facility Services contractor — Mildura | 16 Mar 2027 |
| MITGS13-2601-0117 | 20 Jan 2026 | — | Sold | Eastern Floorcare & Hire | Defence base — contractor — Bayswater | 18 Feb 2027 |
| MITGS13-2601-0114 | 8 Jan 2026 | — | Sold | Townsville Janitorial Supplies | — | 9 Feb 2027 |
| MITGS13-2601-0115 | 2 Jan 2026 | — | Sold | Townsville Janitorial Supplies | — | 9 Feb 2027 |
| MITGS13-2512-0113 | 18 Dec 2025 | — | Sold | Northern Suburbs Janitorial | Harbourside Apartments OC — Thomastown | 4 Feb 2027 |
| MITGS13-2512-0112 | 16 Dec 2025 | — | Sold | Bendigo Cleaning & Hygiene | Airport terminal cleaning contractor — Bendigo | 19 Jan 2027 |
| MITGS13-2510-0109 | 31 Oct 2025 | — | Sold | Geelong Clean Distributors | Defence base — contractor — North Geelong | 18 Nov 2026 |
| MITGS13-2510-0110 | 29 Oct 2025 | — | Sold | Tasmanian Hygiene Supplies | Bayside Council Depot — Derwent Park | 25 Nov 2026 |
| MITGS13-2510-0111 | 27 Oct 2025 | — | Sold | Tasmanian Hygiene Supplies | Lakeside Leisure Centre — Derwent Park | 25 Nov 2026 |
| MITGS13-2510-0105 | 23 Oct 2025 | — | Sold | Cape Floorcare (Pty) Ltd | — | 31 Oct 2026 |
| MITGS13-2510-0107 | 16 Oct 2025 | — | Sold | Cape Floorcare (Pty) Ltd | Metro Commercial Cleaning — Cape Town | 31 Oct 2026 |
| MITGS13-2510-0108 | 7 Oct 2025 | — | Sold | Cape Floorcare (Pty) Ltd | Supermarket regional DC — Cape Town | 31 Oct 2026 |
| MITGS13-2510-0106 | 1 Oct 2025 | — | Sold | Cape Floorcare (Pty) Ltd | Westgate Medical Centre — Cape Town | 31 Oct 2026 |
| MITGS13-2509-0103 | 24 Sep 2025 | — | Sold | Perth Floor Care Equipment | Lakeside Leisure Centre — Welshpool | 7 Oct 2026 |
| MITGS13-2509-0101 | 17 Sep 2025 | — | Sold | Perth Floor Care Equipment | Bayside Council Depot — Welshpool | 7 Oct 2026 |
| MITGS13-2509-0104 | 17 Sep 2025 | — | Sold | Bendigo Cleaning & Hygiene | — | 24 Oct 2026 |
| MITGS13-2509-0102 | 8 Sep 2025 | — | Sold | Perth Floor Care Equipment | — | 7 Oct 2026 |
| PO | Raised | Qty | Unit | Landed | Status |
|---|---|---|---|---|---|
| PO-26-0445 | 22 Jun 2026 | 8 | USD 621.71 | $1,116.54 | Received |
| PO-26-0411 | 17 Sep 2025 | 2 | USD 621.71 | $1,362.00 | Received |
Edit MIT-GS13
Mitchell GS-13 Compact Rotary Scrubber
Adjust MIT-GS13
4 on hand · $1,050.00 standard. The value change is journalled for Xero.