Sales Orders / SO-41590
SO-41590 Dispatched
Top End Cleaning Supplies · their PO P/O 69030 · ordered 29 May 2026 by Phone · promised 3 Jun 2026
LinesSilver · 0% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| PDD-40 40cm pad driver | Parts store F1-01 | 10 | $66.50 | $665.00 |
| SKT-PV25 PV25 suction skirt | Parts store F2-02 | 3 | $37.00 | $111.00 |
| HSE-VAC-75 Vacuum hose 38mm × 7.5m | Parts store D4-02 | 4 | $93.50 | $374.00 |
| Subtotal ex GST | $1,150.00 | |||
| Freight | $35.00 | |||
| GST 10% | $118.50 | |||
| Total | $1,303.50 | |||
Ship to
Top End Cleaning Supplies
Danny Wu
34 Boundary Rd
Winnellie NT
Danny Wu
34 Boundary Rd
Winnellie NT
danny@topendcleaning.com.au · 08 6014 7900
Dispatched 4 Jun 2026
Northline · NOR2978668
Margin
- Sell ex GST
- $1,150.00
- Standard cost
- $589.00
- Gross margin
- $561.00 · 48.8%
- Account manager
- Priya Raman