Sales Orders / SO-41014
SO-41014 Dispatched
Eastern Floorcare & Hire · their PO P/O 86718 · ordered 6 Oct 2025 by Email · promised 10 Oct 2025
LinesGold · 5% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| C25-G2 C25 GEN2 Rotary Polisher | Finished goods FG-04 | 1 | $1,786.00 | $1,786.00 |
| KOALA Koala Back Pack Vac | Finished goods FG-24 | 4 | $427.50 | $1,710.00 |
| TNK-SOL-50 Solution tank 50L | Parts store D3-01 | 2 | $118.75 | $237.50 |
| CBR-SET Carbon brush set — vacuum motor | Parts store F3-01 | 10 | $26.13 | $261.30 |
| BAG-PV25 PV25 dust bag (pk 10) | Parts store F2-01 | 9 | $40.85 | $367.65 |
| Subtotal ex GST | $4,362.45 | |||
| Freight | Free | |||
| GST 10% | $436.25 | |||
| Total | $4,798.70 | |||
Serial numbers shipped5 machines · warranty from dispatch
Ship to
Eastern Floorcare & Hire
Simon Mercer
72 Trade St
Bayswater VIC
Simon Mercer
72 Trade St
Bayswater VIC
simon@easternfloorcare.com.au · 03 9067 1717
Dispatched 8 Oct 2025
Northline · NOR6435097
Margin
- Sell ex GST
- $4,362.45
- Standard cost
- $3,210.00
- Gross margin
- $1,152.45 · 26.4%
- Account manager
- Mark Ellis