Sales Orders / SO-41437
SO-41437 Dispatched
Eastern Floorcare & Hire · their PO 48878 · ordered 1 Apr 2026 by Portal · promised 7 Apr 2026
LinesGold · 5% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| PV25-G2 PV25 GEN II Suction Polisher | Finished goods FG-01 | 2 | $2,650.50 | $5,301.00 |
| KOALA Koala Back Pack Vac | Finished goods FG-24 | 4 | $427.50 | $1,710.00 |
| CBR-SET Carbon brush set — vacuum motor | Parts store F3-01 | 4 | $26.13 | $104.52 |
| PDD-40 40cm pad driver | Parts store F1-01 | 9 | $63.18 | $568.62 |
| Subtotal ex GST | $7,684.14 | |||
| Freight | Free | |||
| GST 10% | $768.41 | |||
| Total | $8,452.55 | |||
Serial numbers shipped6 machines · warranty from dispatch
Ship to
Eastern Floorcare & Hire
Simon Mercer
72 Trade St
Bayswater VIC
Simon Mercer
72 Trade St
Bayswater VIC
simon@easternfloorcare.com.au · 03 9067 1717
Dispatched 3 Apr 2026
Border Express · BOR3716513
Margin
- Sell ex GST
- $7,684.14
- Standard cost
- $4,758.00
- Gross margin
- $2,926.14 · 38.1%
- Account manager
- Mark Ellis