Sales Orders / SO-41764
SO-41764 Dispatched
Sydney Floorcare Equipment · their PO P/O 30698 · ordered 28 Jul 2026 by Portal · promised 5 Aug 2026
LinesPlatinum · 10% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| PV25-G2 PV25 GEN II Suction Polisher | Finished goods FG-01 | 4 | $2,511.00 | $10,044.00 |
| HSE-VAC-75 Vacuum hose 38mm × 7.5m | Parts store D4-02 | 8 | $84.15 | $673.20 |
| CAP-50UF Start capacitor 50µF | Parts store B1-01 | 9 | $15.75 | $141.75 |
| BRS-40-SCR 40cm scrubbing brush | Parts store F1-03 | 6 | $80.55 | $483.30 |
| Subtotal ex GST | $11,342.25 | |||
| Freight | Free | |||
| GST 10% | $1,134.23 | |||
| Total | $12,476.48 | |||
Serial numbers shipped4 machines · warranty from dispatch
Ship to
Sydney Floorcare Equipment
Joe Sarkis
62 Trade St
Wetherill Park NSW
Joe Sarkis
62 Trade St
Wetherill Park NSW
joe@sydneyfloorcare.com.au · 02 5759 7577
Dispatched 30 Jul 2026
TNT · TNT2418511
Margin
- Sell ex GST
- $11,342.25
- Standard cost
- $6,517.00
- Gross margin
- $4,825.25 · 42.5%
- Account manager
- Andrew Antonious