Sales Orders / SO-41766
SO-41766 Dispatched
Sunraysia Cleaning Supplies · their PO P/O 49798 · ordered 29 Jul 2026 by Portal · promised 6 Aug 2026
LinesSilver · 0% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| SV25-G2 Sandivac SV25 GEN II Slow Speed Sander | Finished goods FG-15 | 2 | $4,220.00 | $8,440.00 |
| PDD-40 40cm pad driver | Parts store F1-01 | 12 | $66.50 | $798.00 |
| SND-PLATE-SV Sandivac sanding plate | Parts store F2-03 | 2 | $140.50 | $281.00 |
| BRS-40-SCR 40cm scrubbing brush | Parts store F1-03 | 11 | $89.50 | $984.50 |
| Subtotal ex GST | $10,503.50 | |||
| Freight | Free | |||
| GST 10% | $1,050.35 | |||
| Total | $11,553.85 | |||
Serial numbers shipped2 machines · warranty from dispatch
Ship to
Sunraysia Cleaning Supplies
Tony Vella
23 Station St
Mildura VIC
Tony Vella
23 Station St
Mildura VIC
tony@sunraysiacleaning.com.au · 03 8243 6170
Dispatched 30 Jul 2026
Northline · NOR9415695
Margin
- Sell ex GST
- $10,503.50
- Standard cost
- $4,404.00
- Gross margin
- $6,099.50 · 58.1%
- Account manager
- Priya Raman