Sales Orders / SO-41792
SO-41792 Dispatched
Melbourne Floor Machines · their PO P/O 38970 · ordered 5 Aug 2026 by Email · promised 10 Aug 2026
LinesPlatinum · 10% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| SL2000 SL2000 Stingray High Speed Polisher | Finished goods FG-07 | 3 | $2,331.00 | $6,993.00 |
| STREAM-3 Stream 3 Battery Operated Fogger | Resale bay RS-36 | 3 | $873.00 | $2,619.00 |
| KOALA Koala Back Pack Vac | Finished goods FG-24 | 8 | $405.00 | $3,240.00 |
| HSE-VAC-75 Vacuum hose 38mm × 7.5m | Parts store D4-02 | 11 | $84.15 | $925.65 |
| Subtotal ex GST | $13,777.65 | |||
| Freight | Free | |||
| GST 10% | $1,377.77 | |||
| Total | $15,155.42 | |||
Serial numbers shipped14 machines · warranty from dispatch
Ship to
Melbourne Floor Machines
Con Petridis
16 Industrial Dr
Dandenong South VIC
Con Petridis
16 Industrial Dr
Dandenong South VIC
con@melbournefloor.com.au · 03 7595 8174
Dispatched 10 Aug 2026
Northline · NOR7768586
Margin
- Sell ex GST
- $13,777.65
- Standard cost
- $8,866.00
- Gross margin
- $4,911.65 · 35.6%
- Account manager
- Andrew Antonious