Sales Orders / SO-41810
SO-41810 Dispatched
Melbourne Floor Machines · their PO PO37681 · ordered 11 Aug 2026 by Phone · promised 14 Aug 2026
LinesPlatinum · 10% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| C27-G2 C27 GEN2 Rotary Scrubber | Finished goods FG-09 | 3 | $1,809.00 | $5,427.00 |
| HSE-SOL-75 Solution hose 7.5m | Parts store D4-01 | 7 | $45.45 | $318.15 |
| BAG-PV25 PV25 dust bag (pk 10) | Parts store F2-01 | 2 | $38.70 | $77.40 |
| SND-PLATE-SV Sandivac sanding plate | Parts store F2-03 | 3 | $126.45 | $379.35 |
| Subtotal ex GST | $6,201.90 | |||
| Freight | Free | |||
| GST 10% | $620.19 | |||
| Total | $6,822.09 | |||
Serial numbers shipped3 machines · warranty from dispatch
Ship to
Melbourne Floor Machines
Con Petridis
16 Industrial Dr
Dandenong South VIC
Con Petridis
16 Industrial Dr
Dandenong South VIC
con@melbournefloor.com.au · 03 7595 8174
Dispatched 17 Aug 2026
Border Express · BOR4920606
Margin
- Sell ex GST
- $6,201.90
- Standard cost
- $4,186.00
- Gross margin
- $2,015.90 · 32.5%
- Account manager
- Andrew Antonious