Sales Orders / SO-41951
SO-41951 Dispatched
Sunraysia Cleaning Supplies · their PO PO-73462 · ordered 25 Sep 2026 by Email · promised 2 Oct 2026
LinesSilver · 0% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| BRS-40-SCR 40cm scrubbing brush | Parts store F1-03 | 9 | $89.50 | $805.50 |
| PDD-40 40cm pad driver | Parts store F1-01 | 11 | $66.50 | $731.50 |
| HDL-SL High-speed handle assembly | Parts store G2-02 | 2 | $191.00 | $382.00 |
| WND-PPR112 PPR112 4-jet wand | Parts store D4-04 | 2 | $244.00 | $488.00 |
| Subtotal ex GST | $2,407.00 | |||
| Freight | $35.00 | |||
| GST 10% | $244.20 | |||
| Total | $2,686.20 | |||
Ship to
Sunraysia Cleaning Supplies
Tony Vella
23 Station St
Mildura VIC
Tony Vella
23 Station St
Mildura VIC
tony@sunraysiacleaning.com.au · 03 8243 6170
Dispatched 25 Sep 2026
TNT · TNT9122467
Margin
- Sell ex GST
- $2,407.00
- Standard cost
- $1,234.00
- Gross margin
- $1,173.00 · 48.7%
- Account manager
- Priya Raman