Sales Orders / SO-41965
SO-41965 Packed
Melbourne Floor Machines · their PO PO-42202 · ordered 29 Sep 2026 by Portal · promised 5 Oct 2026
✓ Entered → ✓ Picking → Packed → Dispatched → Invoice → Xero
Next step
Everything's on the shelf. Dispatch takes the stock, assigns serials, raises the invoice and queues the journals for Xero.
LinesPlatinum · 10% tier discount applied
| Item | Bin | Qty | Unit | Amount | Stock |
|---|---|---|---|---|---|
| KOALA Koala Back Pack Vac | Finished goods FG-24 | 8 | $405.00 | $3,240.00 | Covered · 27 on shelf |
| SL1600 SL1600 High Speed Polisher | Finished goods FG-06 | 3 | $2,097.00 | $6,291.00 | Covered · 6 on shelf |
| PDD-50 50cm pad driver | Parts store F1-02 | 9 | $72.00 | $648.00 | Covered · 31 on shelf |
| SKT-PV25 PV25 suction skirt | Parts store F2-02 | 10 | $33.30 | $333.00 | Covered · 88 on shelf |
| Subtotal ex GST | $10,512.00 | ||||
| Freight | Free | ||||
| GST 10% | $1,051.20 | ||||
| Total | $11,563.20 | ||||
Ship to
Melbourne Floor Machines
Con Petridis
16 Industrial Dr
Dandenong South VIC
Con Petridis
16 Industrial Dr
Dandenong South VIC
con@melbournefloor.com.au · 03 7595 8174
Margin
- Sell ex GST
- $10,512.00
- Standard cost
- $6,772.01
- Gross margin
- $3,739.99 · 35.6%
- Account manager
- Andrew Antonious