Sales Orders / SO-41974
SO-41974 Entered
Canberra Commercial Cleaning Supplies · their PO PO-86923 · ordered 1 Oct 2026 by Email · promised 8 Oct 2026
Entered → Picking → Packed → Dispatched → Invoice → Xero
Next step
Everything's on the shelf. Move it to Picking.
LinesGold · 5% tier discount applied
| Item | Bin | Qty | Unit | Amount | Stock |
|---|---|---|---|---|---|
| KOALA-BAT Koala Battery Back Pack Vac | Finished goods FG-25 | 3 | $798.00 | $2,394.00 | Covered · 20 on shelf |
| PV25-HC PV25HC Suction Polisher | Finished goods FG-03 | 1 | $2,774.00 | $2,774.00 | Covered · 3 on shelf |
| WHL-PNEU-FF Pneumatic foam-filled tyre 250mm | Parts store G1-01 | 9 | $44.65 | $401.85 | Covered · 62 on shelf |
| Subtotal ex GST | $5,569.85 | ||||
| Freight | Free | ||||
| GST 10% | $556.99 | ||||
| Total | $6,126.84 | ||||
Ship to
Canberra Commercial Cleaning Supplies
Anthony Rossi
59 Trade St
Fyshwick ACT
Anthony Rossi
59 Trade St
Fyshwick ACT
anthony@canberracommercial.com.au · 02 9043 6269
Margin
- Sell ex GST
- $5,569.85
- Standard cost
- $4,323.33
- Gross margin
- $1,246.52 · 22.4%
- Account manager
- Priya Raman