Sales Orders / SO-41874
SO-41874 Dispatched
Sunraysia Cleaning Supplies · their PO PO-61612 · ordered 1 Sep 2026 by Email · promised 4 Sep 2026
LinesSilver · 0% tier discount applied
| Item | Bin | Qty | Unit | Amount |
|---|---|---|---|---|
| WHL-PNEU-FF Pneumatic foam-filled tyre 250mm | Parts store G1-01 | 2 | $47.00 | $94.00 |
| BRS-40-SCR 40cm scrubbing brush | Parts store F1-03 | 7 | $89.50 | $626.50 |
| ENG-KAW-FX Kawasaki FX691V 22HP engine | Parts store E1-02 | 3 | $3,217.50 | $9,652.50 |
| HSE-VAC-75 Vacuum hose 38mm × 7.5m | Parts store D4-02 | 12 | $93.50 | $1,122.00 |
| Subtotal ex GST | $11,495.00 | |||
| Freight | Free | |||
| GST 10% | $1,149.50 | |||
| Total | $12,644.50 | |||
Ship to
Sunraysia Cleaning Supplies
Tony Vella
23 Station St
Mildura VIC
Tony Vella
23 Station St
Mildura VIC
tony@sunraysiacleaning.com.au · 03 8243 6170
Dispatched 2 Sep 2026
StarTrack · STA7154046
Margin
- Sell ex GST
- $11,495.00
- Standard cost
- $5,896.00
- Gross margin
- $5,599.00 · 48.7%
- Account manager
- Priya Raman