Sales Orders / SO-41972
SO-41972 Picking
Geelong Clean Distributors · their PO PO13633 · ordered 30 Sep 2026 by Email · promised 7 Oct 2026
✓ Entered → Picking → Packed → Dispatched → Invoice → Xero
Next step
Everything's on the shelf. Move it to Packed.
LinesGold · 5% tier discount applied
| Item | Bin | Qty | Unit | Amount | Stock |
|---|---|---|---|---|---|
| PRED-MK3 Predator MK3 Carpet Extractor | Finished goods FG-17 | 2 | $4,873.50 | $9,747.00 | Covered · 2 on shelf |
| WOMBAT Wombat Canister Dry Vacuum | Finished goods FG-26 | 3 | $361.00 | $1,083.00 | Covered · 15 on shelf |
| KOALA Koala Back Pack Vac | Finished goods FG-24 | 4 | $427.50 | $1,710.00 | Covered · 27 on shelf |
| Subtotal ex GST | $12,540.00 | ||||
| Freight | Free | ||||
| GST 10% | $1,254.00 | ||||
| Total | $13,794.00 | ||||
Ship to
Geelong Clean Distributors
Kerry Hogan
32 Production Ave
North Geelong VIC
Kerry Hogan
32 Production Ave
North Geelong VIC
kerry@geelongclean.com.au · 03 9010 1986
Margin
- Sell ex GST
- $12,540.00
- Standard cost
- $7,797.99
- Gross margin
- $4,742.01 · 37.8%
- Account manager
- Priya Raman