Sales Orders / SO-41987
SO-41987 Entered
Eastern Floorcare & Hire · their PO PO66204 · ordered 5 Oct 2026 by Portal · promised 9 Oct 2026
Entered → Picking → Packed → Dispatched → Invoice → Xero
Next step
Everything's on the shelf. Move it to Picking.
LinesGold · 5% tier discount applied
| Item | Bin | Qty | Unit | Amount | Stock |
|---|---|---|---|---|---|
| C27-G2 C27 GEN2 Rotary Scrubber | Finished goods FG-09 | 1 | $1,909.50 | $1,909.50 | Covered · 7 on shelf |
| SHARK-E Shark Low Profile Electric Scrubber | Finished goods FG-12 | 1 | $2,584.00 | $2,584.00 | Covered · 2 on shelf |
| LPG-REG LPG regulator & hose kit | Parts store E1-03 | 3 | $157.70 | $473.10 | Covered · 13 on shelf |
| PDD-40 40cm pad driver | Parts store F1-01 | 8 | $63.18 | $505.44 | Covered · 95 on shelf |
| WHL-TRAN-SET Transport wheel set (pair) | Parts store G1-03 | 3 | $55.58 | $166.74 | Covered · 67 on shelf |
| Subtotal ex GST | $5,638.78 | ||||
| Freight | Free | ||||
| GST 10% | $563.88 | ||||
| Total | $6,202.66 | ||||
Ship to
Eastern Floorcare & Hire
Simon Mercer
72 Trade St
Bayswater VIC
Simon Mercer
72 Trade St
Bayswater VIC
simon@easternfloorcare.com.au · 03 9067 1717
Margin
- Sell ex GST
- $5,638.78
- Standard cost
- $3,152.33
- Gross margin
- $2,486.45 · 44.1%
- Account manager
- Mark Ellis