Sales Orders / SO-41971
SO-41971 Picking
Perth Floor Care Equipment · their PO PO-96833 · ordered 30 Sep 2026 by Phone · promised 8 Oct 2026
✓ Entered → Picking → Packed → Dispatched → Invoice → Xero
Next step
Everything's on the shelf. Move it to Packed.
LinesPlatinum · 10% tier discount applied
| Item | Bin | Qty | Unit | Amount | Stock |
|---|---|---|---|---|---|
| C25-G2 C25 GEN2 Rotary Polisher | Finished goods FG-04 | 4 | $1,692.00 | $6,768.00 | Covered · 9 on shelf |
| C25-TS C25TS Two-Speed Polisher / Scrubber | Finished goods FG-05 | 3 | $1,863.00 | $5,589.00 | Covered · 4 on shelf |
| MYT-HP90 Mytee HP90 Stingray Heated Detail Extractor | Resale bay RS-30 | 2 | $1,458.00 | $2,916.00 | Covered · 3 on shelf |
| PDD-40 40cm pad driver | Parts store F1-01 | 11 | $59.85 | $658.35 | Covered · 95 on shelf |
| Subtotal ex GST | $15,931.35 | ||||
| Freight | Free | ||||
| GST 10% | $1,593.14 | ||||
| Total | $17,524.49 | ||||
Ship to
Perth Floor Care Equipment
Rob McKenzie
47 Export Dr
Welshpool WA
Rob McKenzie
47 Export Dr
Welshpool WA
rob@perthfloorcare.com.au · 08 6460 7597
Margin
- Sell ex GST
- $15,931.35
- Standard cost
- $11,580.99
- Gross margin
- $4,350.36 · 27.3%
- Account manager
- Andrew Antonious