Stock Take
Pick an area, count the shelf, post. Only lines that differ move stock; the net value goes to Stock Adjustments (455) in one journal for Xero. Run a small area every week rather than one big count a year.
Areas
Dispatch bay
Packaging3 Finished goods
Carpet Extraction4 Floor Polishers8 Floor Sanders2 Floor Scrubbers6 Gas Operated3 Vacuum Cleaners3 Finished goods · Floor Polishers8 lines
| Bin | Item | Unit cost | System | Counted |
|---|---|---|---|---|
| FG-01 | PV25-G2 PV25 GEN II Suction Polisher | $1,444.00 | 4 | |
| FG-02 | PV25-TS PV25TS Two-Speed Suction Polisher / Scrubber | $1,519.67 | 5 | |
| FG-03 | PV25-HC PV25HC Suction Polisher | $1,467.33 | 3 | |
| FG-04 | C25-G2 C25 GEN2 Rotary Polisher | $1,236.00 | 9 | |
| FG-05 | C25-TS C25TS Two-Speed Polisher / Scrubber | $1,254.33 | 4 | |
| FG-06 | SL1600 SL1600 High Speed Polisher | $1,065.67 | 6 | |
| FG-07 | SL2000 SL2000 Stingray High Speed Polisher | $1,084.00 | 5 | |
| FG-08 | STEALTH Stealth High Speed Polisher | $1,226.67 | 3 |
Leave a line blank to skip it. Machines written down release their newest serials.
Recent counts & adjustments
| Reference | When | Area / reason | Lines | Up | Down | By |
|---|---|---|---|---|---|---|
| SA-0412 | 5 Oct 2026 | Cycle count — damaged | 1 | $0.00 | $84.00 | Luke Fitzgerald |