Reports
Computed on every load from dispatched orders, receipts and stock — the same rows behind every other screen. Margins are at standard cost (components + labour; imports at landed standard).
Sales ex GST
$3.64M
526 orders
Gross profit
$1.44M
39.6% margin
Machines vs parts
91%
of sales are machines
Kensington-built
82%
of sales built in-house
Active distributors
48
bought in the period
Sales trendDispatched, by month · last 12 months
Sales ex GST Gross profit
Sales by region
VIC $1.07M 29%
NSW $816k 22%
QLD $816k 22%
WA $378k 10%
Export $228k 6%
SA $98k 3%
TAS $92k 3%
NT $80k 2%
ACT $57k 2%
Product marginsEvery item sold in the period
| Item | Range | Source | Units | Sales | Avg price | GP | GP % |
|---|---|---|---|---|---|---|---|
| PV25-G2 PV25 GEN II Suction Polisher | Floor Polishers | Made | 142 | $368,922 | $2,598 | $163,874 | 44.4% |
| PRED-MK3 Predator MK3 Carpet Extractor | Carpet Extraction | Made | 74 | $355,099 | $4,799 | $165,807 | 46.7% |
| C27-G2 C27 GEN2 Rotary Scrubber | Floor Scrubbers | Made | 105 | $200,337 | $1,908 | $69,297 | 34.6% |
| SV25-G2 Sandivac SV25 GEN II Slow Speed Sander | Floor Sanders | Made | 47 | $186,313 | $3,964 | $107,682 | 57.8% |
| KOALA Koala Back Pack Vac | Vacuum Cleaners | Made | 433 | $181,384 | $419 | $18,143 | 10.0% |
| PV25-TS PV25TS Two-Speed Suction Polisher / Scrubber | Floor Polishers | Made | 51 | $142,588 | $2,796 | $65,084 | 45.6% |
| SV30-G2 Sandivac SV30 GEN II High Speed Sander | Floor Sanders | Made | 25 | $107,144 | $4,286 | $61,911 | 57.8% |
| C25-G2 C25 GEN2 Rotary Polisher | Floor Polishers | Made | 60 | $106,013 | $1,767 | $31,853 | 30.0% |
| SL2000 SL2000 Stingray High Speed Polisher | Floor Polishers | Made | 42 | $102,927 | $2,451 | $57,399 | 55.8% |
| PRED-MK2 Predator MK2 Carpet Extractor | Carpet Extraction | Made | 27 | $101,187 | $3,748 | $41,958 | 41.5% |
| MINI-TERM Mini Terminator Carpet Extractor | Carpet Extraction | Made | 36 | $99,502 | $2,764 | $50,038 | 50.3% |
| MYT-LITE Mytee Lite Heated Carpet Extractor | Carpet Extraction | Imported | 57 | $98,437 | $1,727 | $15,787 | 16.0% |
| PV25-HC PV25HC Suction Polisher | Floor Polishers | Made | 34 | $93,469 | $2,749 | $43,580 | 46.6% |
| SL1600 SL1600 High Speed Polisher | Floor Polishers | Made | 42 | $90,544 | $2,156 | $45,786 | 50.6% |
| KOALA-BAT Koala Battery Back Pack Vac | Vacuum Cleaners | Made | 113 | $89,930 | $796 | −$9,510 | -10.6% |
| STEALTH Stealth High Speed Polisher | Floor Polishers | Made | 29 | $86,655 | $2,988 | $51,082 | 58.9% |
| SHARK-E Shark Low Profile Electric Scrubber | Floor Scrubbers | Made | 32 | $81,464 | $2,546 | $40,269 | 49.4% |
| WOMBAT Wombat Canister Dry Vacuum | Vacuum Cleaners | Made | 214 | $75,499 | $353 | −$8,245 | -10.9% |
| C27-RS C27RS Rotary Shampoo Scrubber | Floor Scrubbers | Made | 36 | $74,690 | $2,075 | $27,146 | 36.3% |
| C25-TS C25TS Two-Speed Polisher / Scrubber | Floor Polishers | Made | 36 | $70,173 | $1,949 | $25,017 | 35.7% |
| TERM-PLUS Terminator Plus Carpet Extractor | Carpet Extraction | Made | 11 | $65,393 | $5,945 | $34,010 | 52.0% |
| GAZ-20G2 GAZ-20 GEN II 50cm Gas Burnisher | Gas Operated | Made | 14 | $63,516 | $4,537 | $30,574 | 48.1% |
| BRUMBY Brumby Battery Scrubber Dryer | Floor Scrubbers | Made | 14 | $57,075 | $4,077 | $33,709 | 59.1% |
| GAS-SHARK Gas Shark Low Profile Scrubber | Gas Operated | Made | 11 | $56,580 | $5,144 | $30,818 | 54.5% |
| MIT-KVG17F Mitchell KVG-17F High Speed Scrubber | Floor Scrubbers | Imported | 28 | $55,576 | $1,985 | $13,016 | 23.4% |
| A23-RS A23 Rotary Scrubber | Floor Scrubbers | Made | 28 | $42,622 | $1,522 | $9,535 | 22.4% |
| HSE-VAC-75 Vacuum hose 38mm × 7.5m | Vacuum & fluid | Bought | 456 | $40,677 | $89 | $18,789 | 46.2% |
| ST2100 ST2100 Stripper Scrubber | Floor Scrubbers | Made | 17 | $37,800 | $2,224 | $16,125 | 42.7% |
| MIT-GS13 Mitchell GS-13 Compact Rotary Scrubber | Floor Scrubbers | Imported | 24 | $32,021 | $1,334 | $6,821 | 21.3% |
| BRS-40-SCR 40cm scrubbing brush | Brushes & pads | Bought | 361 | $30,681 | $85 | $14,075 | 45.9% |
| GAZDA-42 GAZDA42 106cm Gas Burnisher | Gas Operated | Made | 4 | $29,374 | $7,344 | $16,438 | 56.0% |
| MYT-1003DX Mytee 1003DX Speedster Deluxe Heated Extractor | Carpet Extraction | Imported | 11 | $28,737 | $2,612 | $5,087 | 17.7% |
| CLT-UNIV Universal clutch plate | Motors & drive | Bought | 368 | $28,288 | $77 | $12,832 | 45.4% |
| ULV-FOG Electric ULV Fogger | Hygiene | Imported | 49 | $26,703 | $545 | $8,083 | 30.3% |
| PDD-40 40cm pad driver | Brushes & pads | Bought | 404 | $25,618 | $63 | $11,882 | 46.4% |
| JH-G5 JH-G5 Concrete Grinder | Concrete Grinding | Imported | 4 | $22,776 | $5,694 | $4,376 | 19.2% |
| MYT-HP90 Mytee HP90 Stingray Heated Detail Extractor | Carpet Extraction | Imported | 15 | $22,664 | $1,511 | $3,914 | 17.3% |
| MIT-COLT Mitchell Colt Walk-Behind Scrubber Dryer | Floor Scrubbers | Imported | 3 | $18,326 | $6,109 | $3,626 | 19.8% |
| WHL-PNEU-FF Pneumatic foam-filled tyre 250mm | Hardware | Bought | 412 | $18,222 | $44 | $8,334 | 45.7% |
| BAG-PV25 PV25 dust bag (pk 10) | Brushes & pads | Bought | 426 | $17,239 | $40 | $7,867 | 45.6% |
| SKT-PV25 PV25 suction skirt | Brushes & pads | Bought | 448 | $15,633 | $35 | $7,121 | 45.6% |
| MYT-7303LX Mytee 7303LX Air Hog Vacuum Booster | Carpet Extraction | Imported | 13 | $15,314 | $1,178 | $2,574 | 16.8% |
| STREAM-3 Stream 3 Battery Operated Fogger | Hygiene | Imported | 15 | $13,386 | $892 | $3,036 | 22.7% |
| CBR-SET Carbon brush set — vacuum motor | Spare parts | Imported | 411 | $10,873 | $26 | $5,119 | 47.1% |
| ENG-KAW-FX Kawasaki FX691V 22HP engine | Gas | Bought | 3 | $9,653 | $3,218 | $4,703 | 48.7% |
| PDD-50 50cm pad driver | Brushes & pads | Bought | 88 | $6,792 | $77 | $3,184 | 46.9% |
| TNK-SOL-30 Solution tank 30L | Vacuum & fluid | Bought | 83 | $6,764 | $81 | $3,112 | 46.0% |
| SWG-TRIG Safety trigger switch kit | Electrical | Bought | 91 | $5,984 | $66 | $2,708 | 45.3% |
| HRN-KOALA Koala padded harness | Castings & bodies | Imported | 141 | $5,897 | $42 | $2,795 | 47.4% |
| VM-1000-TF 1,000W through-flow vacuum motor | Vacuum & fluid | Imported | 23 | $5,125 | $223 | $2,365 | 46.1% |
| WND-PPR112 PPR112 4-jet wand | Vacuum & fluid | Bought | 21 | $4,917 | $234 | $2,292 | 46.6% |
| GBX-TP-SV Planetary gearbox — Sandivac | Motors & drive | Bought | 7 | $4,891 | $699 | $2,231 | 45.6% |
| PCB-CTRL-36 36V controller board | Electrical | Imported | 17 | $4,464 | $263 | $2,084 | 46.7% |
| SHL-KOALA Koala rotomoulded backpack shell | Castings & bodies | Bought | 59 | $4,070 | $69 | $1,828 | 44.9% |
| PMP-AR-2000 Annovi Reverberi 2000 PSI piston pump | Vacuum & fluid | Imported | 4 | $3,955 | $989 | $1,875 | 47.4% |
| CHG-36V 36V smart charger | Electrical | Imported | 30 | $3,911 | $130 | $1,811 | 46.3% |
| MTR-1500-HS 1.5kW high-speed motor 1500rpm | Motors & drive | Bought | 5 | $3,798 | $760 | $1,748 | 46.0% |
| HDL-ADJ Height-adjustable handle assembly | Hardware | Bought | 22 | $3,734 | $170 | $1,710 | 45.8% |
| VM-1100-BP 1,100W bypass vacuum motor (2-stage) | Vacuum & fluid | Imported | 12 | $3,703 | $309 | $1,723 | 46.5% |
| GAU-1500 Pressure gauge 0–1500 PSI, glycerine-filled | Vacuum & fluid | Imported | 64 | $3,700 | $58 | $1,716 | 46.4% |
| LPG-REG LPG regulator & hose kit | Gas | Bought | 23 | $3,660 | $159 | $1,705 | 46.6% |
| VM-1200-TF 1,200W tangential vacuum motor (3-stage) | Vacuum & fluid | Imported | 9 | $3,522 | $391 | $1,632 | 46.3% |
| HDL-SL High-speed handle assembly | Hardware | Bought | 18 | $3,310 | $184 | $1,546 | 46.7% |
| SHL-WOMBAT Wombat canister body | Castings & bodies | Bought | 56 | $3,264 | $58 | $1,472 | 45.1% |
| WHL-TRAN-SET Transport wheel set (pair) | Hardware | Bought | 58 | $3,235 | $56 | $1,495 | 46.2% |
| HSE-SOL-75 Solution hose 7.5m | Vacuum & fluid | Bought | 66 | $3,159 | $48 | $1,443 | 45.7% |
| BRS-40-SHP 40cm shampoo brush | Brushes & pads | Bought | 31 | $2,949 | $95 | $1,337 | 45.3% |
| WND-3JET 3-jet stainless wand 30cm | Vacuum & fluid | Bought | 18 | $2,847 | $158 | $1,263 | 44.4% |
| SND-PLATE-SV Sandivac sanding plate | Brushes & pads | Bought | 22 | $2,845 | $129 | $1,261 | 44.3% |
| BAT-36V-LI 36V 12Ah lithium battery pack | Electrical | Imported | 6 | $2,814 | $469 | $1,254 | 44.6% |
| CRD-20M 20m heavy-duty rubber power cord | Electrical | Bought | 22 | $2,809 | $128 | $1,313 | 46.7% |
| HRM-9999 Hour meter 0–9999 h | Electrical | Bought | 53 | $2,774 | $52 | $1,290 | 46.5% |
| PMP-AR-500 Annovi Reverberi 500 PSI pump | Vacuum & fluid | Imported | 5 | $2,750 | $550 | $1,200 | 43.6% |
| BLT-SL-DRV Poly-V drive belt (SL / Stealth) | Motors & drive | Bought | 77 | $2,552 | $33 | $1,166 | 45.7% |
| TNK-SOL-50 Solution tank 50L | Vacuum & fluid | Bought | 21 | $2,550 | $121 | $1,206 | 47.3% |
| MTR-DC36-BL 36V brushless DC drive motor | Motors & drive | Imported | 7 | $2,464 | $352 | $1,134 | 46.0% |
| HDL-EXT Extractor stainless handle | Hardware | Bought | 19 | $2,261 | $119 | $1,045 | 46.2% |
| ENG-KAW-FS Kawasaki FS481V 15HP engine | Gas | Bought | 1 | $2,186 | $2,186 | $1,006 | 46.0% |
| CRD-15M 15m heavy-duty rubber power cord | Electrical | Bought | 21 | $2,092 | $100 | $958 | 45.8% |
| WHL-CAST-NM Non-marking lockable castor 100mm | Hardware | Bought | 86 | $1,955 | $23 | $923 | 47.2% |
| HTR-70C Thermostatic heater element (70°C) | Vacuum & fluid | Bought | 14 | $1,933 | $138 | $897 | 46.4% |
| WND-PPT006 PPT006 2-jet wand | Vacuum & fluid | Bought | 10 | $1,767 | $177 | $807 | 45.7% |
| TNK-REC-42 Recovery tank 42L | Vacuum & fluid | Bought | 15 | $1,616 | $108 | $746 | 46.2% |
| CAT-CONV Catalytic converter | Gas | Bought | 3 | $1,445 | $482 | $665 | 46.0% |
| CAP-50UF Start capacitor 50µF | Electrical | Bought | 85 | $1,390 | $16 | $625 | 45.0% |
| MTR-1500-PMP 1.5kW (2HP) pump drive motor | Motors & drive | Bought | 3 | $1,369 | $456 | $589 | 43.0% |
| GBX-TP68 Triple-planetary HD gearbox 6.8:1 | Motors & drive | Bought | 2 | $1,293 | $646 | $613 | 47.4% |
| MTR-1100-4P 1.1kW 4-pole induction motor 240V | Motors & drive | Bought | 2 | $1,084 | $542 | $514 | 47.4% |
| SWG-ROCK Illuminating rocker switch | Electrical | Bought | 85 | $1,078 | $13 | $483 | 44.8% |
Distributor marginsTop 15 by sales
| Distributor | Tier | Sales | GP % |
|---|---|---|---|
| Melbourne Floor Machines | Platinum | $443,516 | 36.5% |
| Sydney Floorcare Equipment | Platinum | $420,092 | 34.3% |
| Brisbane Floorcare | Platinum | $318,175 | 38.1% |
| Perth Floor Care Equipment | Platinum | $252,924 | 36.7% |
| Townsville Janitorial Supplies | Gold | $148,497 | 42.5% |
| Geelong Clean Distributors | Gold | $139,060 | 42.0% |
| Gold Coast Floor Machines | Gold | $134,966 | 44.3% |
| Eastern Floorcare & Hire | Gold | $104,944 | 42.3% |
| Newcastle Floorcare Services | Gold | $98,834 | 43.9% |
| Timber Floor Supplies Australia | Gold | $86,820 | 43.4% |
| Mackay Industrial Cleaning | Silver | $86,227 | 42.4% |
| Cape Floorcare (Pty) Ltd | Export | $83,851 | 43.6% |
| Darling Downs Cleaning Supplies | Silver | $76,144 | 39.0% |
| Adelaide Cleaning Equipment Co | Gold | $72,075 | 45.2% |
| Border Cleaning & Hygiene | Gold | $70,646 | 40.5% |
Landed cost on importsWhat freight, duty, insurance and clearance add
| PO | Supplier | FOB (AUD) | Landed | Uplift |
|---|---|---|---|---|
| PO-26-0445 | Mitchell Cleaning Equipment Co. | $27,324 | $32,284 | 18.2% |
| PO-26-0444 | Annovi Reverberi S.p.A. | $13,545 | $18,246 | 34.7% |
| PO-26-0443 | AMETEK Floorcare & Specialty Motors | $18,000 | $21,367 | 18.7% |
| PO-26-0431 | Ningbo Everclean Machinery Co. | $4,590 | $8,809 | 91.9% |
| PO-26-0428 | Mytee Products Inc. | $10,035 | $14,241 | 41.9% |
| PO-26-0426 | Ningbo Everclean Machinery Co. | $4,590 | $10,997 | 139.6% |
| PO-26-0423 | Ningbo Everclean Machinery Co. | $3,078 | $7,168 | 132.9% |
| PO-26-0420 | Mytee Products Inc. | $5,679 | $10,716 | 88.7% |
| PO-26-0419 | Mitchell Cleaning Equipment Co. | $11,556 | $17,659 | 52.8% |
| PO-26-0416 | Annovi Reverberi S.p.A. | $9,360 | $14,237 | 52.1% |
| PO-26-0413 | AMETEK Floorcare & Specialty Motors | $18,000 | $22,143 | 23.0% |
| PO-26-0411 | Mitchell Cleaning Equipment Co. | $10,710 | $15,436 | 44.1% |
Stock value by categoryAt standard cost, now
| Category | Kind | Units | Value |
|---|---|---|---|
| Motors & drive | Part | 263 | $53,211 |
| Floor Polishers | Machine | 39 | $49,412 |
| Floor Scrubbers | Machine | 30 | $42,332 |
| Vacuum & fluid | Part | 377 | $34,361 |
| Vacuum Cleaners | Machine | 62 | $33,649 |
| Carpet Extraction | Machine | 17 | $28,218 |
| Castings & bodies | Part | 350 | $26,864 |
| Hardware | Part | 496 | $15,102 |
| Electrical | Part | 442 | $14,895 |
| Brushes & pads | Part | 421 | $13,145 |
| Floor Sanders | Machine | 7 | $12,256 |
| Gas Operated | Machine | 4 | $10,282 |
| Gas | Part | 25 | $8,845 |
| Hygiene | Machine | 13 | $6,180 |
| Packaging | Part | 384 | $6,064 |
| Concrete Grinding | Machine | 1 | $4,600 |
| Spare parts | Part | 66 | $924 |
Warranty claim rateClaims per machine sold, by model
| Model | Sold | Claims | Rate |
|---|---|---|---|
| WOMBAT | 431 | 6 | 1.39% |
| SV25-G2 | 94 | 1 | 1.06% |
| KOALA | 752 | 6 | 0.80% |